SS Dodo Vaughn #14
Age: 27 | Bats: R | Throws: R | Morale: Normal
06/20/2067
OA: 40 POT: 40
SS DODO VAUGHN #14 - AGE: 27 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 50 45 50
Gap 55 55 55 55
Power 45 45 45 45
Eye 50 50 50 50
Avoid K's 45 45 45 45
FIELDING RATINGS
Catcher Infield Outfield
Range: - 50 35
Errors: - 60 55
Arm: 20 50 55
Turn DP: - 65 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: 45
Catcher: - Left Field: -
1st Base: 55 Center Field: -
2nd Base: 55 Right Field: 25
3rd Base: 50
       
RUN/BUNT
Running Speed: 35
Stealing Aggressiveness: 40
Stealing Ability: 40
Baserunning Inst.: 45
Sacrifice Bunt: 55
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Nobody can climb inside the mind of another, but it looks as if Vaughn will doubt himself if faced with adversity.
Birthday:05/17/2040
Born in:Mableton, GA
Nationality:American
Height:6' 3"
Weight:205 lbs
Local Popularity:Fair
National Pop.:Fair
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:3 Years, None
Pro Service:8 Years
Arbitration Eligibility:Not yet eligible
Option Years:Out of option years
Contract Extension: -
Drafted:2059, 20th Pick in Round 1
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2058 Total - 18 41 180 79 22 5 13 56 76 21 2 3 7 3 2 .439 .495 .833 1.328 100 100 4.1
2059 Total - 19 34 153 68 22 5 12 52 60 17 2 0 10 3 2 .444 .506 .889 1.395 100 100 3.8
2059 Miramar - R 19 59 165 41 6 2 4 16 25 7 1 1 38 0 0 .248 .282 .382 .663 94 90 0.3
2060 Miramar - R 20 62 219 66 8 0 8 29 20 20 3 2 39 1 1 .301 .365 .447 .812 123 132 1.7
2061 Greensboro - A 21 97 334 73 12 3 7 32 37 31 3 2 66 1 1 .219 .289 .335 .625 75 66 0.4
2062 Greensboro - A 22 112 436 120 18 3 16 60 63 55 6 5 76 3 2 .275 .361 .440 .801 114 115 3.1
2062 Jacksonville - AA 22 7 29 11 0 1 2 4 6 4 1 0 5 0 0 .379 .471 .655 1.126 201 204 0.6
2063 Jupiter - A+ 23 6 22 6 0 0 1 4 2 1 1 0 2 0 0 .273 .333 .409 .742 105 111 0.2
2063 Jacksonville - AA 23 4 13 6 1 0 0 0 2 0 1 0 3 0 0 .462 .500 .538 1.038 176 192 0.2
2064 Jupiter - A+ 24 39 145 42 8 1 11 26 20 13 1 1 27 0 0 .290 .350 .586 .936 138 139 1.0
2064 New Orleans - AAA 24 72 268 73 16 1 5 25 28 17 3 0 44 1 1 .272 .323 .396 .718 92 93 -0.2
2065 Jacksonville - AA 25 92 313 85 12 1 9 34 35 29 5 2 61 1 1 .272 .341 .403 .744 98 99 0.4
2066 Jacksonville - AA 26 16 63 21 2 1 3 9 6 2 1 1 14 0 0 .333 .358 .540 .898 135 135 0.1
Total AAA 72 268 73 16 1 5 25 28 17 3 0 44 1 1 .272 .323 .396 .718 92 93
Total AA - U26 119 418 123 15 3 14 47 49 35 8 3 83 1 1 .294 .358 .445 .803 113 115
Total A+ - U25 45 167 48 8 1 12 30 22 14 2 1 29 0 0 .287 .348 .563 .911 134 136
Total A - U24 209 770 193 30 6 23 92 100 86 9 7 142 4 3 .251 .330 .395 .725 97 94
Total R - U22 121 384 107 14 2 12 45 45 27 4 3 77 1 1 .279 .330 .419 .749 111 114
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2059 Miramar - R - U22 19 16 49 10 1 0 2 6 3 2 1 2 17 0 0 .204 .241 .347 .588 71 62 0.1
2060 Miramar - R - U22 20 1 4 1 0 0 0 1 0 0 0 0 1 0 0 .250 .250 .250 .500 38 26 0.6
2062 Jacksonville - AA - U26 22 10 35 8 1 0 0 2 2 5 0 0 9 0 0 .229 .325 .257 .582 60 64 -0.0
Total AA - U26 10 35 8 1 0 0 2 2 5 0 0 9 0 0 .229 .325 .257 .582 60 64
Total R - U22 17 53 11 1 0 2 7 3 2 1 2 18 0 0 .208 .241 .340 .581 69 59
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2059 Miramar - R 2B 26 22 34 37 5 72 1 .986 152.0 4.20 -0.6 .945
2059 Miramar - R 3B 31 31 16 37 1 54 1 .981 201.0 2.37 +1.2 1.067
2059 Miramar - R SS 6 6 8 15 2 23 0 1.000 46.0 4.50 -1.1 .874
2060 Miramar - R 2B 57 57 98 130 28 232 4 .983 450.2 4.55 +5.6 1.115
2060 Miramar - R 3B 12 0 0 1 0 2 1 .500 22.0 0.41 -0.6 .511
2060 Miramar - R SS 5 5 8 12 2 21 1 .952 33.0 5.45 -0.8 .829
2061 Greensboro - A 2B 42 42 80 119 27 200 1 .995 367.2 4.87 +5.1 1.098
2061 Greensboro - A 3B 54 52 30 104 15 137 3 .978 468.0 2.58 +0.2 1.001
2062 Jacksonville - AA 1B 2 2 14 0 0 14 0 1.000 16.0 7.88 +0.1 .994
2062 Greensboro - A 1B 1 1 5 0 0 5 0 1.000 9.0 5.00 +0.0 .000
2062 Jacksonville - AA 2B 4 4 7 10 4 17 0 1.000 36.0 4.25 +0.4 1.059
2062 Greensboro - A 2B 94 93 208 285 70 500 7 .986 843.2 5.26 +6.8 1.052
2062 Greensboro - A 3B 8 8 2 16 5 18 0 1.000 68.0 2.38 +0.3 1.025
2062 Greensboro - A SS 5 5 2 19 1 21 0 1.000 42.0 4.50 -0.6 .888
2062 Greensboro - A CF 2 1 4 0 0 4 0 1.000 11.0 3.27 -0.6 .795
2062 Greensboro - A RF 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.2 .988
2063 Jupiter - A+ 1B 1 1 6 0 2 6 0 1.000 8.0 6.75 +0.0 .000
2063 Jacksonville - AA 2B 4 4 5 6 3 11 0 1.000 25.0 3.96 +0.2 1.195
2063 Jupiter - A+ 2B 5 5 12 13 2 25 0 1.000 42.0 5.36 +0.6 1.108
2063 Jacksonville - AA SS 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.024
2064 New Orleans - AAA 1B 2 2 22 2 1 24 0 1.000 16.0 13.50 +0.1 1.030
2064 Jupiter - A+ 1B 8 8 51 3 3 54 0 1.000 56.0 8.68 +0.1 1.025
2064 New Orleans - AAA 2B 4 0 2 1 1 3 0 1.000 8.0 3.38 +0.0 1.013
2064 Jupiter - A+ 2B 2 0 4 1 0 5 0 1.000 9.0 5.00 -0.3 .690
2064 New Orleans - AAA 3B 12 4 3 9 0 12 0 1.000 49.2 2.17 +0.1 1.048
2064 Jupiter - A+ 3B 30 30 14 47 9 62 1 .984 247.0 2.22 -0.0 .993
2064 New Orleans - AAA SS 35 35 49 116 23 172 7 .959 283.2 5.24 -3.4 .948
2064 New Orleans - AAA RF 4 4 7 0 0 7 0 1.000 39.2 1.59 -0.8 .899
2065 Jacksonville - AA 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2065 Jacksonville - AA 2B 7 0 1 3 0 4 0 1.000 9.0 4.00 -0.2 1.018
2065 Jacksonville - AA 3B 15 12 8 27 2 36 1 .972 112.2 2.80 +0.6 1.051
2065 Jacksonville - AA SS 75 73 118 200 30 328 10 .970 600.0 4.77 -7.8 .938
2066 Jacksonville - AA 1B 2 2 19 2 1 21 0 1.000 13.0 14.54 +0.2 1.026
2066 Jacksonville - AA 2B 3 2 6 2 0 8 0 1.000 17.0 4.24 -0.7 .776
2066 Jacksonville - AA 3B 8 8 5 18 4 24 1 .958 57.0 3.63 -0.4 1.062
2066 Jacksonville - AA SS 3 1 1 6 0 7 0 1.000 13.0 4.85 -0.7 .908
2066 Jacksonville - AA RF 2 2 4 0 0 4 0 1.000 18.0 2.00 -0.9 .681
TOTAL 1B 16 16 117 7 7 124 0 1.000 118.0 9.46 +0.6 1.019
TOTAL 2B 248 229 457 607 140 1077 13 .988 1960.0 4.89 +16.8 1.064
TOTAL 3B 170 145 78 259 36 345 8 .977 1225.1 2.48 +1.5 1.018
TOTAL SS 130 125 186 369 58 573 18 .969 1018.2 4.90 -14.4 .933
TOTAL CF 2 1 4 0 0 4 0 1.000 11.0 3.27 -0.6 .795
TOTAL RF 7 7 13 0 0 13 0 1.000 66.2 1.75 -1.5 .818
PLAYER HISTORY
01/01/2059 OSA scouting updated ratings (potential): Contact: 35 (55); Power: 30 (70); Eye: 30 (45).
05/25/2059 Drafted in the 2059 first-year player draft (Round 1, Pick 20, 20th overall pick) by the Miami Marlins, out of high school Creekside (Creekside; Fairburn, GA).
05/30/2059 Signed a minor league contract with the Miami Marlins organization with a signing bonus of $745,000.
07/19/2059 Injured (sore ankle),day-to-day for 4 days.
12/27/2059 Detrimentally completed training to improve his defense at second base at the Miami Marlins development complex.
01/01/2060 OSA scouting updated ratings (potential): Contact: 35 (55); Power: 35 (65); Eye: 30 (45).
06/25/2060 Injured (mild oblique strain),day-to-day for one week.
08/25/2060 Injured (strained groin),day-to-day for 4 weeks.
01/01/2061 OSA scouting updated ratings (potential): Contact: 40 (50); Power: 40 (60); Eye: 35 (50).
04/04/2061 Detrimentally completed training to improve his defense at second base at the Miami Marlins development complex.
05/09/2061 Injured (mild oblique strain),day-to-day for 1 day.
07/20/2061 Injured (sprained ankle),day-to-day for one week.
09/04/2061 Injured (fractured finger),out for 4 weeks.
01/01/2062 OSA scouting updated ratings (potential): Contact: 40 (50); Power: 40 (60); Eye: 40 (50).
01/11/2062 Successfully completed training to improve his defense at second base at the Miami Marlins development complex.
03/05/2062 Unsuccessfully completed training to improve his base-stealing technique at the Miami Marlins development complex.
07/11/2062 Injured (mild calf strain),day-to-day for 2 days.
09/03/2062 Injured (sore knee),day-to-day for one week.
01/01/2063 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 45 (55); Eye: 45 (50).
02/04/2063 Unsuccessfully completed training to improve his defense at second base at the Miami Marlins development complex.
04/27/2063 Injured (ruptured medial collateral ligament),out for 8-9 months.
01/01/2064 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 45 (50); Eye: 50 (50).
03/11/2064 Injured (mild calf strain),day-to-day for 2 days.
03/14/2064 Injured (flu),day-to-day for 3 days.
06/28/2064 Injured (strained hamstring),day-to-day for 2-3 weeks.
07/04/2064 Injured (strained hamstring),day-to-day for 1 day.
07/15/2064 Injured (groin soreness),day-to-day for 1 day.
08/06/2064 Injured (hamstring soreness),day-to-day for 1 day.
12/01/2064 Received a 1-year contract through automatic renewal worth a total of $500,000.
01/01/2065 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 45 (45); Eye: 50 (55).
05/16/2065 Injured (mild oblique strain),day-to-day for one week.
06/25/2065 Injured (groin tightness),day-to-day for one week.
07/21/2065 Injured (strained posterior cruciate ligament),out for 4 weeks.
08/21/2065 Injured (sore thumb),day-to-day for 1 day.
08/30/2065 Injured (bruised knee),day-to-day for 1 day.
09/09/2065 Injured (sore ankle),day-to-day for one week.
12/01/2065 Received a 1-year contract through automatic renewal worth a total of $500,000.
01/01/2066 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 45 (45); Eye: 50 (50).
02/24/2066 Injured (knee inflammation),day-to-day for 5 days.
04/23/2066 Injured (strained groin),out for 6 weeks.
06/17/2066 Injured (ruptured medial collateral ligament),out for 10 months.
12/01/2066 Received a 1-year contract through automatic renewal worth a total of $500,000.
01/01/2067 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 45 (45); Eye: 50 (50).
03/19/2067 Suffered setback in recovery from injury, will miss another 5 weeks.
04/04/2067 Released by the Miami Marlins.
Wednesday, October 15th , 2025 - OOTP Baseball 26.7 Build 77