NEW YORK YANKEES
BATTING LEADERS
02/20/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | ATL | BAL | BOS | CAL | CWS | CHC | CIN | CLE | COL | DET | FRE | HOU | IND | KC | LV | LAD | MEM
MIA | MIL | MIN | MTL | NYY | NYM | OAK | PHI | PIT | POR | SD | SF | SEA | STL | TEX | TOR | VAN | VA
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
502 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Tyrese McLarin .374 2006  
2. Franklin Munoz .373 2020  
3. Chris Grover .361 2038  
4. Manny Fuchillo .349 2021  
5. Luis Zamorano .348 2030  
6. Alex Rivera .346 2035  
7. Alex Rivera .344 2032  
8. Alex Rivera .340 2034  
9. Manny Fuchillo .338 2020  
10. Franklin Munoz .338 2021  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Franklin Munoz .333 2066  
2. Alex Rivera .327 3562  
3. Manny Fuchillo .319 4192  
4. Tyrese McLarin .316 3292  
5. Luis Zamorano .313 7196  
6. Jake Friend .303 3950  
7. Chris Grover .303 6250  
8. Josh Franklin .299 5331  
9. Yonal Gonzalez .299 4943  
10. Odalis Pesina .297 2092  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Antonio Rodriguez .414 2038  
2. Josh Franklin .414 1988  
3. Manny Fuchillo .414 2021  
4. Antonio Rodriguez .413 2041  
5. Josh Franklin .411 1989  
6. Andres Flores .410 2016  
7. Franklin Munoz .410 2020  
8. Josh Franklin .409 1986  
9. Dave Burns .403 2009  
10. Josh Franklin .402 1987  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Josh Franklin .391 5331  
2. Antonio Rodriguez .387 5727  
3. Manny Fuchillo .382 4192  
4. Mike Ellis .374 3477  
5. Andres Flores .369 3069  
6. Franklin Munoz .369 2066  
7. Luis Zamorano .364 7196  
8. Dave Burns .358 5081  
9. Ken DeShazo .354 5314  
10. Jake Friend .353 3950  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Steve Miller .660 2020  
2. Antonio Rodriguez .653 2041  
3. Manny Fuchillo .642 2022  
4. Antonio Rodriguez .637 2037  
5. Manny Fuchillo .635 2020  
6. Jose Ojeda .625 1981  
7. Manny Fuchillo .615 2021  
8. Josh Franklin .614 1989  
9. Josh Franklin .606 1986  
10. Jose Ojeda .606 1980  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Antonio Rodriguez .589 5727  
2. Manny Fuchillo .588 4192  
3. Josh Franklin .572 5331  
4. Steve Miller .542 2043  
5. Juan Flores .535 2537  
6. Jake Friend .510 3950  
7. Zach Sakai .500 2860  
8. Chris Grover .496 6250  
9. Zachary Dahdal .495 3093  
10. Monte Baker .495 3071  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Antonio Rodriguez 1.066 2041  
2. Manny Fuchillo 1.035 2020  
3. Manny Fuchillo 1.029 2021  
4. Josh Franklin 1.025 1989  
5. Antonio Rodriguez 1.023 2037  
6. Steve Miller 1.021 2020  
7. Manny Fuchillo 1.019 2022  
8. Josh Franklin 1.016 1986  
9. Jose Ojeda 1.005 1980  
10. Antonio Rodriguez 1.000 2038  
OPS - CAREER
Rank Player OPS PA  
1. Antonio Rodriguez .977 5727  
2. Manny Fuchillo .970 4192  
3. Josh Franklin .963 5331  
4. Juan Flores .881 2537  
5. Steve Miller .866 2043  
6. Jake Friend .864 3950  
7. Zach Sakai .848 2860  
8. Chris Grover .845 6250  
9. Zachary Dahdal .835 3093  
10. Ken DeShazo .825 5314  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Chris Grover 9.2 2038  
2. Josh Franklin 8.1 1989  
3. Monte Baker 8.0 2047  
4. Antonio Rodriguez 8.0 2041  
5. Manny Fuchillo 7.9 2021  
6. Chris Grover 7.7 2036  
7. Josh Franklin 7.5 1986  
8. Dave Burns 7.3 2009  
9. Antonio Rodriguez 7.3 2035  
10. Antonio Rodriguez 7.2 2037  
WAR - CAREER
Rank Player WAR PA  
1. Chris Grover 55.2 6250  
2. Antonio Rodriguez 50.7 5727  
3. Luis Zamorano 48.0 7196  
4. Josh Franklin 47.0 5331  
5. Manny Fuchillo 37.9 4192  
6. Luis Cervantes 30.8 4956  
7. Ken DeShazo 29.7 5314  
8. Sergio Cardenas 28.5 4520  
9. Dave Burns 27.9 5081  
10. Eric Kabacinski 25.5 4887  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Antonio Rodriguez 162 2034  
2. Antonio Rodriguez 162 2036  
3. Shawn Morrell 162 2046  
4. Antonio Rodriguez 162 2041  
5. Zachary Dahdal 162 2046  
6. Antonio Rodriguez 162 2039  
7. Antonio Rodriguez 162 2037  
8. Antonio Rodriguez 162 2035  
9. Wendell Dominique 161 2046  
10. Alex Rivera 161 2033  
GAMES - CAREER
Rank Player G PA  
1. Juan Murillo 2040 6865  
2. Luis Zamorano 1611 7196  
3. Chris Grover 1396 6250  
4. Antonio Rodriguez 1283 5727  
5. Josh Franklin 1252 5331  
6. Yonal Gonzalez 1247 4943  
7. Tim Shields 1228 5117  
8. Eric Kabacinski 1204 4887  
9. Ken DeShazo 1179 5314  
10. Luis Cervantes 1162 4956  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Kymani Whitley 701 2045  
2. Alex Rivera 699 2033  
3. Chris Grover 683 2039  
4. Michael Weaver 680 2026  
5. Martin Acevedo 673 2041  
6. Chris Grover 671 2038  
7. Alex Rivera 670 2034  
8. Chris Grover 670 2035  
9. Chris Grover 668 2040  
10. Ken DeShazo 667 2005  
AT-BATS - CAREER
Rank Player AB PA  
1. Luis Zamorano 6598 7196  
2. Juan Murillo 6156 6865  
3. Chris Grover 5765 6250  
4. Antonio Rodriguez 4805 5727  
5. Ken DeShazo 4769 5314  
6. Yonal Gonzalez 4629 4943  
7. Josh Franklin 4578 5331  
8. Eric Kabacinski 4549 4887  
9. Dave Burns 4461 5081  
10. Luis Cervantes 4450 4956  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Chris Grover 141 2038  
2. Chris Grover 139 2036  
3. Dave Burns 133 2009  
4. Steve Miller 129 2020  
5. Luis Zamorano 122 2036  
6. Antonio Rodriguez 121 2035  
7. Antonio Rodriguez 120 2041  
8. Josh Franklin 119 1989  
9. Jeff Knoles 119 1984  
10. Antonio Rodriguez 118 2039  
RUNS - CAREER
Rank Player R PA  
1. Luis Zamorano 1076 7196  
2. Chris Grover 982 6250  
3. Antonio Rodriguez 935 5727  
4. Juan Murillo 883 6865  
5. Ken DeShazo 805 5314  
6. Josh Franklin 786 5331  
7. Dave Burns 706 5081  
8. Luis Cervantes 642 4956  
9. Eric Kabacinski 631 4887  
10. Tim Shields 619 5117  
HITS - SINGLE SEASON
Rank Player H Year  
1. Tyrese McLarin 246 2006  
2. Chris Grover 242 2038  
3. Alex Rivera 229 2035  
4. Alex Rivera 228 2034  
5. Alex Rivera 227 2032  
6. Manny Fuchillo 217 2021  
7. Martin Acevedo 215 2040  
8. Chris Grover 214 2036  
9. Luis Zamorano 212 2030  
10. Alex Rivera 212 2033  
HITS - CAREER
Rank Player H PA  
1. Luis Zamorano 2064 7196  
2. Chris Grover 1747 6250  
3. Juan Murillo 1589 6865  
4. Yonal Gonzalez 1383 4943  
5. Josh Franklin 1369 5331  
6. Ken DeShazo 1362 5314  
7. Antonio Rodriguez 1338 5727  
8. Geoff Leja 1232 4857  
9. Luis Cervantes 1229 4956  
10. Dave Burns 1226 5081  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Steve Miller 406 2020  
2. Antonio Rodriguez 401 2037  
3. Chris Grover 389 2038  
4. Antonio Rodriguez 384 2036  
5. Antonio Rodriguez 384 2041  
6. Manny Fuchillo 382 2021  
7. Antonio Rodriguez 376 2035  
8. Manny Fuchillo 373 2022  
9. Jose Ojeda 373 1980  
10. Arturo Flores 371 2015  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Luis Zamorano 3042 7196  
2. Juan Murillo 2966 6865  
3. Chris Grover 2861 6250  
4. Antonio Rodriguez 2832 5727  
5. Josh Franklin 2619 5331  
6. Ken DeShazo 2244 5314  
7. Manny Fuchillo 2211 4192  
8. Eric Kabacinski 2129 4887  
9. Luis Cervantes 2090 4956  
10. Geoff Leja 1974 4857  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Tyrese McLarin 187 2006  
2. Alex Rivera 170 2035  
3. Martin Acevedo 167 2040  
4. Chris Grover 161 2038  
5. Alex Rivera 157 2032  
6. Luis Zamorano 151 2030  
7. Jimmy Cornish 151 1980  
8. Juan Robles 150 2011  
9. Manny Fuchillo 150 2019  
10. C.J. Chayrez 146 2048  
SINGLES - CAREER
Rank Player 1B PA  
1. Luis Zamorano 1413 7196  
2. Chris Grover 1151 6250  
3. Yonal Gonzalez 1013 4943  
4. Juan Murillo 905 6865  
5. Ken DeShazo 852 5314  
6. Geoff Leja 808 4857  
7. Dave Burns 802 5081  
8. Luis Cervantes 782 4956  
9. Josh Franklin 768 5331  
10. Alex Rivera 760 3562  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Alex Rivera 64 2034  
2. Alex Rivera 59 2033  
3. Alex Rivera 58 2032  
4. Kymani Whitley 55 2047  
5. Kymani Whitley 51 2048  
6. Ken DeShazo 51 2010  
7. Luis Zamorano 50 2032  
8. Tommy Holligan 49 2046  
9. Luis Zamorano 47 2030  
10. Alex Rivera 47 2035  
DOUBLES - CAREER
Rank Player 2B PA  
1. Luis Zamorano 449 7196  
2. Juan Murillo 332 6865  
3. Chris Grover 313 6250  
4. Ken DeShazo 298 5314  
5. Yonal Gonzalez 296 4943  
6. Alex Rivera 290 3562  
7. Josh Franklin 271 5331  
8. Dave Burns 248 5081  
9. Geoff Leja 241 4857  
10. Kymani Whitley 240 3622  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Martin Acevedo 15 2041  
2. Jonathan Sales 14 1992  
3. Monte Baker 14 2047  
4. Alex Rivera 13 2034  
5. Eric Kabacinski 13 1997  
6. Tommy Holligan 12 2048  
7. Kymani Whitley 12 2046  
8. Eric Kabacinski 11 1998  
9. Jeff Knoles 11 1985  
10. Ken DeShazo 11 2011  
TRIPLES - CAREER
Rank Player 3B PA  
1. Luis Zamorano 77 7196  
2. Eric Kabacinski 74 4887  
3. Ken DeShazo 52 5314  
4. Monte Baker 48 3071  
5. Chris Grover 48 6250  
6. Geoff Leja 48 4857  
7. Tommy Holligan 42 1989  
8. Jeff Knoles 42 3124  
9. Jonathan Sales 40 2422  
10. Dave Burns 38 5081  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Antonio Rodriguez 60 2037  
2. Antonio Rodriguez 60 2041  
3. Steve Miller 56 2020  
4. Manny Fuchillo 51 2022  
5. Antonio Rodriguez 51 2040  
6. Antonio Rodriguez 51 2035  
7. Antonio Rodriguez 49 2036  
8. Antonio Rodriguez 49 2039  
9. Antonio Rodriguez 48 2038  
10. Arturo Flores 48 2015  
HOME RUNS - CAREER
Rank Player HR PA  
1. Antonio Rodriguez 405 5727  
2. Juan Murillo 341 6865  
3. Josh Franklin 319 5331  
4. Manny Fuchillo 258 4192  
5. Chris Grover 235 6250  
6. Eric Kabacinski 211 4887  
7. Luis Cervantes 191 4956  
8. Jake Friend 167 3950  
9. Ken DeShazo 160 5314  
10. Jerry Smith 156 2754  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Antonio Rodriguez 162 2037  
2. Steve Miller 158 2020  
3. Antonio Rodriguez 148 2036  
4. Antonio Rodriguez 143 2038  
5. Arturo Flores 143 2015  
6. Josh Franklin 137 1984  
7. Antonio Rodriguez 132 2041  
8. Antonio Rodriguez 130 2035  
9. Manny Fuchillo 130 2021  
10. Jose Ojeda 129 1981  
RBIS - CAREER
Rank Player RBI PA  
1. Antonio Rodriguez 1066 5727  
2. Juan Murillo 1018 6865  
3. Josh Franklin 881 5331  
4. Chris Grover 850 6250  
5. Manny Fuchillo 710 4192  
6. Luis Zamorano 688 7196  
7. Luis Cervantes 655 4956  
8. Eric Kabacinski 652 4887  
9. Geoff Leja 616 4857  
10. Jake Friend 607 3950  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Martin Acevedo 67 2040  
2. Odalis Pesina 57 2041  
3. Luis Zamorano 57 2034  
4. Chris Grover 56 2038  
5. Kymani Whitley 55 2045  
6. Odalis Pesina 54 2037  
7. Kymani Whitley 53 2046  
8. Dave Burns 52 2009  
9. Ken DeShazo 52 2009  
10. Tom Starr 51 2022  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Luis Zamorano 514 7196  
2. Chris Grover 359 6250  
3. Ken DeShazo 313 5314  
4. Kymani Whitley 260 3622  
5. Dave Burns 238 5081  
6. Odalis Pesina 191 2092  
7. Clark Joyce 180 3473  
8. Monte Baker 178 3071  
9. Brandon Henry 161 2477  
10. Eric Kabacinski 136 4887  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Kymani Whitley 25 2045  
2. Dave Burns 20 2006  
3. Geoff Leja 20 2004  
4. Kymani Whitley 19 2046  
5. Kymani Whitley 18 2047  
6. Martin Acevedo 18 2041  
7. Geoff Leja 17 2003  
8. Clay Lazar 17 2050  
9. Odalis Pesina 17 2041  
10. Jeff Knoles 17 1983  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Luis Zamorano 120 7196  
2. Dave Burns 104 5081  
3. Geoff Leja 100 4857  
4. Kymani Whitley 88 3622  
5. Sergio Cardenas 78 4520  
6. Chris Grover 72 6250  
7. Ken DeShazo 61 5314  
8. Jeff Knoles 49 3124  
9. Brandon Henry 42 2477  
10. Clark Joyce 42 3473  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Antonio Rodriguez 133 2038  
2. Antonio Rodriguez 129 2039  
3. Sean Duckworth 125 2004  
4. Antonio Rodriguez 123 2041  
5. Sean Duckworth 123 2005  
6. Tim Shields 120 2007  
7. Tim Shields 117 2010  
8. Andres Flores 115 2016  
9. Tim Shields 114 2003  
10. Tim Shields 108 2009  
WALKS - CAREER
Rank Player BB PA  
1. Antonio Rodriguez 845 5727  
2. Tim Shields 841 5117  
3. Josh Franklin 677 5331  
4. Juan Murillo 595 6865  
5. Dave Burns 566 5081  
6. Luis Zamorano 473 7196  
7. Andres Flores 466 3069  
8. Ken DeShazo 460 5314  
9. Mike Ellis 447 3477  
10. Luis Cervantes 395 4956  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Nate Milton 24 2000  
2. Shoichi Yoshiwara 23 2047  
3. Tony Campo 22 2033  
4. Rich Francese 21 2016  
5. Jason Scott 20 2007  
6. Travis Walston 20 2029  
7. Zachary Dahdal 20 2047  
8. Zachary Dahdal 19 2048  
9. Amari Rockingham 19 2008  
10. Rogelio Trevino 19 1981  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Jason Scott 93 4006  
2. Manny Fuchillo 79 4192  
3. Luis Cervantes 77 4956  
4. Zachary Dahdal 76 3093  
5. Geoff Leja 76 4857  
6. Luis Zamorano 75 7196  
7. Nate Milton 73 2611  
8. Jeff Knoles 70 3124  
9. Juan Murillo 69 6865  
10. Chris Grover 66 6250  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Donovan Rowe 241 2024  
2. Zachary Dahdal 228 2046  
3. Zachary Dahdal 213 2047  
4. Monte Baker 211 2045  
5. Eric Kabacinski 207 2001  
6. Tim Shields 206 2003  
7. Cristopher Betancourt 205 2048  
8. Donovan Rowe 202 2023  
9. Tim Shields 202 2009  
10. Tim Shields 201 2010  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Juan Murillo 1469 6865  
2. Eric Kabacinski 1402 4887  
3. Tim Shields 1398 5117  
4. Antonio Rodriguez 1199 5727  
5. Chris Grover 1165 6250  
6. Luis Cervantes 1039 4956  
7. Sergio Cardenas 1024 4520  
8. Dave Burns 1017 5081  
9. Jason Scott 997 4006  
10. Luis Zamorano 980 7196  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, March 5th , 2024 - OOTP Baseball 24.11 Build 85