WESTERN REGION 2012
FIELDING REGISTER
02/20/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
EAST | WEST : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Cesar Alvarez COL 112.0 13 14 113 8 2 0 .984 19 21.1 9.72 1
Jose Bonilla WAS X 1036.1 119 120 859 56 8 7 .991 73 26.0 7.95 2
Gene Brinkman SF 386.0 41 49 404 23 2 3 .995 29 27.6 9.96 0
Carlos Calero SD X 1006.0 114 114 853 66 7 7 .992 99 29.3 8.22 9
Felix Camacho ARI X 956.1 106 106 725 80 5 5 .994 97 36.1 7.58 6
Mat Camlin COL 18.0 2 2 15 2 0 0 1.000 1 100.0 8.50 0
Juan Carrillo CWS 230.2 26 30 184 18 2 4 .990 40 30.0 7.88 1
Gil Constable KC X 785.2 88 91 703 61 7 10 .991 65 36.9 8.75 6
Kurt Creswell COL 82.0 9 10 82 7 0 0 1.000 8 50.0 9.77 0
Chad Dills LV X 912.2 104 105 774 75 6 3 .993 115 31.3 8.37 8
Sal Esquivel CWS 71.0 8 9 53 5 0 1 1.000 11 18.2 7.35 0
Jeremy Fitzgerald ARI 214.0 24 26 170 10 0 2 1.000 20 10.0 7.57 3
Luis Garcia SEA X 908.2 101 103 935 60 9 10 .991 83 31.3 9.86 9
Alfredo Garza WAS 345.2 37 53 311 25 3 4 .991 25 32.0 8.75 1
Jeremy Graham CAL 151.1 17 17 153 8 2 1 .988 14 28.6 9.57 1
John Gray OAK 460.1 51 53 392 23 2 3 .995 52 19.2 8.11 3
Josh Guerrero CHC 159.2 17 18 173 5 3 1 .983 16 6.2 10.03 1
Brian Hall LAD 62.2 7 8 69 2 0 1 1.000 9 11.1 10.20 1
Mike Hooks CHC 132.1 15 15 138 4 1 1 .993 13 15.4 9.66 3
Sean Hutchins HOU 401.0 45 48 376 31 3 2 .993 37 21.6 9.13 3
Matt Jacobson COL X 1140.0 128 129 1208 74 10 7 .992 108 25.9 10.12 14
Kevin Johnson HOU 114.1 13 13 101 3 1 1 .990 9 11.1 8.19 1
Kinnon Ketcheson HOU X 1055.2 118 120 934 73 8 8 .992 120 29.2 8.59 11
She Kui LAD 576.2 63 64 552 51 5 1 .992 47 44.7 9.41 1
Jon Laufer CWS X 893.0 102 105 801 54 7 8 .992 93 28.0 8.62 7
Rich Leon TEX 648.1 73 73 596 33 4 5 .994 58 22.4 8.73 3
Tim McCorkle CAL X 928.1 106 106 961 60 5 5 .995 62 35.5 9.90 5
Mark Milz COL 46.0 4 6 42 5 0 0 1.000 3 66.7 9.20 1
Josh Murchinson SD 368.1 42 44 317 27 3 3 .991 41 31.7 8.41 1
Alfredo Nolazco LV 465.2 52 54 401 25 3 3 .993 38 31.6 8.23 3
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Steve Noyes ARI 225.1 26 26 182 10 0 2 1.000 18 33.3 7.67 1
Aaron Parris KC X 999.1 114 116 879 80 5 6 .995 105 37.1 8.64 6
Juan Robles STL 230.0 26 27 174 25 3 1 .985 32 34.4 7.79 0
Sandoval Roes TEX 149.0 17 18 132 16 2 3 .987 19 26.3 8.94 0
Tristan Rule CAL 307.1 33 39 291 15 1 1 .997 17 47.1 8.96 1
Hugh Runner KC 189.2 20 23 180 12 2 0 .990 22 13.6 9.11 3
Tringen Schutte STL X 1141.0 130 130 994 57 8 10 .992 91 20.9 8.29 10
Nanni Ulibarri SEA 171.0 19 21 157 9 0 1 1.000 19 26.3 8.74 1
Roberto Valle SEA 343.0 36 46 351 17 0 1 1.000 29 20.7 9.66 2
Donte Wedlow OAK X 933.0 105 106 830 63 3 6 .997 95 30.5 8.61 9
Joel Woolworth SF X 1010.0 115 117 955 54 6 5 .994 73 32.9 8.99 8
Jim Wright WAS 1.0 0 1 2 0 0 0 1.000 0 0.0 18.00 0
Josh Wright LAD X 764.1 86 87 757 44 3 4 .996 65 21.5 9.43 5
Sang-min Yoo CHC X 1122.1 124 125 1221 78 3 10 .998 100 25.0 10.42 2
44 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jorge Aguilar WAS 584.2 67 68 528 28 6 57 .989 8.56      
Ben Alexander CHC 11.2 0 4 8 0 0 0 1.000 6.17      
Jonathan Anderberg HOU 7.0 1 1 10 0 0 0 1.000 12.86      
Gregório Azurara WAS 5.0 1 1 6 0 0 0 1.000 10.80      
Travis Bergeron ARI 35.1 0 17 36 1 0 4 1.000 9.42      
Harry Bitterman KC 4.0 0 3 2 0 0 0 1.000 4.50      
Mike Briggs CWS 12.0 1 2 13 1 0 0 1.000 10.50      
Tyler Brown CWS 383.0 44 47 352 15 1 36 .997 8.62      
Billy Buckley SF X 958.1 108 115 843 39 4 56 .995 8.28      
James Cameron STL 1.0 0 1 1 0 0 1 1.000 9.00      
Tyler Campbell SF 19.0 2 3 21 0 0 3 1.000 9.95      
Alfredo Cardenas KC 125.0 14 24 122 2 0 12 1.000 8.93      
Alberto Cervantes TEX 2.0 0 1 2 0 0 1 1.000 9.00      
Blake Chandler KC 1.0 0 1 0 0 0 0 .000 0.00      
Felix Cisneros STL 1.0 0 1 1 0 0 0 1.000 9.00      
Art Coberly OAK 117.0 15 17 105 5 2 15 .982 8.46      
Mike Cook KC 16.0 0 10 16 1 0 2 1.000 9.56      
Jerry Crespo COL 17.0 2 2 17 1 0 2 1.000 9.53      
Kurt Creswell COL 16.0 0 5 6 0 0 0 1.000 3.38      
Chris Daley LV X 825.0 94 96 765 31 2 57 .997 8.68      
Bobby Demming WAS X 771.1 87 89 729 31 4 71 .995 8.87      
Dante Dorado CWS X 826.2 96 99 726 39 6 71 .992 8.33      
Jeremy Durham STL 13.0 0 2 11 0 0 1 1.000 7.62      
Josh Ellis HOU 87.0 9 12 79 3 1 1 .988 8.48      
Sam Ethridge SD 6.0 0 1 6 0 0 1 1.000 9.00      
Keith Finkle LAD 16.0 0 4 11 0 0 0 1.000 6.19      
Jeremy Fitzgerald ARI 3.0 0 2 3 0 0 1 1.000 9.00      
Arturo Flores SEA X 1047.1 116 117 941 47 8 86 .992 8.49      
Chris Gibson SEA 76.0 8 13 67 3 0 5 1.000 8.29      
Rodolfo Gomez HOU X 1289.2 146 147 1223 55 9 103 .993 8.92      
Player Team Starter Inn GS G PO A E DP PCT Range      
Willie Gomez CWS 19.2 2 3 21 1 1 2 .957 10.07      
Juan Guerrero OAK 26.0 3 3 28 0 0 3 1.000 9.69      
Jake Haas COL 332.0 36 39 305 10 0 28 1.000 8.54      
Nick Hanzlik KC 71.0 8 12 63 4 0 5 1.000 8.49      
Alan Hatchett SD X 888.1 102 102 860 40 0 93 1.000 9.12      
Alec Hecht COL 22.0 3 6 19 0 0 1 1.000 7.77      
Ben Herrin SEA 217.1 25 26 208 3 3 19 .986 8.74      
Carlos Hinojosa SF 33.0 4 4 27 0 0 1 1.000 7.36      
Jake Hoskins ARI 14.0 1 5 16 2 0 0 1.000 11.57      
Justin Hudson SEA 36.0 3 7 34 0 0 1 1.000 8.50      
Jamal Jackson STL X 692.2 81 83 662 21 6 52 .991 8.87      
Mike Jacobs LV 553.1 62 63 534 19 2 60 .996 8.99      
Ernesto Jiminez LAD X 1253.1 143 144 1114 55 4 97 .997 8.39      
T.J. Knecht HOU 1.1 0 1 1 0 0 1 1.000 6.75      
Kiyomi Koizumi SF 1.0 0 1 1 0 0 0 1.000 9.00      
Manny Leija STL 7.0 0 5 8 1 0 1 1.000 11.57      
Guillermo Lombera LAD 49.1 3 19 35 1 0 1 1.000 6.57      
Kevin Mahr COL 1.0 0 1 1 0 0 0 1.000 9.00      
Danny Maier WAS 7.0 0 2 6 0 0 0 1.000 7.71      
Oscar Marrache SD 480.0 54 54 459 24 3 38 .994 9.06      
Tyrese McLarin CHC 197.0 21 27 152 6 1 10 .994 7.22      
Matt McQueen CWS 94.1 9 16 97 3 3 4 .971 9.54      
Kevin Mercier WAS 13.0 1 4 17 0 0 0 1.000 11.77      
Kevin Messner KC X 1160.2 134 135 1082 34 8 67 .993 8.65      
Steve Miller LAD 17.0 2 2 9 1 0 1 1.000 5.29      
Matt Montgomery SEA 4.0 0 2 2 0 0 2 1.000 4.50      
Phil Murray OAK 3.0 0 1 5 1 1 0 .857 18.00      
Tanner Nelson CAL 3.0 0 2 5 0 0 0 1.000 15.00      
Josh Norby SF 3.0 0 1 2 0 0 1 1.000 6.00      
George O'Brien TEX X 1337.0 152 152 1236 58 7 129 .995 8.71      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jeff Oberg CWS 6.0 1 1 4 0 0 2 1.000 6.00      
Arturo Orosco WAS 2.0 0 1 2 0 0 0 1.000 9.00      
Jimmy Osborne CWS 22.0 2 4 18 0 2 1 .900 7.36      
Antonio Otero ARI X 1342.1 155 155 1265 55 9 118 .993 8.85      
Cory Owens SEA 31.0 3 4 29 1 0 2 1.000 8.71      
Ray Palermo KC 1.0 0 1 0 0 0 0 .000 0.00      
Dave Payne KC 3.0 0 2 3 0 0 0 1.000 9.00      
Noel Payne TEX 5.0 0 2 4 0 0 1 1.000 7.20      
Ernesto Peralta LAD 68.0 8 8 50 4 0 4 1.000 7.15      
Eddie Priest SEA 2.0 0 2 1 1 0 0 1.000 9.00      
Jeremy Reese CAL X 1345.0 152 152 1194 63 8 105 .994 8.41      
Leo Rincon SEA 9.0 1 1 8 0 0 0 1.000 8.00      
Sergio Rivera SF 380.2 42 50 326 20 3 30 .991 8.18      
Matt Rowland CHC X 1001.2 112 113 804 43 9 68 .989 7.61      
Tristan Rule CAL 5.0 0 3 7 0 0 0 1.000 12.60      
Chris Sandeen TEX 39.0 4 7 38 1 1 5 .975 9.00      
Eric Schoonmaker HOU 8.0 0 2 6 1 1 2 .875 7.88      
Joe Searles CWS 9.0 1 1 6 1 0 0 1.000 7.00      
Mike Selva OAK 126.0 14 17 116 5 1 5 .992 8.64      
Jacob Shaver CHC 204.0 23 23 170 11 2 9 .989 7.99      
Joe Souders OAK 27.0 3 3 14 0 0 7 1.000 4.67      
Casey Stewart KC 7.1 0 1 6 0 0 1 1.000 7.36      
David Thompson COL X 902.0 103 103 746 46 3 64 .996 7.90      
Kevin Tipsword CAL 34.0 4 4 32 2 0 2 1.000 9.00      
Marco Torres OAK 35.0 4 4 28 0 0 1 1.000 7.20      
Manny Vargas COL 108.0 12 14 79 5 1 6 .988 7.00      
Eric Waid SF 1.0 0 1 1 0 0 0 1.000 9.00      
Jaime Watson ARI 1.0 0 1 1 0 0 0 1.000 9.00      
Steve Weeks OAK X 1059.1 116 120 923 60 3 84 .997 8.35      
Mike Wright STL 656.1 75 78 570 21 3 67 .995 8.10      
Player Team Starter Inn GS G PO A E DP PCT Range      
90 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Sergio Ayala COL 196.0 16 36 36 61 3 17 .970 4.45      
Alfredo Borges CWS 5.1 0 1 0 2 0 1 1.000 3.38      
Bill Boudreau STL 21.0 2 4 1 5 0 1 1.000 2.57      
Zyaire Brazil HOU 27.0 3 3 1 6 1 2 .875 2.33      
Mike Briggs CWS 18.0 2 2 1 8 0 2 1.000 4.50      
Tyler Brown CWS 18.0 2 2 4 3 0 1 1.000 3.50      
Chris Burroughs TEX X 1012.0 114 120 236 328 8 91 .986 5.02      
Tyler Campbell SF 269.2 31 32 44 65 4 11 .965 3.64      
Alfredo Cardenas KC 42.1 2 9 5 7 0 1 1.000 2.55      
Jesus Castro OAK 433.0 47 49 86 115 1 25 .995 4.18      
Nick Chandler COL 572.2 65 67 90 151 4 33 .984 3.79      
Felix Cisneros STL 20.2 1 4 5 9 0 2 1.000 6.10      
Logan Condo CHC 245.0 27 31 42 84 1 21 .992 4.63      
Gil Constable TEX 11.0 1 1 4 0 2 0 .667 3.27      
Angel Cortez CWS 354.2 41 41 79 117 1 29 .995 4.97      
Luis Cruzgarcia KC 38.1 4 8 7 13 0 4 1.000 4.70      
Brian D'Onofrio WAS 58.1 6 10 5 18 0 2 1.000 3.55      
Jimmy Dehmlow LAD 6.0 0 1 0 1 0 0 1.000 1.50      
Luis Delgado SD 414.1 49 52 98 162 2 38 .992 5.65      
Mike Earwood STL 43.0 5 7 8 17 0 3 1.000 5.23      
Josh Ellis HOU 536.2 62 65 94 152 5 36 .980 4.13      
Keith Finkle LAD X 805.2 91 91 137 215 5 47 .986 3.93      
Kevin Frichtl CAL 316.1 37 37 53 90 2 21 .986 4.07      
Chris Gibson SEA 7.0 0 2 1 2 0 1 1.000 3.86      
Rocky Graves STL X 1307.2 150 150 272 417 5 106 .993 4.74      
Jacky Grela ARI 6.1 0 4 1 1 0 0 1.000 2.84      
Greg Griffin WAS X 981.1 111 112 187 295 4 81 .992 4.42      
Nate Griffin TEX 91.0 12 12 23 32 0 10 1.000 5.44      
Bastião Guimaraens SD 28.0 1 5 5 10 0 2 1.000 4.82      
Nick Hanzlik KC 103.0 11 13 17 42 3 2 .952 5.16      
Player Team Starter Inn GS G PO A E DP PCT Range      
Alec Hecht COL 600.1 71 72 116 161 4 40 .986 4.15      
Ben Herrin SEA 393.0 43 46 74 130 4 32 .981 4.67      
Jeff Hiatt TEX 33.1 3 6 9 10 1 3 .950 5.13      
Luke Jackson SD 170.0 18 25 38 46 1 9 .988 4.45      
Mike Jacobs LV 2.0 0 1 0 0 0 0 .000 0.00      
Justin Kaminsky SD 19.2 3 3 5 4 0 1 1.000 4.12      
Matt Kerstetter CHC 27.2 4 4 9 9 0 4 1.000 5.86      
Bobby Kinsey LV 8.0 0 1 0 1 0 0 1.000 1.12      
Jason Kolp KC 10.0 0 2 2 7 0 1 1.000 8.10      
Steven Lane HOU 536.2 60 62 106 187 7 42 .977 4.91      
Luis Marte CWS 6.0 0 1 1 1 0 0 1.000 3.00      
Aaron McGrath OAK 45.2 4 9 8 17 0 2 1.000 4.93      
Josh McKay SD 105.2 11 17 21 31 0 4 1.000 4.43      
Tyrese McLarin CHC 4.2 0 2 2 2 0 1 1.000 7.71      
Danny Mitchell LAD 497.0 55 60 85 167 2 35 .992 4.56      
Dallas Moe HOU 150.0 17 17 25 49 1 14 .987 4.44      
Luis Mojica CHC X 1125.1 125 125 180 268 5 55 .989 3.58      
Matt Montgomery SEA 153.1 16 20 30 43 0 10 1.000 4.28      
Phil Murray OAK 4.0 0 3 0 0 1 0 .000 0.00      
Josh Norby SF 31.2 0 22 6 7 0 3 1.000 3.69      
Sergio Olavarria CAL 51.1 2 19 7 17 0 6 1.000 4.21      
Mark Osborne CAL 5.0 0 3 4 3 1 1 .875 12.60      
Cory Owens SEA 27.2 3 3 6 9 0 1 1.000 4.88      
Steve Parsons KC X 1159.0 134 136 237 371 4 76 .993 4.72      
Noel Payne TEX 132.2 13 21 33 48 0 13 1.000 5.49      
Matt Proffitt LAD 95.0 10 11 18 27 2 9 .957 4.26      
Luis Puentenueva HOU 87.1 9 13 12 21 2 3 .943 3.40      
Kyle Ramsey SD 636.2 74 74 124 209 3 61 .991 4.71      
Jorge Rivera CAL X 811.1 93 93 129 238 6 59 .984 4.07      
Sergio Rivera SF 51.0 6 9 11 11 1 4 .957 3.88      
Player Team Starter Inn GS G PO A E DP PCT Range      
Brennan Rufo SF 601.1 67 72 98 154 6 32 .977 3.77      
Carlos Ruiz SF 300.1 34 34 54 73 1 18 .992 3.81      
Felix Salgado CWS 10.0 1 2 0 0 0 0 .000 0.00      
Leo Salinas KC 5.0 0 2 0 2 0 0 1.000 3.60      
Joe Searles SF X 1100.2 127 127 218 352 12 85 .979 4.66      
Bobby Segura CWS 2.0 0 1 1 0 0 0 1.000 4.50      
Jorge Serrano WAS 343.1 39 43 64 105 2 34 .988 4.43      
Allen Slaw OAK 25.0 3 3 6 7 0 0 1.000 4.68      
Juan Soto LV 664.0 78 78 121 218 5 37 .985 4.59      
Joe Souders OAK X 885.2 102 102 179 274 6 78 .987 4.60      
Phil Strayer CHC 11.2 0 6 0 4 0 0 1.000 3.09      
Bobby Taylor ARI 10.0 1 2 0 1 0 1 1.000 0.90      
Jim Taylor SEA X 841.2 94 95 142 275 9 64 .979 4.46      
Kevin Tipsword CAL 203.0 23 24 30 53 3 12 .965 3.68      
Daniel Tucker TEX 103.0 12 13 18 22 1 9 .976 3.50      
Manny Vargas COL 29.0 3 5 1 7 0 0 1.000 2.48      
Jerry Velez LV 704.1 78 84 142 277 4 67 .991 5.35      
Greg Wade KC 10.0 1 2 3 3 0 0 1.000 5.40      
Josh Werre ARI X 1379.1 155 155 278 463 14 109 .981 4.83      
David Yeager HOU 55.1 5 8 10 12 0 1 1.000 3.58      
80 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Ben Alexander CHC 106.2 12 12 4 13 3 1 .850 1.43      
Achatius Amonn LV X 1373.1 156 156 76 270 17 29 .953 2.27      
Ricky Angeles HOU 1.0 0 1 0 0 0 0 .000 0.00      
Eric Armand KC X 848.1 96 98 51 184 1 22 .996 2.49      
Sergio Ayala COL 4.2 0 4 0 1 0 0 1.000 1.93      
Colin Baranski OAK 13.0 0 9 0 3 0 0 1.000 2.08      
Travis Bergeron ARI 219.0 23 32 8 41 1 4 .980 2.01      
Alfredo Borges CWS 53.0 6 6 2 11 0 0 1.000 2.21      
Bill Boudreau STL 203.1 24 25 12 39 2 3 .962 2.26      
Zyaire Brazil HOU 360.0 41 42 21 63 4 9 .955 2.10      
Mike Briggs CWS 38.0 4 6 3 8 0 2 1.000 2.61      
Tyler Brown CWS 235.0 26 31 16 57 2 5 .973 2.80      
Chris Burroughs TEX 172.0 18 25 15 31 3 3 .939 2.41      
Jeremy Campbell COL X 1385.1 156 156 63 250 6 20 .981 2.03      
Felix Cisneros STL 339.0 35 51 24 69 2 5 .979 2.47      
Steve Coicou STL 2.0 0 1 1 0 0 0 1.000 4.50      
Logan Condo CHC 188.2 17 32 5 33 3 2 .927 1.81      
Luis Cruzgarcia KC 8.0 0 2 2 1 0 0 1.000 3.38      
Brian D'Onofrio WAS 9.0 1 1 1 0 0 0 1.000 1.00      
Chris Daley LV 5.0 0 1 0 0 1 0 .000 0.00      
Mike Earwood STL 27.0 3 3 4 3 1 0 .875 2.33      
Nate Fraser WAS 1.0 0 1 0 0 0 0 .000 0.00      
Shane Fraser COL 1.0 0 1 0 0 0 0 .000 0.00      
Chris Gibson SEA 29.2 3 4 3 1 0 1 1.000 1.21      
Jacky Grela ARI 255.1 30 32 17 57 3 6 .961 2.61      
Juan Guerrero OAK X 860.1 97 97 45 123 8 11 .955 1.76      
Bastião Guimaraens SD X 858.2 101 101 37 155 11 14 .946 2.01      
Dante Guy CWS 2.0 0 1 0 0 0 0 .000 0.00      
Jake Haas COL 7.0 0 1 0 0 2 0 .000 0.00      
Jon Hall STL X 796.2 94 94 38 164 8 15 .962 2.28      
Player Team Starter Inn GS G PO A E DP PCT Range      
Deshawn Hardamon SF 8.0 1 1 0 2 0 0 1.000 2.25      
Trevor Haugh WAS 42.1 5 5 3 6 1 1 .900 1.91      
Carlos Hinojosa SF 1.1 0 1 0 1 0 0 1.000 6.75      
Justin Kaminsky SD 482.2 51 59 24 111 5 14 .964 2.52      
Shawn King CHC X 979.2 112 113 56 176 8 14 .967 2.13      
Nick Knutson CHC 3.0 0 1 0 0 0 0 .000 0.00      
Jared Leavell WAS 371.2 42 42 22 72 4 8 .959 2.28      
Manny Leija STL 20.0 2 5 1 5 2 1 .750 2.70      
Guillermo Lombera LAD 108.1 10 19 3 26 1 4 .967 2.41      
Joe McCoy WAS 590.2 67 73 29 136 0 16 1.000 2.51      
Josh McKay SD 33.0 4 5 1 8 0 2 1.000 2.45      
Tyrese McLarin CHC 132.1 15 15 1 31 0 2 1.000 2.18      
Matt McQueen CWS 396.2 45 46 25 95 5 12 .960 2.72      
Danny Mitchell LAD 65.0 6 11 5 15 1 1 .952 2.77      
Matt Montgomery SEA 26.0 3 4 2 5 1 0 .875 2.42      
Josh Norby SF 1.0 0 1 0 0 0 0 .000 0.00      
George O'Brien TEX 4.0 0 2 0 0 0 0 .000 0.00      
Juan Ochoa SEA X 1212.0 133 135 59 224 13 25 .956 2.10      
Sergio Olavarria CAL 63.1 6 11 4 6 0 0 1.000 1.42      
Mark Osborne CAL 104.0 11 15 5 15 0 1 1.000 1.73      
Lee Ozga TEX X 779.0 89 89 41 167 13 18 .941 2.40      
Aaron Parris KC 2.1 0 1 0 1 0 0 1.000 3.86      
Tim Peach HOU X 754.1 84 86 41 151 12 11 .941 2.29      
Eddie Priest SEA 155.0 17 17 10 39 3 4 .942 2.85      
Matt Proffitt LAD X 1230.1 140 140 71 212 5 22 .983 2.07      
Luis Puentenueva HOU 82.0 8 10 4 21 0 0 1.000 2.74      
William Quintana STL 1.0 0 1 0 0 0 0 .000 0.00      
Jorge Rivera CAL 312.1 34 42 12 50 1 5 .984 1.79      
Brennan Rufo SF 2.0 0 1 0 1 0 0 1.000 4.50      
Brian Salminen CAL X 899.1 104 104 51 192 6 19 .976 2.43      
Player Team Starter Inn GS G PO A E DP PCT Range      
Bobby Segura CWS 214.0 25 25 6 52 4 4 .935 2.44      
Mike Selva OAK 380.0 43 45 14 49 1 7 .984 1.49      
Jorge Serrano WAS 368.1 41 47 22 74 2 5 .980 2.35      
Zion Sesay TEX 428.0 49 49 19 99 8 13 .937 2.48      
Tim Shields CWS 434.0 50 51 27 90 5 12 .959 2.43      
Phil Strayer CHC 4.0 0 2 0 0 0 0 .000 0.00      
Bobby Taylor ARI X 921.1 103 110 51 170 3 20 .987 2.16      
Marco Torres OAK 140.0 15 18 9 23 5 3 .865 2.06      
Victor Valencia KC 17.0 2 2 2 1 1 0 .750 1.59      
Bernie Vega SF X 1227.2 137 140 59 251 12 18 .963 2.27      
Greg Wade KC 20.1 2 5 0 4 0 2 1.000 1.77      
Eric Waid SF 156.0 18 20 6 25 3 1 .912 1.79      
David Yeager HOU 195.2 23 24 8 30 0 2 1.000 1.75      
Dusty Zehler CAL 483.0 55 55 27 104 4 9 .970 2.44      
74 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Ricky Angeles HOU 1.0 0 1 0 1 0 0 1.000 9.00      
Nate Assmus LV 2.0 0 1 0 0 0 0 .000 0.00      
Sergio Ayala COL 370.2 42 50 53 106 3 20 .981 3.86      
Colin Baranski OAK 221.1 25 27 40 75 2 20 .983 4.68      
Harry Bitterman KC 52.1 6 9 8 15 0 4 1.000 3.96      
Alfredo Borges CWS 453.1 52 52 66 125 8 24 .960 3.79      
Bill Boudreau STL 11.0 0 4 1 2 0 0 1.000 2.45      
Mike Briggs CWS 171.0 20 20 24 51 4 7 .949 3.95      
Tyler Brown CWS 25.0 3 3 0 2 0 0 1.000 0.72      
Chris Burroughs TEX 60.0 7 7 8 16 1 4 .960 3.60      
Tyler Campbell SF 1.0 0 1 0 0 0 0 .000 0.00      
Greg Cane CAL X 1312.1 150 153 193 407 12 82 .980 4.11      
Danny Capaci SEA 4.0 0 2 1 1 0 1 1.000 4.50      
Felix Cisneros STL 29.0 3 5 4 7 0 1 1.000 3.41      
Luis Cisneros LV 9.0 1 1 0 2 0 0 1.000 2.00      
Bubba Cleveland TEX 1.0 0 1 0 0 0 0 .000 0.00      
Phil Collins COL 164.0 17 23 29 50 5 11 .940 4.34      
Logan Condo CHC 143.1 17 17 24 21 3 7 .938 2.83      
Mike Cook KC 5.1 0 1 1 1 2 0 .500 3.38      
Luis Cruzgarcia KC X 840.0 98 100 111 238 4 36 .989 3.74      
Jimmy Dehmlow LAD 1.0 0 1 0 0 0 0 .000 0.00      
Luis Delgado SD 217.1 25 25 50 74 3 14 .976 5.13      
Dante Dorado CWS 2.0 0 1 1 0 0 0 1.000 4.50      
Mike Earwood STL 203.1 24 25 36 62 2 9 .980 4.34      
Shane Fraser COL X 854.1 95 100 130 216 14 45 .961 3.64      
Adam Frazier WAS X 1381.0 156 156 220 459 8 96 .988 4.43      
Chris Gibson SEA 9.0 1 1 0 7 0 4 1.000 7.00      
Jacky Grela ARI 246.2 27 33 38 82 1 13 .992 4.38      
Dante Guy CWS 16.0 0 6 1 5 0 1 1.000 3.38      
Deshawn Hardamon SF 66.2 0 38 8 28 1 9 .973 4.86      
Player Team Starter Inn GS G PO A E DP PCT Range      
Esteban Herrera KC 10.2 0 2 2 3 0 0 1.000 4.22      
Luke Jackson SD 557.0 62 68 82 209 12 40 .960 4.70      
Mike Jacobs LV 17.2 0 3 4 3 0 1 1.000 3.57      
Matt Kerstetter CHC 123.2 11 20 14 31 1 4 .978 3.27      
Bobby Kinsey LV X 1295.2 150 150 203 408 14 86 .978 4.24      
Nick Knutson CHC 7.0 0 1 2 2 0 0 1.000 5.14      
Jason Kolp KC 1.0 0 1 0 0 0 0 .000 0.00      
Steven Lane HOU 2.0 0 1 0 1 0 1 1.000 4.50      
Jon Laufer CWS 6.0 1 1 0 2 1 0 .667 3.00      
Guillermo Lombera LAD 68.2 8 8 13 23 0 5 1.000 4.72      
Elijah Lowe TEX 262.2 29 46 42 94 0 22 1.000 4.66      
Luis Marte CWS 686.2 79 81 114 206 3 44 .991 4.19      
Josh McKay SD 61.2 6 8 13 18 1 8 .969 4.52      
Tyrese McLarin CHC 28.0 2 4 2 6 1 1 .889 2.57      
Ignacio Mendoza LAD X 1327.2 148 148 177 379 13 72 .977 3.77      
Matt Montgomery SEA 7.0 0 4 2 2 0 1 1.000 5.14      
Jose Morales STL X 1330.0 153 153 219 441 14 93 .979 4.47      
Phil Murray OAK 14.0 1 3 3 3 0 2 1.000 3.86      
Nick Nixon WAS 2.0 0 1 0 0 0 0 .000 0.00      
Josh Norby SF X 1322.0 156 156 173 418 12 64 .980 4.02      
Sergio Olavarria CAL 73.2 5 23 7 17 0 2 1.000 2.93      
Mark Osborne CAL 1.0 0 1 0 0 0 0 .000 0.00      
Steve Parsons KC 60.0 6 7 9 14 1 1 .958 3.45      
Noel Payne TEX 292.2 32 37 41 89 8 14 .942 4.00      
Matt Proffitt LAD 6.1 0 2 0 1 0 0 1.000 1.42      
Luis Puentenueva HOU 6.1 0 2 1 2 0 0 1.000 4.26      
Arturo Ramirez HOU X 1383.2 156 156 197 483 14 87 .980 4.42      
Matt Rowland CHC 8.2 0 1 2 1 0 0 1.000 3.12      
Chris Sandeen TEX 2.0 0 1 1 0 0 0 1.000 4.50      
David Sandoval SD 538.1 63 63 93 167 7 39 .974 4.35      
Player Team Starter Inn GS G PO A E DP PCT Range      
Joe Searles SF 6.1 0 2 0 2 1 0 .667 2.84      
Bobby Segura CWS 4.2 1 2 1 2 0 0 1.000 5.79      
Tim Shields CWS 7.0 0 1 0 3 0 0 1.000 3.86      
Allen Slaw OAK X 1111.1 126 128 136 384 3 68 .994 4.21      
Juan Soto LV 18.0 2 2 1 2 1 0 .750 1.50      
Joe Souders OAK 46.2 4 10 12 9 0 2 1.000 4.05      
Bernard Stewart CWS 1.0 0 1 0 0 0 0 .000 0.00      
Phil Strayer CHC X 1103.2 126 128 139 322 4 58 .991 3.76      
Bobby Taylor ARI 200.0 22 23 25 55 1 9 .988 3.60      
Jim Taylor SEA 6.0 0 2 0 3 0 0 1.000 4.50      
Adam Tisdell KC 5.0 0 1 1 3 0 0 1.000 7.20      
Carlos Torres ARI 574.0 64 65 92 196 5 42 .983 4.52      
Sandy Torres ARI 375.0 43 45 66 129 5 29 .975 4.68      
Daniel Tucker TEX X 764.2 88 89 121 272 13 62 .968 4.63      
Danny Urcino SEA X 1396.2 155 155 198 423 15 78 .976 4.00      
