Award | Date | Team |
---|---|---|
MVP / Batter of the Year | 2043 (3rd) | Evansville (AAA) |
2038 | Evansville (AAA) | |
2036 | Wichita (AA - U28) | |
2033 | Winston-Salem (A+ - U26) | |
All-Star | 2043 | Evansville (AAA) |
2037 | Wichita (AA - U28) | |
2036 | Wichita (AA - U28) | |
2033 | Winston-Salem (A+ - U26) | |
Silver Slugger | 2043 - DH | Evansville (AAA) |
2038 - DH | Evansville (AAA) | |
2036 - 1B | Wichita (AA - U28) | |
2033 - 1B | Winston-Salem (A+ - U26) | |
Championship Series MVP | 2035 | Wichita (AA - U28) |
Batter of the Month | Jul 2043 | Evansville (AAA) |
May 2043 | Evansville (AAA) | |
Aug 2038 | Evansville (AAA) | |
May 2036 | Wichita (AA - U28) | |
Sep 2034 | Wichita (AA - U28) | |
Jun 2034 | Winston-Salem (A+ - U26) | |
May 2034 | Winston-Salem (A+ - U26) | |
Sep 2033 | Winston-Salem (A+ - U26) | |
May 2033 | Winston-Salem (A+ - U26) | |
Player of the Week | Jun 1, 2043 | Evansville (AAA) |
Jul 26, 2038 | Evansville (AAA) | |
Jul 19, 2038 | Evansville (AAA) | |
Jun 8, 2037 | Wichita (AA - U28) | |
May 5, 2036 | Wichita (AA - U28) | |
Apr 21, 2036 | Wichita (AA - U28) | |
Apr 14, 2036 | Wichita (AA - U28) | |
Aug 7, 2034 | Wichita (AA - U28) | |
Apr 10, 2034 | Winston-Salem (A+ - U26) | |
Aug 29, 2033 | Winston-Salem (A+ - U26) | |
Aug 15, 2033 | Winston-Salem (A+ - U26) | |
Jul 18, 2033 | Winston-Salem (A+ - U26) | |
May 23, 2033 | Winston-Salem (A+ - U26) | |
Apr 25, 2033 | Winston-Salem (A+ - U26) |
Metric | Score | HoF Pos Avg |
HoF All Avg |
---|---|---|---|
Black Ink | 0 | 41.5 | 25.6 |
Grey Ink | 4 | 194.3 | 134.4 |
HoF Standard | 0 | 56.0 | 49.2 |
WAR | 2.6 | 85.0 | 70.2 |
WAR7 | 2.6 | 47.0 | 42.9 |
JAWS | 2.6 | 66.0 | 56.6 |
Player | Score |
---|---|
Daniel Kasse R | 977 |
Gilberto Irizarry R | 975 |
Dave Sesler R | 974 |
Dan Valdovinos R | 973 |
Jared Bolanos R | 970 |
Patrick Abshire | 968 |
David Weiss R | 961 |
Lee Mudra R | 960 |
Jesse McCabe | 958 |
Jesus Perez R | 957 |
Year | K | Rank |
---|---|---|
2041 | 216 | 3 |
Year | HR | Rank |
---|---|---|
2041 | 37 | 7 |
Year | IBB | Rank |
---|---|---|
2041 | 11 | 1 |
Year | HBP | Rank |
---|---|---|
2041 | 14 | 8 |