Award | Date | Team |
---|---|---|
MVP / Batter of the Year | 1995 (2nd) | Springfield (None) |
All-Star | 1996 | Springfield (None) |
1995 | Springfield (None) | |
1994 | Palm Beach (None) | |
Silver Slugger | 1999 - LF | Colorado Springs (None) |
Championship Series MVP | 1991 | None (None) |
Rookie of the Month | Jun 1997 | Milwaukee (SKY) |
May 1997 | Milwaukee (SKY) | |
Player of the Week | May 1, 2006 | Jacksonville (AA - U28) |
Aug 9, 1999 | Colorado Springs (None) | |
Apr 17, 1995 | Springfield (None) | |
Jun 20, 1994 | Palm Beach (None) | |
Jun 28, 1993 | Peoria (None) | |
Jun 29, 1992 | None (None) |
Metric | Score | HoF Pos Avg |
HoF All Avg |
---|---|---|---|
Black Ink | 0 | 48.5 | 25.1 |
Grey Ink | 2 | 199.5 | 132.8 |
HoF Standard | 22 | 55.0 | 49.1 |
WAR | 9.6 | 81.1 | 70.1 |
WAR7 | 10.9 | 45.1 | 42.8 |
JAWS | 10.2 | 63.1 | 56.5 |
Player | Score |
---|---|
Chris Kimbrell R | 955 |
Jim Chancellor R | 944 |
Jorge Moreno R | 932 |
Jaylen Love R | 930 |
Leo Rincon R | 929 |
Ben Lewis R | 926 |
Jake Osborne R | 923 |
Ethan Minks | 923 |
Peter Barker | 917 |
Chris Mulholland R | 917 |
Year | 3B | Rank |
---|---|---|
1997 | 8 | 8 |
2003 | 9 | 2 |