MEDICINE HAT BLUE JAYS (DE)
2nd place | 0-0, .000 PCT | M# 71 | LAST 10: 0-0
R: 0 | RA: 0 | PAYROLL: $0
05/15/2006
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Chris Mason 0 0 0 0 0 0.00 0.00 Rested
Starter R Esequier Pie 0 0 0 0 0 0.00 0.00 Rested
Starter R Tim Schoeninger 0 0 0 0 0 0.00 0.00 Rested
Starter R Brad Clapp 0 0 0 0 0 0.00 0.00 Rested
Starter L David Wilson 0 0 0 0 0 0.00 0.00 Rested
Specialist L Michael Kirkman 0 0 0 0 0 0.00 0.00 Rested
Specialist L Cristian Rios 0 0 0 0 0 0.00 0.00 Rested
Specialist L Hector Cardenas 0 0 0 0 0 0.00 0.00 Rested
Specialist L German Perez 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Taylor Parker 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Robert Nickols 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Nathanael Villar 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Gustavo Martinez 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Miguel Sabala 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Carlos Medrano 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Rafael Sepulveda 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Dionisio Matulia 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Pedro Lopez 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Crisaudy Alies 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Felix Bautista 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Victor Aguilar 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Luis Angel Daniel 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Ronmel Fierro 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Lesther Espinoza 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Raul Romero 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Gerardo Esparza 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Colt Adams 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Felito Dominguez 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Elvin Ramirez 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Mateo Miramontes 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Jose Perez 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Raul Mayora 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Robby Cuffia 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Kevin Lynch 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Rhys Taylor 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Bubba Makowsky 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Wendy Rosa 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Matthew Gomez de Segura 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Kevin Bulger 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Marco Carrillo 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Juan Zapata 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Drew Jackson 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Gary Daley 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Jose Rosario 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Edward Paredes 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Jared Lansford 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Marvin Moscat 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Dane Towery 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Luis Castillo 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Cris Hartnett 0 0 0 0 0 0.00 0.00 Rested
Setup R Kendy Ramos 0 0 0 0 0 0.00 0.00 Rested
Setup R Tyler Gooch 0 0 0 0 0 0.00 0.00 Rested
Closer R Aaron Jackson 0 0 0 0 0 0.00 0.00 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
79 R Denny Nino C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
70 R Konrad Weitz C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
53 R Matt Deuchler C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
37 R Gbenga Olayemi C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
84 L Daniel Santin C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
8 R Steve Gonzalez C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
30 R Nestor Rojas C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
47 R Steve Smith C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
46 R Jordan Newton C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
48 S Rossmel Perez C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
66 R Garrett Bussiere C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
19 R Nelson Sinfonte C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
35 R Brandon Ketron C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
63 R Robert Jacobsen 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
62 S Louis Ott 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
88 R Michael Thompson 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
96 R Jason Louwsma 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
86 L Carlos Gallardo 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
76 R Matt Edwards 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
73 S Brendan Mannix 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
44 S Pedro Ortega 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
5 R Jamie Romak 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
15 L Jeremy Dutton 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
81 R Thomas Bawden 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
41 S Ryan Strain 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
85 R Carlos Sanchez 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
91 S Shawn Yarbrough 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
66 R Brett Grandstrand 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
24 R Darrell Qualls 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
39 R Thomas Sgueglia 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
34 R Luis Nunez SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
71 R Brett Dalton 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
31 R Jaime Morales SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
38 R Abel Nieves 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
33 R Levi Carolus 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
13 L Robert Moron 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
65 R Miguel Rojas SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
45 L Logan Morrison 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
2 S Ehire Adrianza SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
72 L Juan Habisail Diaz SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
35 R Will Henderson 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
78 R Justin Byler 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
79 R Russell Raley 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
37 R Juan Torres 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
36 R Adam Coe 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
56 R Jedidiah Stephen SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
75 R Juan Martinez 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
91 R Jairo Valdez 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
76 R Carlos Arrieche 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
37 R Alejandro Martinez 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
57 R Luis De La Cruz 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
51 L Kenny Lewis CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
50 R Jose Garcia RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
29 R Mitch Einertson RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
43 R David Winfree RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
20 L Michael Mask RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
23 R Eyoxy Esparragoza RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
50 S Carlos Fernandez LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
27 R Jordan Szabo RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
59 S Carlos Levy LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
18 L Ezequiel Carrera CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
26 L Colin Roberson RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
58 R Tim Sauter CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
14 R Trevion Griffin LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
74 R Victor Igsema RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
69 L Travis Snider LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
99 L Tommy Giles RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
49 R Joe Hunter CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
87 R Luis Guillen RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
37 R Cody Gilbert LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
72 R Dwight Britton CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Luis Nunez 2B .000 0 0 0
2 L Logan Morrison LF .000 0 0 0
3 R David Winfree 1B .000 0 0 0
4 L Travis Snider RF .000 0 0 0
5 R Jamie Romak 3B .000 0 0 0
6 R Denny Nino C .000 0 0 0
7 S Ehire Adrianza DH .000 0 0 0
8 L Ezequiel Carrera CF .000 0 0 0
9 R Miguel Rojas SS .000 0 0 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Luis Nunez 2B .000 0 0 0
2 L Logan Morrison LF .000 0 0 0
3 R David Winfree 1B .000 0 0 0
4 L Travis Snider RF .000 0 0 0
5 R Jamie Romak 3B .000 0 0 0
6 R Denny Nino C .000 0 0 0
7 S Ehire Adrianza DH .000 0 0 0
8 R Miguel Rojas SS .000 0 0 0
9 L Ezequiel Carrera CF .000 0 0 0
INJURIES
Player Injury Out for... Disabled List Status
2B Juan Martinez strained rib cage muscle 1 day Not on IL
UPCOMING GAMES
Tue 5/16
@ BiMu
RHP V. Cordova
0-0, 0.00
Wed 5/17
@ BiMu
RHP C. Carpenter
0-0, 0.00
Thu 5/18
vs IdBr
RHP B. Weeden
0-0, 0.00
Fri 5/19
vs IdBr
LHP A. Quijano
0-0, 0.00
Sat 5/20
vs IdBr
RHP B. Goltz
0-0, 0.00
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Toronto Blue Jays
NEWS
STANDINGS
North W L PCT GB
Great Falls Dodgers 0 0 .000 -
Medicine Hat Blue Jays 0 0 .000 -
Helena Brewers 0 0 .000 -
Lethbridge Black Diamonds 0 0 .000 -
TEAM INFORMATION
Record overall 0-0, .000 PCT
Position in Division 2nd, - GB
Record at home 0-0, .000 PCT
Record on the road 0-0, .000 PCT
Record in X-inning games 0-0, .000 PCT
Record in one-run games 0-0, .000 PCT
Record versus LHP 0-0, .000 PCT
Record versus RHP 0-0, .000 PCT
Record last 10 games 0-0, .000 PCT
BATTING STATS & RANKINGS
Batting Average .000 - tied for 1st in PION
On-Base Percentage .000 - tied for 1st in PION
Slugging Percentage .000 - tied for 1st in PION
On-Base + Slugging .000 - tied for 1st in PION
Runs Scored 0 - tied for 1st in PION
Hits 0 - tied for 1st in PION
Extra-Base Hits 0 - tied for 1st in PION
Home Runs 0 - tied for 1st in PION
Bases On Balls 0 - tied for 1st in PION
Strikeouts 0 - tied for 1st in PION
Stolen Bases 0 - tied for 1st in PION
PITCHING STATS & RANKINGS
Earned Run Average 0.00 - tied for 1st in PION
Starters' ERA 0.00 - tied for 1st in PION
Bullpen ERA 0.00 - tied for 1st in PION
Runs allowed 0 - tied for 1st in PION
Hits allowed 0 - tied for 1st in PION
Opponents AVG .000 - tied for 1st in PION
BABIP .000 - tied for 1st in PION
Home Runs allowed 0 - tied for 1st in PION
Bases On Balls 0 - tied for 1st in PION
Strikeouts 0 - tied for 1st in PION
Wednesday, April 2nd , 2025 - OOTP Baseball 25.11 Build 104