Arizona (MLB) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Joel Kuhnel | 337 days | Eligible to return (60-day IL) | |
P | Blake Workman | Day-to-day, 4 days | Not on IL | |
SS | Jordan Lawlar | Day-to-day, 8 days | Not on IL | |
P | Jim Conway | 6 days | Eligible to return |
Reno (PCL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
SS | Grayson Music | 126 days | Not on IL | |
P | Nate Scarpace | 27 days | Not on IL |
Amarillo (TL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Arizona (ACL) (ACL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Zach Terry | 250 days | Not on IL |
Arizona (DSL) (DSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Sergio Escobedo | 15 days | Not on IL |
Arizona (DSL) (DSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Hillsboro (NWL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
CF | Edgar Villarreal | 186 days | Not on IL | |
P | Brad Glaser | 204 days | Not on IL | |
P | Jorge Vela | 302 days | Not on IL | |
P | Jesus Garza | 243 days | Not on IL |
Visalia (CAL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Arizona (ACL) (ACL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | D.J. Jernigan | 96 days | Not on IL |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
1B | Tommy Guest | $4.5M | 25 | $621k |
P | Frank Curiel | $700k | 85 | $328k |
P | Kyle Glogoski | $1.3M | 15 | $107k |
CF | Druw Jones | $35.6M | 15 | $2.95M |
2B | Arturo Matos | $700k | 56 | $216k |
RF | Cesare Vettori | $700k | 25 | $96.7k |
RF | Mike Stephens | $700k | 25 | $96.7k |
P | Jim Conway | $2.28M | 47 | $592k |
P | Omarion Malveaux | $700k | 142 | $549k |
Total on IL | 435 days | $5.56M |