Philadelphia 73-44 / 1st / MLB |
||
---|---|---|
Date | Opp | Score |
Aug 5 | ARI | 5 - 1 |
Aug 6 | ARI | 6 - 3 |
Aug 7 | ARI | 2 - 6 |
Aug 8 | @LAA | 6 - 4 |
Aug 9 | @LAA | 5 - 2 |
Aug 10 | @LAA | 9 - 6 |
Aug 11 | MIL | 6 - 3 |
Aug 12 | MIL | 4 - 0 |
Aug 13 | MIL | 7 - 8 |
Aug 14 | MIL | 7 - 5 |
Aug 15 | STL | |
Aug 16 | STL | |
Aug 17 | STL | |
Aug 18 | Off Day | |
Aug 19 | @NYM | |
Aug 20 | @NYM | |
Aug 21 | @NYM | |
Aug 22 | MTL | |
Aug 23 | MTL | |
Aug 24 | MTL | |
Complete Schedule |
Lehigh Valley 60-54 / 3rd / IL |
||
---|---|---|
Date | Opp | Score |
Aug 5 | @OMA | 1 - 8 |
Aug 6 | @OMA | 5 - 8 |
Aug 7 | BUF | 3 - 16 |
Aug 8 | BUF | 9 - 3 |
Aug 9 | BUF | 5 - 13 |
Aug 10 | Off Day | |
Aug 11 | @IND | 1 - 4 |
Aug 12 | @IND | 3 - 4 |
Aug 13 | @IND | 6 - 4 |
Aug 14 | SYR | 3 - 10 |
Aug 15 | SYR | |
Aug 16 | SYR | |
Aug 17 | @DUR | |
Aug 18 | @DUR | |
Aug 19 | @DUR | |
Aug 20 | GWI | |
Aug 21 | GWI | |
Aug 22 | GWI | |
Aug 23 | Off Day | |
Aug 24 | @PAW | |
Complete Schedule |
Reading 51-61 / 5th / EL |
||
---|---|---|
Date | Opp | Score |
Aug 5 | TRE | 4 - 6 |
Aug 6 | TRE | 7 - 1 |
Aug 7 | TRE | 9 - 4 |
Aug 8 | Off Day | |
Aug 9 | @ALT | 1 - 5 |
Aug 10 | @ALT | 2 - 5 |
Aug 11 | @ALT | 8 - 6 |
Aug 12 | BOW | 5 - 2 |
Aug 13 | BOW | 3 - 4 |
Aug 14 | BOW | 6 - 2 |
Aug 15 | Off Day | |
Aug 16 | @ERI | |
Aug 17 | @ERI | |
Aug 18 | @ERI | |
Aug 19 | POR | |
Aug 20 | @POR | |
Aug 21 | @POR | |
Aug 22 | Off Day | |
Aug 23 | BOW | |
Aug 24 | BOW | |
Complete Schedule |
Clearwater 66-52 / 2nd / FSL |
||
---|---|---|
Date | Opp | Score |
Aug 5 | @LAK | 0 - 1 |
Aug 6 | @LAK | 4 - 5 |
Aug 7 | @LAK | 5 - 0 |
Aug 8 | CHR | 1 - 2 |
Aug 9 | CHR | 5 - 3 |
Aug 10 | CHR | 6 - 5 |
Aug 11 | @JUP | 5 - 6 |
Aug 12 | @JUP | 3 - 6 |
Aug 13 | @JUP | 0 - 4 |
Aug 14 | @JUP | 6 - 1 |
Aug 15 | DAY | |
Aug 16 | Off Day | |
Aug 17 | DAY | |
Aug 18 | DAY | |
Aug 19 | FLO | |
Aug 20 | FLO | |
Aug 21 | FLO | |
Aug 22 | Off Day | |
Aug 23 | @DAY | |
Aug 24 | @DAY | |
Complete Schedule |
Lakewood 65-53 / 2nd / SAL |
||
---|---|---|
Date | Opp | Score |
Aug 5 | LEX | 1 - 3 |
Aug 6 | @COL | 1 - 2 |
Aug 7 | @COL | 1 - 0 |
Aug 8 | @COL | 5 - 1 |
Aug 9 | Off Day | |
Aug 10 | LV | 4 - 1 |
Aug 11 | LV | 6 - 2 |
Aug 12 | LV | 2 - 1 |
Aug 13 | @AUG | 5 - 2 |
Aug 14 | @AUG | 6 - 1 |
Aug 15 | @AUG | |
Aug 16 | @HAG | |
Aug 17 | @HAG | |
Aug 18 | @HAG | |
Aug 19 | KAN | |
Aug 20 | KAN | |
Aug 21 | KAN | |
Aug 22 | Off Day | |
Aug 23 | @HIC | |
Aug 24 | @HIC | |
Complete Schedule |
Williamsport 18-28 / 5th / NYP |
||
---|---|---|
Date | Opp | Score |
Aug 5 | @STI | 1 - 2 |
Aug 6 | WV | 1 - 0 |
Aug 7 | WV | 6 - 4 |
Aug 8 | WV | 3 - 6 |
Aug 9 | @EP | 1 - 6 |
Aug 10 | @EP | 2 - 3 |
Aug 11 | @EP | 4 - 0 |
Aug 12 | @MIL | 7 - 3 |
Aug 13 | @MIL | 5 - 6 |
Aug 14 | @MIL | 2 - 9 |
Aug 15 | Off Day | |
Aug 16 | LOW | |
Aug 17 | LOW | |
Aug 18 | LOW | |
Aug 19 | @STC | |
Aug 20 | @STC | |
Aug 21 | @STC | |
Aug 22 | TRI | |
Aug 23 | TRI | |
Aug 24 | TRI | |
Complete Schedule |
Philadelphia E (GCL) 28-18 / 1st / GCL |
||
---|---|---|
Date | Opp | Score |
Aug 5 | @GPHW | 2 - 1 |
Aug 6 | Off Day | |
Aug 7 | GBOS | 1 - 3 |
Aug 8 | GBOS | 5 - 0 |
Aug 9 | GBOS | 1 - 8 |
Aug 10 | @GNYE | 5 - 1 |
Aug 11 | @GNYE | 0 - 1 |
Aug 12 | @GNYE | 5 - 2 |
Aug 13 | GBAL | 4 - 3 |
Aug 14 | GBAL | 2 - 4 |
Aug 15 | GBAL | |
Aug 16 | @GHOU | |
Aug 17 | @GHOU | |
Aug 18 | @GHOU | |
Aug 19 | Off Day | |
Aug 20 | @GDEE | |
Aug 21 | @GDEE | |
Aug 22 | @GDEE | |
Aug 23 | GSL | |
Aug 24 | GSL | |
Complete Schedule |
Philadelphia (DSL) 25-42 / 7th / DSL |
||
---|---|---|
Date | Opp | Score |
Aug 5 | Brew | 2 - 1 |
Aug 6 | Brew | 5 - 11 |
Aug 7 | Off Day | |
Aug 8 | @Jays | 1 - 4 |
Aug 9 | @Jays | 4 - 1 |
Aug 10 | @Jays | 0 - 4 |
Aug 11 | @ARMR | 2 - 5 |
Aug 12 | @ARMR | 2 - 5 |
Aug 13 | @ARMR | 5 - 7 |
Aug 14 | ChaR | 3 - 2 |
Aug 15 | ChaR | |
Aug 16 | ChaR | |
Aug 17 | @Reds | |
Aug 18 | @Reds | |
Aug 19 | @Reds | |
Aug 20 | Off Day | |
Aug 21 | Off Day | |
Aug 22 | Off Day | |
Aug 23 | Off Day | |
Aug 24 | Off Day | |
Complete Schedule |
Philadelphia (DSL) 49-18 / 1st / DSL |
||
---|---|---|
Date | Opp | Score |
Aug 5 | @Ran1 | 3 - 2 |
Aug 6 | @Ran1 | 1 - 0 |
Aug 7 | Off Day | |
Aug 8 | Met1 | 9 - 0 |
Aug 9 | Met1 | 5 - 3 |
Aug 10 | Met1 | 13 - 1 |
Aug 11 | Dba1 | 4 - 3 |
Aug 12 | Dba1 | 11 - 0 |
Aug 13 | Dba1 | 10 - 2 |
Aug 14 | @Ray1 | 4 - 5 |
Aug 15 | @Ray1 | |
Aug 16 | @Ray1 | |
Aug 17 | RSo1 | |
Aug 18 | RSo1 | |
Aug 19 | RSo1 | |
Aug 20 | Off Day | |
Aug 21 | Off Day | |
Aug 22 | Off Day | |
Aug 23 | Off Day | |
Aug 24 | Off Day | |
Complete Schedule |
Philadelphia W (GCL) 11-35 / 5th / GCL |
||
---|---|---|
Date | Opp | Score |
Aug 5 | GPHE | 1 - 2 |
Aug 6 | Off Day | |
Aug 7 | @GSL | 2 - 4 |
Aug 8 | @GSL | 1 - 2 |
Aug 9 | @GSL | 4 - 5 |
Aug 10 | GDEW | 4 - 1 |
Aug 11 | GDEW | 6 - 2 |
Aug 12 | GDEW | 0 - 1 |
Aug 13 | @GPIT | 0 - 2 |
Aug 14 | @GPIT | 2 - 3 |
Aug 15 | @GPIT | |
Aug 16 | GTB | |
Aug 17 | GTB | |
Aug 18 | GTB | |
Aug 19 | Off Day | |
Aug 20 | PSL | |
Aug 21 | PSL | |
Aug 22 | PSL | |
Aug 23 | @GMIN | |
Aug 24 | @GMIN | |
Complete Schedule |