San Francisco (MLB) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Daniel Plascencia | 67 days | Eligible to return |
Sacramento (PCL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
RF | Jared Blair | 5 days | 5 days left |
Richmond (EL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Jerry Shortridge | 33 days | Eligible to return |
San Jose (CAL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
SS | Eric Sharkey | 29 days | Eligible to return |
Augusta (SAL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Jorge Paredes | 4 days | Eligible to return | |
CF | Eric Hay | 53 days | Eligible to return |
Salem-Keizer (NWL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
San Francisco (AZL) (AZL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Kory McFall | 1 days | Not on IL |
San Francisco (DSL) (DSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
P | Daniel Plascencia | $563k | 28 | $87.2k |
P | Kevin Gallo | $563k | 14 | $43.6k |
Total on IL | 42 days | $130k |