Philadelphia (MLB) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Mike Aldridge | Diagnosis Pending | Eligible to return | |
P | Dave Piercey | 107 days | Eligible to return (60-day IL) |
Lehigh Valley (IL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
1B | Jim Cowen | 86 days | Eligible to return |
Reading (EL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
RF | Jonathon Jeffries | 1 days | 3 days left | |
P | Cale Harris | 13 days | Eligible to return | |
P | Eric Bullett | 115 days | Eligible to return |
Clearwater (FSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Eric Howard | 75 days | Eligible to return | |
P | Chris Reed | 116 days | Eligible to return |
Lakewood (SAL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Mike Lambert | 13 days | Eligible to return |
Williamsport (NYP) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | T.J. Rivard | Day-to-day, 2 days | Not on IL | |
P | Jon Leone | 97 days | Eligible to return | |
P | Robby Driller | 5 days | 1 days left |
Philadelphia E (GCL) (GCL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
2B | Jeremy Page | 17 days | Eligible to return | |
P | Jaime Bukowski | 75 days | Eligible to return | |
P | Jose Gomez | 5 days | 3 days left |
Philadelphia (DSL) (DSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Mike Pinedo | 304 days | Eligible to return | |
P | Willie Melo | Day-to-day, 6 days | 6 days left | |
P | Alex Ortiz | 7 days | Eligible to return | |
P | Bill de Leon | 301 days | Eligible to return |
Philadelphia (DSL) (DSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
3B | Jake Criley | Day-to-day, 2 days | Eligible to return |
Philadelphia W (GCL) (GCL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
P | Jon Overton | $2.55M | 35 | $493k |
P | Mike Aldridge | $563k | 35 | $108k |
P | Dave Piercey | $563k | 70 | $217k |
P | Jerry Serna | $563k | 56 | $174k |
Total on IL | 196 days | $995k |