Toronto 11-11 / 3rd / MLB |
||
---|---|---|
Date | Opp | Score |
Apr 13 | COL | 6 - 5 |
Apr 14 | COL | 0 - 4 |
Apr 15 | COL | 10 - 2 |
Apr 16 | NYY | 11 - 15 |
Apr 17 | NYY | 9 - 8 |
Apr 18 | NYY | 16 - 8 |
Apr 19 | Off Day | |
Apr 20 | @SD | 1 - 8 |
Apr 21 | @SD | 4 - 3 |
Apr 22 | @SD | 3 - 6 |
Apr 23 | @MXC | |
Apr 24 | @MXC | |
Apr 25 | @MXC | |
Apr 26 | @MXC | |
Apr 27 | LAD | |
Apr 28 | LAD | |
Apr 29 | LAD | |
Apr 30 | MXC | |
May 1 | MXC | |
May 2 | MXC | |
Complete Schedule |
Buffalo 14-7 / 2nd / IL |
||
---|---|---|
Date | Opp | Score |
Apr 13 | @ROC | 2 - 11 |
Apr 14 | @ROC | 9 - 6 |
Apr 15 | Off Day | |
Apr 16 | SCR | 6 - 0 |
Apr 17 | SCR | 7 - 5 |
Apr 18 | SCR | 8 - 4 |
Apr 19 | Off Day | |
Apr 20 | SCR | 9 - 2 |
Apr 21 | SCR | 7 - 5 |
Apr 22 | Off Day | |
Apr 23 | @STP | |
Apr 24 | @STP | |
Apr 25 | @STP | |
Apr 26 | @STP | |
Apr 27 | @STP | |
Apr 28 | @STP | |
Apr 29 | Off Day | |
Apr 30 | SYR | |
May 1 | SYR | |
May 2 | SYR | |
Complete Schedule |
New Hampshire 9-6 / 3rd / EL |
||
---|---|---|
Date | Opp | Score |
Apr 13 | @HAR | 1 - 5 |
Apr 14 | @HAR | 4 - 1 |
Apr 15 | @HAR | 4 - 3 |
Apr 16 | Off Day | |
Apr 17 | POR | 2 - 0 |
Apr 18 | POR | 1 - 5 |
Apr 19 | POR | 2 - 4 |
Apr 20 | POR | 6 - 4 |
Apr 21 | POR | 4 - 5 |
Apr 22 | POR | 8 - 7 |
Apr 23 | Off Day | |
Apr 24 | @BIN | |
Apr 25 | @BIN | |
Apr 26 | @BIN | |
Apr 27 | @BIN | |
Apr 28 | @BIN | |
Apr 29 | @BIN | |
Apr 30 | Off Day | |
May 1 | SOM | |
May 2 | SOM | |
Complete Schedule |
Vancouver 1-14 / 6th / NWL |
||
---|---|---|
Date | Opp | Score |
Apr 13 | @HIL | 3 - 12 |
Apr 14 | @HIL | 2 - 15 |
Apr 15 | @HIL | 1 - 9 |
Apr 16 | Off Day | |
Apr 17 | EVE | 4 - 5 |
Apr 18 | EVE | 0 - 2 |
Apr 19 | EVE | 1 - 7 |
Apr 20 | EVE | 0 - 5 |
Apr 21 | EVE | 3 - 9 |
Apr 22 | EVE | 0 - 7 |
Apr 23 | Off Day | |
Apr 24 | @SPO | |
Apr 25 | @SPO | |
Apr 26 | @SPO | |
Apr 27 | @SPO | |
Apr 28 | @SPO | |
Apr 29 | @SPO | |
Apr 30 | Off Day | |
May 1 | @TRC | |
May 2 | @TRC | |
Complete Schedule |
Dunedin 5-4 / 3rd / FSL |
||
---|---|---|
Date | Opp | Score |
Apr 13 | FMY | 3 - 1 |
Apr 14 | FMY | 7 - 1 |
Apr 15 | FMY | 14 - 5 |
Apr 16 | Off Day | |
Apr 17 | @TAM | 12 - 9 |
Apr 18 | @TAM | 2 - 3 |
Apr 19 | @TAM | 6 - 8 |
Apr 20 | @TAM | 4 - 5 |
Apr 21 | @TAM | 4 - 3 |
Apr 22 | @TAM | 7 - 10 |
Apr 23 | Off Day | |
Apr 24 | PB | |
Apr 25 | PB | |
Apr 26 | PB | |
Apr 27 | PB | |
Apr 28 | PB | |
Apr 29 | PB | |
Apr 30 | Off Day | |
May 1 | @FMY | |
May 2 | @FMY | |
Complete Schedule |
Toronto (FCL) 31-24 / 3rd / FCL |
||
---|---|---|
Date | Opp | Score |
Apr 13 | Off Day | |
Apr 14 | Off Day | |
Apr 15 | Off Day | |
Apr 16 | Off Day | |
Apr 17 | Off Day | |
Apr 18 | Off Day | |
Apr 19 | Off Day | |
Apr 20 | Off Day | |
Apr 21 | Off Day | |
Apr 22 | Off Day | |
Apr 23 | Off Day | |
Apr 24 | Off Day | |
Apr 25 | Off Day | |
Apr 26 | Off Day | |
Apr 27 | Off Day | |
Apr 28 | Off Day | |
Apr 29 | Off Day | |
Apr 30 | Off Day | |
May 1 | Off Day | |
May 2 | Off Day | |
Complete Schedule |
Toronto (DSL) 31-29 / 4th / DSL |
||
---|---|---|
Date | Opp | Score |
Apr 13 | Off Day | |
Apr 14 | Off Day | |
Apr 15 | Off Day | |
Apr 16 | Off Day | |
Apr 17 | Off Day | |
Apr 18 | Off Day | |
Apr 19 | Off Day | |
Apr 20 | Off Day | |
Apr 21 | Off Day | |
Apr 22 | Off Day | |
Apr 23 | Off Day | |
Apr 24 | Off Day | |
Apr 25 | Off Day | |
Apr 26 | Off Day | |
Apr 27 | Off Day | |
Apr 28 | Off Day | |
Apr 29 | Off Day | |
Apr 30 | Off Day | |
May 1 | Off Day | |
May 2 | Off Day | |
Complete Schedule |