Award | Date | Team |
---|---|---|
MVP / Batter of the Year | 2002 (3rd) | Rochester (MAAA) |
All-Star | 2014 | Mariposa (MAA) |
2003 | Rochester (MAAA) | |
2002 | None (MLB) | |
2002 | Rochester (MAAA) | |
2001 | Lionville-Marchwood (MA) | |
Silver Slugger | 2014 - DH | Mariposa (MAA) |
2003 - LF | Rochester (MAAA) | |
2002 - 1B | Rochester (MAAA) | |
2001 - LF | Lionville-Marchwood (MA) | |
Championship Series MVP | 2002 | Rochester (MAAA) |
Batter of the Month | May 2014 | Mariposa (MAA) |
Aug 2002 | Rochester (MAAA) | |
Jul 2001 | Lionville-Marchwood (MA) | |
Rookie of the Month | Jun 2004 | Chicago (MLB) |
Player of the Week | Jul 15, 2013 | Mariposa (MAA) |
Apr 15, 2013 | Mariposa (MAA) | |
Jun 9, 2003 | Rochester (MAAA) | |
May 27, 2002 | Rochester (MAAA) | |
Jul 16, 2001 | Lionville-Marchwood (MA) | |
Jun 18, 2001 | Lionville-Marchwood (MA) | |
Jun 11, 2001 | Lionville-Marchwood (MA) |
Metric | Score | HoF Pos Avg |
HoF All Avg |
---|---|---|---|
Black Ink | 0 | 25.0 | 30.6 |
Grey Ink | 1 | 156.0 | 164.6 |
HoF Standard | 0 | 64.0 | 49.7 |
WAR | 2.8 | 76.9 | 65.4 |
WAR7 | 3.4 | 44.0 | 41.5 |
JAWS | 3.1 | 60.5 | 53.4 |
Player | Score |
---|---|
Mitchell Page R | 966 |
Yonder Alonso | 966 |
Larry Sheets R | 965 |
Jorge Cantu R | 963 |
Tom Grieve R | 963 |
Jerry Turner R | 960 |
Kevin Kouzmanoff | 960 |
Pat Putnam R | 959 |
Otto Velez R | 957 |
Dave Revering R | 957 |
Year | 3B | Rank |
---|---|---|
2005 | 7 | 9 |
Year | IBB | Rank |
---|---|---|
2005 | 6 | 8 |