Award | Date | Team |
---|---|---|
MVP / Batter of the Year | 2013 | Miramar (MAA) |
1999 (3rd) | Amarillo (MA) | |
All-Star | 2013 | Miramar (MAA) |
2010 | Hampton (MAAA) | |
2001 | New York (MLB) | |
2000 | None (MLB) | |
Gold Glove | 2010 - CF | Hampton (MAAA) |
2009 - CF | Kansas City (MLB) | |
2008 - CF | New York (MLB) | |
1999 - CF | Amarillo (MA) | |
Silver Slugger | 2013 - DH | Miramar (MAA) |
1999 - CF | Amarillo (MA) | |
Batter of the Month | May 2012 | Lubbock (MAAA) |
Sep 2000 | Mariposa (MAA) | |
Player of the Week | May 19, 2014 | Miramar (MAA) |
Apr 21, 2014 | Miramar (MAA) | |
May 27, 2013 | Miramar (MAA) | |
Apr 29, 2013 | Miramar (MAA) |
Metric | Score | HoF Pos Avg |
HoF All Avg |
---|---|---|---|
Black Ink | 0 | 34.1 | 30.6 |
Grey Ink | 10 | 174.6 | 164.6 |
HoF Standard | 0 | 55.4 | 49.7 |
WAR | 6.9 | 73.8 | 65.4 |
WAR7 | 8.9 | 44.1 | 41.5 |
JAWS | 7.9 | 59.0 | 53.4 |
Player | Score |
---|---|
Milt Thompson R | 953 |
George Metkovich R | 947 |
Shad Barry R | 946 |
Jim Busby R | 943 |
Marvin Benard R | 942 |
Jerry Browne R | 940 |
Vic Davalillo R | 939 |
Willy Taveras | 939 |
Ken Landreaux R | 938 |
Johnny Bates R | 937 |
Year | 3B | Rank |
---|---|---|
2003 | 14 | 3 |
2004 | 9 | 7 |
Year | SB | Rank |
---|---|---|
2003 | 40 | 6 |
2007 | 41 | 5 |