Guanica 82-86 / 2nd / LNP |
||
---|---|---|
Date | Opp | Score |
Oct 26 | Off Day | |
Oct 27 | Off Day | |
Oct 28 | Off Day | |
Oct 29 | Off Day | |
Oct 30 | Off Day | |
Oct 31 | Off Day | |
Nov 1 | Off Day | |
Nov 2 | Off Day | |
Nov 3 | Off Day | |
Nov 4 | Off Day | |
Nov 5 | Off Day | |
Nov 6 | Off Day | |
Nov 7 | Off Day | |
Nov 8 | Off Day | |
Nov 9 | Off Day | |
Nov 10 | Off Day | |
Nov 11 | Off Day | |
Nov 12 | Off Day | |
Nov 13 | Off Day | |
Nov 14 | Off Day | |
Complete Schedule |
Guanica 47-49 / 7th / LVP |
||
---|---|---|
Date | Opp | Score |
Oct 26 | Off Day | |
Oct 27 | Off Day | |
Oct 28 | Off Day | |
Oct 29 | Off Day | |
Oct 30 | Off Day | |
Oct 31 | Off Day | |
Nov 1 | Off Day | |
Nov 2 | Off Day | |
Nov 3 | Off Day | |
Nov 4 | Off Day | |
Nov 5 | Off Day | |
Nov 6 | Off Day | |
Nov 7 | Off Day | |
Nov 8 | Off Day | |
Nov 9 | Off Day | |
Nov 10 | Off Day | |
Nov 11 | Off Day | |
Nov 12 | Off Day | |
Nov 13 | Off Day | |
Nov 14 | Off Day | |
Complete Schedule |