Washington (MLB) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
LF | Pablo Espinosa | Healthy | Eligible to return | |
3B | Drew Henson | 93 days | 37 days left (60-day IL) | |
LF | Shin-Soo Choo | 24 days | Not on IL |
New Orleans (PCL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Harrisburg (EL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Dane De La Rosa | 324 days | Eligible to return | |
CF | Rolando Garcia | 28 days | 6 days left |
Savannah (SALL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Potomac (CARL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Austin Bibens-Dirkx | 282 days | Eligible to return |
Vermont (NYPL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Chris Kirkland | 105 days | Eligible to return |
GCL (GULF) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
LF | Pablo Espinosa | $1.91M | 21 | $220k |
3B | Drew Henson | $300k | 21 | $34.6k |
Total on IL | 42 days | $254k |