San Francisco (MLB) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Heath Timmerman | 110 days | 5 days left |
Fresno (PCL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
SS | Jerry Salce | 8 days | Eligible to return |
Shreveport (TL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
1B | Jay Caligiuri | 22 days | Eligible to return | |
3B | Adam Fox | Day-to-day, 2 days | Not on IL |
Hagerstown (SALL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
SS | Justin Sellers | 8 days | Eligible to return | |
2B | Gabriel Arrieche | 60 days | Eligible to return |
San Jose (CALL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Salem-Keizer (NORW) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
AZL (ARIZ) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
P | Heath Timmerman | $2.22M | 7 | $85.5k |
Total on IL | 7 days | $85.5k |