Nashville (JABO) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
SS | Danny De Andrade | Healthy | Eligible to return | |
P | Jamie Omundson | 145 days | Eligible to return (60-day IL) |
Salt Lake (PCL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Rocket City (SL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Los Angeles (ACL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Mike Kelley | 206 days | Not on IL |
Tri-City (NWL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
RF | Luis Rivera | 51 days | Not on IL | |
SS | Jon Todd | 42 days | Not on IL |
Inland Empire (CAL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
2B | Ernie Zeoli | $500k | 15 | $41.2k |
2B | Wade Wilson | $500k | 28 | $76.9k |
CF | Greg Pace Jr. | $2.43M | 10 | $133k |
SS | Danny De Andrade | $4.2M | 40 | $923k |
P | Zach Strickland | $4.5M | 71 | $1.75M |
P | Jamie Omundson | $500k | 76 | $208k |
Total on IL | 240 days | $3.14M |