Philadelphia (MLB) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Lehigh Valley (AAA E) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
RF | Josh Miller | Day-to-day, Diagnosis Pending | Not on IL | |
2B | Omar Castillo | Day-to-day, 2 days | 4 days left |
Reading (AA NE) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
1B | Ron Tarlton | 16 days | Eligible to return |
Philadelphia (FCL) (FCL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Philadelphia (DSL) (DSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Philadelphia (DSL) (DSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Jersey Shore (A+ E) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Ron Schmidt | 13 days | 3 days left |
Clearwater (A SE) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Tim Hemenway | 126 days | Eligible to return | |
P | David Olguin | 6 days | 6 days left |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
No injuries |