New York (MLB) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
LF | Bobby Nixon | 34 days | 16 days left (60-day IL) | |
LF | Luis Martin Kindsfater | Day-to-day, 4 days | Not on IL |
Syracuse (AAA E) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Binghamton (AA NE) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
New York N (FCL) (FCL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
New York N (DSL) (DSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
New York N (DSL) (DSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Jose Ambriz | 76 days | Not on IL |
Brooklyn (A+ E) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Chris Blackshear | 55 days | Eligible to return | |
CF | Jimmy Cox | Day-to-day, 1 days | Not on IL |
St. Lucie (A SE) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
LF | Bobby Nixon | $20M | 19 | $2.05M |
P | Sam Youngberg | $4M | 19 | $410k |
Total on IL | 38 days | $2.46M |