Washington (MLB) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Chris Hughes | Healthy | Eligible to return (60-day IL) | |
RF | Mike Hayes | Day-to-day, 1 days | Not on IL | |
2B | Joe Wenz | Healthy | Eligible to return | |
P | Jimmy Pulley | Healthy | Eligible to return | |
P | Jon Abrams | 19 days | Eligible to return (60-day IL) |
Rochester (AAA E) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
RF | Ramon Montano | Diagnosis Pending | Eligible to return | |
3B | Kurt Becker | Day-to-day, 8 days | Not on IL |
Harrisburg (AA NE) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
SS | Ivan Saldivar | Day-to-day, 1 days | Not on IL | |
P | Johnny Ontiveros | 83 days | Eligible to return | |
C | Luis Mendoza | Healthy | Eligible to return | |
SS | Dave Wood | Day-to-day, 2 days | Not on IL | |
P | Wally Kastenschmidt | 148 days | Eligible to return |
Wilmington (A+ E) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Jose Munoz | 93 days | Not on IL | |
P | Bill Galaviz | 372 days | Not on IL | |
P | Roman Soper | Healthy | Eligible to return |
Washington (FCL) (FCL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Washington (DSL) (DSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
LF | Edwin Zapata | Day-to-day, 5 days | Not on IL | |
P | Alex Gonzalez | 7 days | Not on IL |
Fredericksburg (A E) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
1B | Hector Diaz | 23 days | Eligible to return | |
P | Juan Camarena | Healthy | Eligible to return |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
P | Chris Hughes | $2.6M | 80 | $1.12M |
2B | Joe Wenz | $1.18M | 28 | $178k |
P | Jimmy Pulley | $1.18M | 28 | $178k |
P | Alex Perez | $1.18M | 28 | $178k |
P | Jon Abrams | $1.18M | 80 | $510k |
P | Alex Resendes | $1.18M | 61 | $389k |
Total on IL | 305 days | $2.56M |