Award | Date | Team |
---|---|---|
All-Star | 2039 | Vienna (ELB) |
2039 | Salzburg (EAAA) | |
2038 | Salzburg (EAAA) | |
2038 | None (ELB) | |
2037 | Salzburg (EAAA) | |
2037 | None (ELB) | |
2036 | Liechtenstein (EA-) | |
2035 | Vienna (ER) | |
Gold Glove | 2042 - 3B | Budapest (ELB) |
2038 - 3B | Salzburg (EAAA) | |
Silver Slugger | 2038 - 3B | Salzburg (EAAA) |
2037 - 3B | Salzburg (EAAA) | |
Championship Series MVP | 2043 | Paris (ELB) |
Batter of the Month | Sep 2037 | Salzburg (EAAA) |
Rookie of the Month | Sep 2039 | Vienna (ELB) |
Player of the Week | Jun 18, 2040 | Vienna (ELB) |
Jun 23, 2036 | Liechtenstein (EA-) |
Year | Salary |
---|---|
2038 | $750,000 |
2039 | $750,000 |
2040 | $750,000 |
2041 | $750,000 |
2042 | $750,000 |
2043 | $1,750,400 |
2044 | $3,070,000 |
2045 | $1,700,000 |
Total | $10,270,400 |
Metric | Score | HoF Pos Avg |
HoF All Avg |
---|---|---|---|
Black Ink | 0 | 31.0 | 38.2 |
Grey Ink | 7 | 143.3 | 174.8 |
HoF Standard | 0 | 49.0 | 48.9 |
WAR | 8.3 | 67.2 | 68.9 |
WAR7 | 8.9 | 43.0 | 45.2 |
JAWS | 8.6 | 55.1 | 57.0 |
Player | Score |
---|---|
Oliver Wertheim | 976 |
Nicolae Randa | 956 |
William Clausen R | 953 |
Viorel Staniloae R | 951 |
Yan Neuteboom R | 948 |
David Wood R | 947 |
Zach Auten R | 944 |
Chorizo Charro R | 944 |
Dragutin Panic R | 939 |
Ziven Gryciuk R | 938 |
Year | Hits | Rank |
---|---|---|
2040 | 160 | 8 |
Year | IBB | Rank |
---|---|---|
2041 | 3 | 9 |
Year | HBP | Rank |
---|---|---|
2040 | 17 | 3 |
2041 | 17 | 2 |
Year | Avg | Rank |
---|---|---|
2040 | 0.287 | 5 |