Award | Date | Team |
---|---|---|
MVP / Batter of the Year | 2041 | Tirana (EAAA) |
2037 (2nd) | Samara (ER) | |
2034 | Ufa HS (EHS) | |
All-Star | 2045 | Wroclaw (EAAA) |
2042 | Crimea (ELB) | |
2041 | Tirana (EAAA) | |
2038 | Omsk (EAA) | |
2037 | Samara (ER) | |
2036 | None (ELB) | |
2033 | Ufa HS (EHS) | |
2032 | Ufa HS (EHS) | |
Gold Glove | 2034 - LF | Ufa HS (EHS) |
Silver Slugger | 2041 - LF | Tirana (EAAA) |
2037 - LF | Samara (ER) | |
2034 - LF | Ufa HS (EHS) | |
2033 - LF | Ufa HS (EHS) | |
Championship Series MVP | 2033 | Ufa HS (EHS) |
2033 | Ufa HS (EHS) | |
2033 | Ufa HS (EHS) | |
Batter of the Month | Aug 2041 | Tirana (EAAA) |
Apr 2033 | Ufa HS (EHS) | |
Rookie of the Month | Jul 2042 | Crimea (ELB) |
Player of the Week | Jun 10, 2041 | Tirana (EAAA) |
Apr 29, 2041 | Tirana (EAAA) | |
Aug 27, 2040 | Tirana (EAAA) | |
Mar 7, 2033 | Ufa HS (EHS) |
Year | Salary |
---|---|
2040 | $750,000 |
2041 | $750,000 |
2042 | $750,000 |
2043 | $750,000 |
2044 | $750,000 |
Total | $3,750,000 |
Metric | Score | HoF Pos Avg |
HoF All Avg |
---|---|---|---|
Black Ink | 0 | 47.0 | 38.2 |
Grey Ink | 5 | 177.0 | 174.8 |
HoF Standard | 0 | 49.5 | 48.9 |
WAR | 0.7 | 69.2 | 68.9 |
WAR7 | 0.7 | 46.6 | 45.2 |
JAWS | 0.7 | 57.9 | 57.0 |
Player | Score |
---|---|
Quentin Allard | 975 |
Necati KiraƧ R | 974 |
Zakhar Gach R | 967 |
Namig Amilakhvarov R | 966 |
Silvano Cachapuz R | 964 |
Maksimillian Zhevakhov R | 961 |
Christopher Rhodes | 961 |
Pedro Ruiz R | 960 |
Gareth Hoogenraad R | 959 |
Hermann Lewald R | 957 |
Year | AB | Rank |
---|---|---|
2042 | 588 | 9 |
Year | 2B | Rank |
---|---|---|
2042 | 40 | 6 |
Year | 3B | Rank |
---|---|---|
2042 | 6 | 2 |
2043 | 6 | 4 |
Year | IBB | Rank |
---|---|---|
2042 | 4 | 9 |