Toronto 69-63 / 3rd / EIB |
||
---|---|---|
Date | Opp | Score |
Aug 22 | @LAA | 12 - 4 |
Aug 23 | @LAA | 5 - 2 |
Aug 24 | @LV | 16 - 2 |
Aug 25 | @LV | 1 - 5 |
Aug 26 | @LV | 3 - 2 |
Aug 27 | @LV | 7 - 5 |
Aug 28 | NYY | 5 - 4 |
Aug 29 | NYY | 0 - 4 |
Aug 30 | NYY | 2 - 6 |
Aug 31 | BAL | 10 - 3 |
Sep 1 | BAL | |
Sep 2 | BAL | |
Sep 3 | Off Day | |
Sep 4 | @KC | |
Sep 5 | @KC | |
Sep 6 | @KC | |
Sep 7 | @CLE | |
Sep 8 | @CLE | |
Sep 9 | @CLE | |
Sep 10 | Off Day | |
Complete Schedule |
Buffalo 82-41 / 1st / AAA |
||
---|---|---|
Date | Opp | Score |
Aug 22 | OKL | 10 - 9 |
Aug 23 | OKL | 10 - 13 |
Aug 24 | OKL | 11 - 3 |
Aug 25 | Off Day | |
Aug 26 | @TAC | 8 - 2 |
Aug 27 | @TAC | 9 - 14 |
Aug 28 | @TAC | 3 - 2 |
Aug 29 | DUR | 10 - 3 |
Aug 30 | DUR | 5 - 3 |
Aug 31 | DUR | 6 - 5 |
Sep 1 | @CHR | |
Sep 2 | @CHR | |
Sep 3 | @CHR | |
Sep 4 | SL | |
Sep 5 | SL | |
Sep 6 | SL | |
Sep 7 | Off Day | |
Sep 8 | @SCR | |
Sep 9 | @SCR | |
Sep 10 | @SCR | |
Complete Schedule |
New Hampshire 55-68 / 3rd / AA |
||
---|---|---|
Date | Opp | Score |
Aug 22 | CC | 5 - 4 |
Aug 23 | CC | 2 - 6 |
Aug 24 | CC | 1 - 6 |
Aug 25 | Off Day | |
Aug 26 | @NWA | 1 - 11 |
Aug 27 | @NWA | 4 - 3 |
Aug 28 | @NWA | 4 - 5 |
Aug 29 | MID | 3 - 6 |
Aug 30 | MID | 5 - 4 |
Aug 31 | MID | 6 - 5 |
Sep 1 | @JAC | |
Sep 2 | @JAC | |
Sep 3 | @JAC | |
Sep 4 | BIR | |
Sep 5 | BIR | |
Sep 6 | BIR | |
Sep 7 | Off Day | |
Sep 8 | @FRI | |
Sep 9 | @FRI | |
Sep 10 | @FRI | |
Complete Schedule |
Dunedin 44-79 / 4th / A+ |
||
---|---|---|
Date | Opp | Score |
Aug 22 | HIG | 4 - 16 |
Aug 23 | HIG | 9 - 10 |
Aug 24 | HIG | 5 - 6 |
Aug 25 | Off Day | |
Aug 26 | NOR | 7 - 6 |
Aug 27 | NOR | 11 - 7 |
Aug 28 | NOR | 2 - 0 |
Aug 29 | @CHR | 2 - 9 |
Aug 30 | @CHR | 0 - 5 |
Aug 31 | @CHR | 4 - 6 |
Sep 1 | INL | |
Sep 2 | INL | |
Sep 3 | INL | |
Sep 4 | @TAM | |
Sep 5 | @TAM | |
Sep 6 | @TAM | |
Sep 7 | Off Day | |
Sep 8 | LAK | |
Sep 9 | LAK | |
Sep 10 | LAK | |
Complete Schedule |
Lansing 39-84 / 5th / A- |
||
---|---|---|
Date | Opp | Score |
Aug 22 | KAN | 2 - 1 |
Aug 23 | KAN | 5 - 8 |
Aug 24 | KAN | 4 - 3 |
Aug 25 | Off Day | |
Aug 26 | @QUC | 9 - 6 |
Aug 27 | @QUC | 6 - 7 |
Aug 28 | @QUC | 12 - 11 |
Aug 29 | WMI | 0 - 6 |
Aug 30 | WMI | 5 - 13 |
Aug 31 | WMI | 0 - 6 |
Sep 1 | @BEL | |
Sep 2 | @BEL | |
Sep 3 | @BEL | |
Sep 4 | @BGN | |
Sep 5 | @BGN | |
Sep 6 | @BGN | |
Sep 7 | Off Day | |
Sep 8 | HIC | |
Sep 9 | HIC | |
Sep 10 | HIC | |
Complete Schedule |
Bluefield 63-60 / 3rd / A |
||
---|---|---|
Date | Opp | Score |
Aug 22 | @ORM | 7 - 8 |
Aug 23 | @ORM | 7 - 6 |
Aug 24 | @ORM | 7 - 3 |
Aug 25 | Off Day | |
Aug 26 | FRE | 3 - 2 |
Aug 27 | FRE | 7 - 0 |
Aug 28 | FRE | 3 - 2 |
Aug 29 | @COL | 8 - 0 |
Aug 30 | @COL | 0 - 4 |
Aug 31 | @COL | 4 - 8 |
Sep 1 | @PRI | |
Sep 2 | @PRI | |
Sep 3 | @PRI | |
Sep 4 | PUL | |
Sep 5 | PUL | |
Sep 6 | PUL | |
Sep 7 | Off Day | |
Sep 8 | @WV | |
Sep 9 | @WV | |
Sep 10 | @WV | |
Complete Schedule |
Vancouver 10-47 / 5th / RI |
||
---|---|---|
Date | Opp | Score |
Aug 22 | Off Day | |
Aug 23 | @VER | 2 - 12 |
Aug 24 | @VER | 3 - 18 |
Aug 25 | @VER | 3 - 8 |
Aug 26 | MAH | 8 - 28 |
Aug 27 | MAH | 4 - 9 |
Aug 28 | MAH | 4 - 5 |
Aug 29 | @HUD | 5 - 21 |
Aug 30 | @HUD | 5 - 16 |
Aug 31 | @HUD | 3 - 4 |
Sep 1 | Off Day | |
Sep 2 | Off Day | |
Sep 3 | Off Day | |
Sep 4 | Off Day | |
Sep 5 | Off Day | |
Sep 6 | Off Day | |
Sep 7 | Off Day | |
Sep 8 | Off Day | |
Sep 9 | Off Day | |
Sep 10 | Off Day | |
Complete Schedule |