Cleveland 20-11 / 1st / EIB |
||
---|---|---|
Date | Opp | Score |
May 2 | @SEA | 6 - 4 |
May 3 | @SEA | 4 - 5 |
May 4 | @SEA | 4 - 5 |
May 5 | Off Day | |
May 6 | @BOS | 3 - 6 |
May 7 | @BOS | 5 - 8 |
May 8 | @BOS | 8 - 9 |
May 9 | LAA | 7 - 5 |
May 10 | LAA | 6 - 4 |
May 11 | LAA | 3 - 4 |
May 12 | Off Day | |
May 13 | @PIT | |
May 14 | @PIT | |
May 15 | @PIT | |
May 16 | @MIN | |
May 17 | @MIN | |
May 18 | @MIN | |
May 19 | Off Day | |
May 20 | BOS | |
May 21 | BOS | |
Complete Schedule |
Columbus 16-14 / 3rd / AAA |
||
---|---|---|
Date | Opp | Score |
May 2 | SAC | 1 - 3 |
May 3 | SAC | 4 - 3 |
May 4 | SAC | 10 - 1 |
May 5 | Off Day | |
May 6 | @SL | 5 - 4 |
May 7 | @SL | 3 - 5 |
May 8 | @SL | 5 - 2 |
May 9 | TAC | 6 - 4 |
May 10 | TAC | 7 - 14 |
May 11 | TAC | 4 - 3 |
May 12 | @DUR | |
May 13 | @DUR | |
May 14 | @DUR | |
May 15 | Off Day | |
May 16 | Off Day | |
May 17 | Off Day | |
May 18 | Off Day | |
May 19 | RR | |
May 20 | RR | |
May 21 | RR | |
Complete Schedule |
Akron 11-19 / 4th / AA |
||
---|---|---|
Date | Opp | Score |
May 2 | POR | 0 - 8 |
May 3 | POR | 5 - 4 |
May 4 | POR | 11 - 9 |
May 5 | Off Day | |
May 6 | @MON | 3 - 6 |
May 7 | @MON | 13 - 0 |
May 8 | @MON | 8 - 4 |
May 9 | NBR | 3 - 7 |
May 10 | NBR | 3 - 12 |
May 11 | NBR | 1 - 4 |
May 12 | Off Day | |
May 13 | Off Day | |
May 14 | Off Day | |
May 15 | @NHA | |
May 16 | @NHA | |
May 17 | @NHA | |
May 18 | Off Day | |
May 19 | NWA | |
May 20 | NWA | |
May 21 | NWA | |
Complete Schedule |
Carolina 25-5 / 1st / A |
||
---|---|---|
Date | Opp | Score |
May 2 | FFF | 13 - 3 |
May 3 | FFF | 7 - 6 |
May 4 | FFF | 21 - 9 |
May 5 | Off Day | |
May 6 | @STO | 5 - 3 |
May 7 | @STO | 7 - 2 |
May 8 | @STO | 5 - 1 |
May 9 | GRE | 9 - 4 |
May 10 | GRE | 4 - 8 |
May 11 | GRE | 3 - 11 |
May 12 | @FRE | |
May 13 | @FRE | |
May 14 | @FRE | |
May 15 | WV | |
May 16 | WV | |
May 17 | WV | |
May 18 | Off Day | |
May 19 | @ELI | |
May 20 | @ELI | |
May 21 | @ELI | |
Complete Schedule |
Lake County 16-11 / 1st / A- |
||
---|---|---|
Date | Opp | Score |
May 2 | HIC | 2 - 3 |
May 3 | HIC | 0 - 4 |
May 4 | HIC | 3 - 5 |
May 5 | Off Day | |
May 6 | @QUC | 6 - 1 |
May 7 | @QUC | 11 - 0 |
May 8 | @QUC | 7 - 1 |
May 9 | GRB | 3 - 1 |
May 10 | GRB | 11 - 9 |
May 11 | GRB | 8 - 3 |
May 12 | @LAN | |
May 13 | @LAN | |
May 14 | @LAN | |
May 15 | BUR | |
May 16 | BUR | |
May 17 | BUR | |
May 18 | Off Day | |
May 19 | WMI | |
May 20 | WMI | |
May 21 | WMI | |
Complete Schedule |
Kingston 7-20 / 5th / A+ |
||
---|---|---|
Date | Opp | Score |
May 2 | INL | 14 - 4 |
May 3 | INL | 1 - 11 |
May 4 | INL | 1 - 6 |
May 5 | Off Day | |
May 6 | RIO | 2 - 3 |
May 7 | RIO | 1 - 9 |
May 8 | RIO | 4 - 10 |
May 9 | @HIG | 2 - 9 |
May 10 | @HIG | 9 - 12 |
May 11 | @HIG | 1 - 9 |
May 12 | NOR | |
May 13 | NOR | |
May 14 | NOR | |
May 15 | @TAM | |
May 16 | @TAM | |
May 17 | @TAM | |
May 18 | Off Day | |
May 19 | LAN | |
May 20 | LAN | |
May 21 | LAN | |
Complete Schedule |
Mahoning Valley 23-31 / 3rd / RI |
||
---|---|---|
Date | Opp | Score |
May 2 | Off Day | |
May 3 | Off Day | |
May 4 | Off Day | |
May 5 | Off Day | |
May 6 | Off Day | |
May 7 | Off Day | |
May 8 | Off Day | |
May 9 | Off Day | |
May 10 | Off Day | |
May 11 | Off Day | |
May 12 | Off Day | |
May 13 | Off Day | |
May 14 | Off Day | |
May 15 | Off Day | |
May 16 | Off Day | |
May 17 | Off Day | |
May 18 | Off Day | |
May 19 | Off Day | |
May 20 | Off Day | |
May 21 | Off Day | |
Complete Schedule |