Colorado (CQBL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Zach Denison | 32 days | Eligible to return (60-day IL) |
Albuquerque (PCL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
RF | Dan Schenck | 160 days | Not on IL | |
LF | Kevin Grimes | 4 days | Not on IL |
Hartford (EL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Ruben Vazquez | 10 days | Not on IL |
Lancaster (CAL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Asheville (SAL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Boise (NWL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Mike Klapproth | 29 days | Not on IL |
Grand Junction (PIO) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Jon Jackson | 32 days | Not on IL | |
P | Pat Bennett | 78 days | Not on IL |
Colorado (DSL) (DSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Colorado (DSL) (DSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Florence (WNT) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
P | Zach Denison | $56.4M | 112 | $34.14M |
P | Jose Caceres | $10.6M | 21 | $1.2M |
P | Dave Rocha | $7.53M | 49 | $1.99M |
P | Mario Navarro | $9.7M | 35 | $1.83M |
LF | Danny Lopez | $22.25M | 35 | $4.21M |
P | Alex Gonsalez | $530k | 21 | $60.2k |
LF | Jose Rios | $530k | 42 | $120k |
Total on IL | 315 days | $43.57M |