Chicago (MLB) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Willie Correa | 34 days | Eligible to return (60-day IL) | |
SS | Chris Brennan | Day-to-day, 6 days | Not on IL | |
P | Mitch Muro | 269 days | Eligible to return (60-day IL) |
Charlotte (IL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Joe Curtis | Healthy | Eligible to return | |
P | Chris Troia | 258 days | Not on IL | |
P | Kevin Jernigan | Healthy | Eligible to return | |
P | J.J. Grimes | 253 days | Eligible to return |
Birmingham (SL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Jon Olveda | 7 days | Eligible to return |
Winston-Salem (CAR) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Jerry Bernasconi | 60 days | Eligible to return | |
P | Danny Quesada | 145 days | Eligible to return |
Kannapolis (SAL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Mario Senteno | 89 days | Eligible to return | |
SS | Vince Ferguson | Healthy | Eligible to return |
Great Falls (NWL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Corin Hart | 37 days | Eligible to return | |
P | Mike Pierce | 199 days | Eligible to return | |
CF | Josh Gorgas | 67 days | Eligible to return | |
P | Wally Jarvis | Day-to-day, 1 days | Not on IL | |
P | Chris Wittig | 180 days | Eligible to return | |
P | Dan Long | 12 days | Eligible to return |
Chicago A (DSL) (DSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Danny Summanen | 128 days | Eligible to return | |
P | Juan Lima | 9 days | Eligible to return | |
P | Manny McHone | 98 days | Eligible to return | |
P | Victor Narvaez | Healthy | Eligible to return |
Chicago A (AZL) (AZL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
P | Willie Correa | $563k | 75 | $228k |
P | Mitch Muro | $1.2M | 124 | $804k |
P | Eric Fenn | $1.4M | 28 | $211k |
Total on IL | 227 days | $1.24M |