Record: 13-27 / 6th place / Arizona Rookie League
San Diego (AZL) Padres 2 (R)

Links

Organization

View Team

Pitchers

Role Name Age T G GS W L SV BB K IP ERA FIP xFIP WAR
RP 21 L 13 0 3 0 0 14 22 26.0 6.23 5.12 4.32 -0.16
SP 21 L 5 5 0 2 0 12 11 17.2 4.58 4.15 5.59 0.27
RP 21 R 12 0 1 1 0 13 13 16.2 10.80 5.53 5.20 -0.20
RP 20 R 7 0 2 1 0 7 9 14.0 10.29 5.26 5.22 -0.11
SP 20 R 8 8 0 3 0 14 22 40.0 4.73 4.12 4.41 0.62
SP 19 L 8 8 1 3 0 15 28 41.0 2.85 3.92 4.56 0.73
CL 18 R 13 0 0 3 7 6 8 14.0 9.64 4.55 3.99 0.01
SP 20 R 8 8 1 4 0 22 24 38.0 5.21 4.35 4.91 0.48
RP 19 R 13 0 1 0 1 9 14 16.1 2.20 3.93 4.61 0.14
SP 18 R 13 3 0 3 3 12 22 21.2 5.82 3.88 3.74 0.30
RP 18 L 8 0 0 0 0 8 10 13.1 1.35 3.72 5.35 0.14
RP 20 L 14 0 1 2 0 10 21 26.0 3.12 3.85 4.05 0.24
SP 19 L 8 8 1 4 0 13 32 41.1 5.66 3.92 4.00 0.74

Batters

Pos Name Age B G PA H HR BB K SB AVG OBP SLG OPS wOBA wRC+ WAR
CF 23 R 35 41 10 2 5 9 0 .286 .375 .543 .918 .393 132 0.32
SS 22 S 38 155 38 4 24 25 1 .302 .407 .540 .946 .416 150 0.85
CF 20 L 16 13 1 0 1 5 0 .083 .154 .083 .237 .127 -79 -0.27
CF 20 R 23 64 17 0 6 4 0 .298 .359 .386 .745 .337 87 0.26
2B 20 S 3 6 3 0 1 0 2 .750 .667 1.250 1.917 .702 377 0.16
2B 20 R 3 3 0 0 0 1 0 .000 .000 .000 .000 .000 -180 -0.08
SS 19 R 16 39 6 1 3 9 1 .171 .237 .257 .494 .235 6 -0.21
SS 18 R 24 35 6 2 4 11 3 .200 .294 .400 .694 .319 73 0.09
CF 19 L 39 153 26 3 17 42 6 .199 .294 .290 .584 .278 41 -0.64
LF 20 R 31 121 37 3 7 20 8 .333 .372 .432 .804 .366 111 0.75
RF 19 R 21 63 12 2 6 13 0 .214 .290 .375 .665 .305 62 -0.08
RF 18 R 5 5 0 0 0 3 0 .000 .000 .000 .000 .000 -180 -0.15
SS 17 R 6 7 3 0 0 1 0 .429 .429 .429 .857 .395 134 0.05
3B 18 R 38 139 23 2 8 28 1 .178 .225 .225 .449 .213 -11 -1.43
2B 18 S 40 159 46 1 11 26 24 .322 .365 .364 .729 .336 86 -0.18
2B 22 R 10 10 0 0 1 4 0 .000 .100 .000 .100 .073 -122 -0.20
LF 21 R 18 56 16 3 10 7 0 .356 .473 .622 1.095 .486 206 0.76
RF 18 L 31 93 22 1 4 27 0 .256 .294 .326 .619 .286 47 -0.48
RF 20 L 1 1 1 0 0 0 0 1.000 1.000 1.000 2.000 .922 552 0.05
3B 17 L 38 130 11 1 13 29 6 .097 .194 .132 .325 .170 -45 -1.64
Note: Players highlighted in red may not be fully on a roster (aka "in limbo").