DOUALA THUNDERBIRDS
HISTORY TEAM STATS 2101
12/01/2107
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABI | ACC | ANT | ARB | BAM | BAN | BRA | CH | CAR | CHI | COP | CUB | DN
DAE | DAM | DOU | FAI | FIJ | GRE | HOK | JED | JUA | LP | MAN | MED | NF
OMA | PAT | PER | QUI | RAL | SEV | SOF | TEV | HAG | THE | TIR | TUN | VAL
XID
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
DOUALA THUNDERBIRDS HISTORY TEAM STATS 2101 - RECORD 77-63, .550 - FINISH 1st - RUNS SCORED 689 - RUNS ALLOWED 623
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
DH Pavlik Aivazian 20 135 131 507 95 133 19 2 32 93 0 0 94 132 .262 .376 .497 .873 126 2.9
DH #Lesmana Ananas 27 17 12 50 6 14 4 1 3 10 0 0 4 5 .280 .321 .580 .901 128 0.3
LF *Emir bin Fudail 27 37 9 51 8 16 4 0 1 6 0 0 9 12 .314 .429 .451 .880 134 0.4
1B Sa'eed bin Musa 26 24 23 93 16 36 6 0 2 16 0 0 17 20 .387 .482 .516 .998 173 1.3
LF #Umar bin Wa'il 22 109 108 401 61 100 33 1 17 72 1 0 58 126 .249 .361 .464 .824 120 2.1
3B *Dunnagh Black 25 22 22 74 0 9 1 0 0 5 0 0 7 29 .122 .207 .135 .342 -0 -0.5
RF *Bill Brennan 24 37 14 55 5 10 2 0 2 7 0 1 6 16 .182 .286 .327 .613 69 -0.2
RF Patrick Brunel 23 16 14 49 8 15 4 0 0 4 0 1 5 13 .306 .386 .388 .774 110 0.2
3B Felix Chavezlopez 26 46 36 118 20 31 7 1 4 22 3 0 18 34 .263 .355 .441 .796 112 1.0
C *James Collazo 35 19 11 50 4 13 4 0 0 4 0 0 5 13 .260 .327 .340 .667 80 0.3
C Pavlusha Davtyan 23 32 31 121 17 29 10 0 4 23 0 0 15 33 .240 .324 .421 .745 99 0.7
RF *Manuel Duval 23 4 4 12 0 3 1 1 0 1 0 0 2 2 .250 .400 .500 .900 141 0.1
CF Edemariam Fakhri 21 58 53 227 45 66 7 2 8 26 37 3 29 59 .291 .376 .445 .821 122 2.4
CF *Carlos Flores 21 24 24 100 16 26 6 1 1 9 12 2 6 37 .260 .321 .370 .691 88 0.4
LF Musa Imara 22 21 19 65 8 12 2 2 2 6 1 3 3 26 .185 .232 .369 .601 54 -0.2
P *Jamal al Din Irfan 21 2 1 5 0 1 0 0 0 1 0 0 0 1 .200 .200 .200 .400 4 -0.0
CF *Shermarke Jabir 22 92 90 328 34 66 15 6 5 25 17 3 38 99 .201 .296 .329 .625 64 -0.2
2B Mamdouh Kadar 26 2 2 8 1 4 0 0 1 2 1 0 1 2 .500 .556 .875 1.431 224 0.2
RF Matteus Lagerlöf 25 69 55 207 31 55 15 2 5 24 0 0 26 54 .266 .356 .430 .786 109 0.9
1B Harsha Mandyam 24 66 46 194 23 55 13 0 3 29 0 0 16 47 .284 .333 .397 .730 94 0.1
2B Will Martin 27 10 7 24 3 8 2 0 0 2 0 0 0 4 .333 .308 .417 .724 84 0.2
SS Taufaahou Moritiica 24 107 107 413 54 106 16 4 2 31 21 14 40 77 .257 .322 .329 .651 75 0.6
SS Issam Mtumwa 24 16 16 57 9 12 1 0 2 7 1 0 7 6 .211 .308 .333 .641 77 0.3
CF *Asad Mu'adh 23 3 1 6 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -111 -0.2
RF Luqman Muta 23 19 18 62 11 18 3 1 5 13 1 0 4 14 .290 .343 .613 .956 148 0.6
3B #Akarkkara Nikunj 29 24 0 22 4 5 2 0 1 2 0 0 6 11 .227 .393 .455 .847 132 0.2
1B Akzer Oloo 22 17 16 63 6 11 2 0 0 5 0 0 9 19 .175 .288 .206 .494 39 -0.3
DH *Mitchell Osborne 26 44 42 172 41 59 19 0 11 37 0 0 17 25 .343 .413 .645 1.059 176 2.1
LF *Semisi Palani 29 23 21 75 10 18 4 0 0 8 6 0 11 23 .240 .341 .293 .634 80 0.2
C Valentim Palhavo 32 32 32 108 12 19 0 0 5 19 0 0 17 45 .176 .291 .315 .606 64 0.2
C Juan Paredes 25 57 51 189 21 35 4 0 5 18 0 0 26 36 .185 .281 .286 .566 52 -0.3
2B Elwiin Pellegrom 22 119 112 434 60 103 30 1 15 54 1 0 50 114 .237 .316 .415 .730 95 2.4
3B #Nasser Reboul 27 55 49 167 19 42 10 2 1 23 1 0 15 44 .251 .314 .353 .667 77 0.3
3B Sobeslav Strnad 28 18 3 20 0 3 0 0 0 0 0 0 1 5 .150 .190 .150 .340 -7 -0.2
2B Azmera Tau 24 7 5 20 4 7 2 1 1 2 3 0 3 4 .350 .435 .700 1.135 194 0.5
1B *Christophe Terrier 25 60 57 236 31 62 16 2 7 37 0 0 31 53 .263 .355 .436 .792 110 1.0
C Thiongo Yusuf 22 18 18 56 6 10 4 0 1 7 0 0 7 20 .179 .288 .304 .591 64 0.1
  TEAM TOTALS/AVG 24.7 1461 1260 4839 689 1212 268 30 146 650 106 27 603 1260 .250 .338 .409 .747 99 19.9
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Imazighen Ajamu 20 0 0 0.000 3 0 0 3.2 5 3 1 3 5 7.36 7.01 -0.1
*Kilia Aletona 20 1 6 0.143 8 8 0 34.0 56 29 2 17 16 7.68 5.15 0.2
Hisham Babu 21 4 6 0.400 17 7 1 69.0 62 26 1 29 50 3.39 3.65 1.4
Carlos Badillo 38 1 2 0.333 3 3 0 15.0 14 9 2 14 8 5.40 7.20 -0.2
*Waseem bin Wadi 22 0 0 0.000 1 0 0 2.1 3 3 0 3 1 11.57 5.45 -0.0
Dylan Braham 22 4 3 0.571 44 0 8 65.1 55 18 2 25 75 2.48 3.03 1.6
Darge Chuguel 22 3 3 0.500 39 0 14 48.2 40 10 2 26 73 1.85 2.63 1.9
*Turan Dadiani 21 0 0 0.000 2 0 0 2.1 4 0 0 2 5 0.00 0.74 0.2
*Loganathan Duvvoori 22 0 0 0.000 4 0 1 2.2 4 0 0 2 6 0.00 1.49 0.2
Sayyar Fakih 21 7 2 0.778 36 0 1 52.1 46 33 9 20 51 5.68 5.00 -0.1
*Alex Falcon 21 8 1 0.889 12 12 0 67.0 51 22 5 27 76 2.96 3.69 1.6
*Ismael Galvanoni 20 0 0 0.000 9 0 0 4.1 9 4 0 0 5 8.31 1.43 0.2
Emil Grigoras 22 2 0 1.000 16 2 0 34.0 28 14 2 12 33 3.71 3.62 0.6
Zdenek Honomichl 21 2 0 1.000 5 0 3 7.0 4 1 1 1 12 1.29 2.59 0.3
Juan Ibarra 21 1 0 1.000 4 1 0 12.1 6 1 1 2 14 0.73 3.25 0.3
*Jamal al Din Irfan 21 3 3 0.500 14 6 0 48.1 45 22 5 22 47 4.10 4.50 0.5
Aziz Mahsud Khel 21 8 6 0.571 28 28 0 162.0 161 85 29 63 140 4.72 5.54 0.4
Jagad Manavi 27 1 0 1.000 3 3 0 22.0 17 6 0 4 25 2.45 2.28 1.0
Omar Martinez 24 4 4 0.500 42 0 14 44.0 33 18 4 28 61 3.68 3.92 0.7
Gabriel McNeill 24 2 2 0.500 11 3 0 25.2 26 17 5 13 20 5.96 6.35 -0.3
Si Men 25 0 2 0.000 17 5 1 48.2 50 22 6 24 54 4.07 4.54 0.4
Nooh Nasir 27 1 1 0.500 6 3 0 24.1 12 8 3 9 18 2.96 5.09 0.1
Egziabher Ndale 24 0 0 0.000 3 0 0 5.1 8 5 1 2 1 8.44 6.36 -0.1
*Melchior Nieslony 20 0 0 0.000 2 0 0 1.2 5 2 0 2 0 10.80 7.34 -0.0
*Adrian Padilla 21 0 0 0.000 2 0 0 1.2 1 0 0 0 1 0.00 2.54 0.0
*Francisco Ramos 22 2 3 0.400 28 0 2 37.0 32 16 5 16 58 3.89 3.41 0.6
Miguel Rodriguez 33 0 0 0.000 1 1 0 5.2 6 4 0 5 6 6.35 4.27 0.1
Juan Ruiz 21 1 2 0.333 4 4 0 25.2 19 10 1 11 25 3.51 3.82 0.6
*Eustace Schams 20 1 0 1.000 7 0 0 14.0 15 6 2 6 6 3.86 6.02 -0.2
Wendell Schmidt 20 4 6 0.400 19 19 0 104.2 111 55 9 39 54 4.73 5.06 0.8
Yifu Si 21 9 3 0.750 19 19 0 106.1 91 39 7 30 105 3.30 3.58 2.7
Todd Smith 22 0 0 0.000 6 0 0 5.1 6 1 0 2 2 1.69 5.24 -0.0
*Avisa Sridevan 27 1 1 0.500 16 0 4 16.2 16 11 3 10 24 5.94 5.18 -0.1
Jack Szkop 21 0 0 0.000 1 1 0 4.2 7 5 1 1 4 9.64 5.45 0.0
Mustefa Tuako 22 1 0 1.000 12 0 0 29.0 28 9 3 16 26 2.79 5.05 -0.1
Anthony Whitehead 23 5 6 0.455 18 14 0 88.0 86 41 10 35 58 4.19 5.19 0.4
Kadin Zakariyya 22 1 1 0.500 10 1 0 24.1 30 16 4 10 24 5.92 5.26 -0.1
TEAM TOTALS/AVG 22.8 77 63 0.550 472 140 49 1265.0 1192 571 126 531 1189 4.06 4.44 15.6
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dylan Braham 65.1 0 42 4 6 0 1 0.1 1.000 1.38  
Omar Martinez 44.0 0 42 2 2 1 0 -0.0 .800 0.82  
Darge Chuguel 48.2 0 39 0 4 0 0 0.5 1.000 0.74  
Sayyar Fakih 52.1 0 36 3 2 1 0 1.0 .833 0.86  
Aziz Mahsud Khel 162.0 28 28 6 5 0 0 1.1 1.000 0.61  
Francisco Ramos 37.0 0 25 0 4 0 0 -0.1 1.000 0.97  
Wendell Schmidt 104.2 19 19 11 11 0 1 1.7 1.000 1.89  
Yifu Si 106.1 18 18 5 4 2 0 -1.5 .818 0.76  
Anthony Whitehead 88.0 14 18 7 10 0 1 1.5 1.000 1.74  
Hisham Babu 69.0 7 17 5 6 0 0 1.9 1.000 1.43  
Si Men 48.2 5 17 0 4 1 0 -0.1 .800 0.74  
Emil Grigoras 34.0 2 16 2 5 0 0 -0.2 1.000 1.85  
Avisa Sridevan 16.2 0 15 0 0 2 0 -0.3 .000 0.00  
Jamal al Din Irfan 48.1 6 14 4 4 2 0 -0.0 .800 1.49  
Alex Falcon 67.0 12 12 3 1 1 0 0.7 .800 0.54  
Mustefa Tuako 29.0 0 11 3 2 0 0 1.1 1.000 1.55  
Gabriel McNeill 25.2 3 10 0 1 0 0 -0.6 1.000 0.35  
Kadin Zakariyya 24.1 1 10 1 3 0 0 -0.0 1.000 1.48  
Kilia Aletona 34.0 8 8 2 0 1 0 -0.3 .667 0.53  
Eustace Schams 14.0 0 7 0 1 0 0 -0.3 1.000 0.64  
Ismael Galvanoni 4.1 0 6 1 1 0 0 -0.0 1.000 4.15  
Nooh Nasir 24.1 3 6 0 1 0 0 -0.0 1.000 0.37  
Todd Smith 5.1 0 6 1 0 0 0 -0.1 1.000 1.69  
Zdenek Honomichl 7.0 0 5 0 0 0 0 0.4 .000 0.00  
Juan Ibarra 12.1 1 4 0 0 0 0 -0.1 .000 0.00  
Juan Ruiz 25.2 4 4 1 2 0 0 0.1 1.000 1.05  
Imazighen Ajamu 3.2 0 3 0 0 0 0 0.0 .000 0.00  
Carlos Badillo 15.0 3 3 0 1 0 0 -0.5 1.000 0.60  
Loganathan Duvvoori 2.2 0 3 0 0 0 0 -0.1 .000 0.00  
Jagad Manavi 22.0 3 3 1 2 1 0 0.3 .750 1.23  
Egziabher Ndale 5.1 0 3 0 2 0 0 0.1 1.000 3.38  
Turan Dadiani 2.1 0 2 0 1 0 0 -0.1 1.000 3.86  
Adrian Padilla 1.2 0 2 0 0 0 0 0.0 .000 0.00  
Waseem bin Wadi 2.1 0 1 1 0 0 0 0.0 1.000 3.86  
Melchior Nieslony 1.2 0 1 0 0 0 0 0.0 .000 0.00  
Miguel Rodriguez 5.2 1 1 1 1 0 0 0.0 1.000 3.18  
Jack Szkop 4.2 1 1 0 0 0 0 -0.1 .000 0.00  
TEAM TOTALS/AVG 1265.0 139 458 64 86 12 3 5.8 .926  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Juan Paredes 428.1 48 48 429 31 3 1 0.0 .994 30.91  
Valentim Palhavo 289.2 32 32 269 28 0 2 2.0 1.000 43.75  
Pavlusha Davtyan 276.2 31 31 261 19 1 1 0.1 .996 24.00  
Thiongo Yusuf 159.0 18 18 150 14 2 2 0.2 .988 26.67  
James Collazo 111.1 11 14 105 17 1 5 1.8 .992 52.63  
TEAM TOTALS/AVG 1265.0 140 143 1214 109 7 11 4.2 .995  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Harsha Mandyam 321.1 33 51 277 20 4 25 -0.4 .987 8.32  
Pavlik Aivazian 360.1 42 42 301 22 3 29 -1.3 .991 8.07  
Christophe Terrier 214.2 25 25 183 13 0 16 0.4 1.000 8.22  
Sa'eed bin Musa 210.1 23 23 168 14 2 15 0.3 .989 7.79  
Akzer Oloo 145.1 16 16 121 8 1 7 0.9 .992 7.99  
Lesmana Ananas 8.0 1 1 8 1 0 0 0.1 1.000 10.12  
Juan Paredes 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Nasser Reboul 2.0 0 1 2 0 0 0 0.0 1.000 9.00  
Sobeslav Strnad 2.0 0 1 3 0 0 1 0.0 1.000 13.50  
TEAM TOTALS/AVG 1265.0 140 161 1063 78 10 93 -0.1 .991  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Elwiin Pellegrom 851.0 94 99 208 256 10 63 7.6 .979 4.91  
Nasser Reboul 141.1 15 19 34 39 1 10 0.3 .986 4.65  
Christophe Terrier 115.0 11 13 27 32 2 5 -2.7 .967 4.62  
Azmera Tau 47.0 5 7 10 14 0 3 0.4 1.000 4.60  
Will Martin 31.1 5 5 8 16 0 5 0.6 1.000 6.89  
Issam Mtumwa 26.0 3 3 2 5 0 0 0.1 1.000 2.42  
Luqman Muta 19.1 3 3 4 7 0 0 0.7 1.000 5.12  
Mamdouh Kadar 18.0 2 2 1 3 0 0 0.0 1.000 2.00  
Taufaahou Moritiica 14.0 2 2 0 3 0 0 -0.3 1.000 1.93  
Dunnagh Black 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1265.0 140 154 294 375 13 86 6.5 .981  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Felix Chavezlopez 304.2 35 42 14 55 3 4 1.5 .958 2.04  
Nasser Reboul 257.2 32 33 12 54 2 1 1.2 .971 2.31  
Pavlik Aivazian 255.2 29 30 9 46 5 5 -1.9 .917 1.94  
Dunnagh Black 188.2 22 22 14 42 1 3 2.3 .982 2.67  
Christophe Terrier 193.0 20 22 7 37 4 6 0.1 .917 2.05  
Akarkkara Nikunj 19.0 0 11 1 3 0 0 0.2 1.000 1.89  
Sobeslav Strnad 28.1 0 11 2 6 0 1 0.2 1.000 2.54  
Elwiin Pellegrom 18.0 2 2 0 4 0 0 -0.1 1.000 2.00  
TEAM TOTALS/AVG 1265.0 140 173 59 247 15 20 3.4 .953  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Taufaahou Moritiica 897.1 105 106 148 291 16 58 0.6 .965 4.40  
Elwiin Pellegrom 156.0 16 19 26 60 4 9 -0.9 .956 4.96  
Issam Mtumwa 119.1 13 13 11 31 0 2 1.4 1.000 3.17  
Nasser Reboul 40.1 2 9 10 10 0 2 -0.6 1.000 4.46  
Akarkkara Nikunj 10.0 0 5 1 1 1 1 -0.7 .667 1.80  
Sobeslav Strnad 20.0 2 5 3 4 0 1 0.1 1.000 3.15  
Emir bin Fudail 5.0 0 1 1 1 0 1 -0.2 1.000 3.60  
Will Martin 9.0 1 1 1 7 0 0 0.4 1.000 8.00  
Luqman Muta 8.0 1 1 1 3 0 1 0.1 1.000 4.50  
TEAM TOTALS/AVG 1265.0 140 160 202 408 21 75 0.1 .967  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Umar bin Wa'il 818.2 92 93 146 7 4 0 0.1 .975 1.68  
Semisi Palani 150.0 17 18 23 1 0 0 0.8 1.000 1.44  
Matteus Lagerlöf 76.1 7 15 16 0 2 0 0.0 .889 1.89  
Musa Imara 94.1 11 14 20 0 0 0 1.6 1.000 1.91  
Emir bin Fudail 22.0 2 6 5 0 0 0 0.2 1.000 2.05  
Edemariam Fakhri 43.0 5 6 9 1 0 0 0.2 1.000 2.09  
Patrick Brunel 43.0 5 5 7 0 0 0 -0.1 1.000 1.47  
Bill Brennan 9.0 1 1 2 0 0 0 0.0 1.000 2.00  
Akzer Oloo 8.2 0 1 0 0 0 0 -0.0 .000 0.00  
TEAM TOTALS/AVG 1265.0 140 159 228 9 6 0 2.8 .975  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Shermarke Jabir 659.1 74 76 203 5 4 2 1.8 .981 2.84  
Edemariam Fakhri 297.0 32 36 97 1 1 1 2.2 .990 2.97  
Carlos Flores 199.0 23 23 78 4 0 1 0.9 1.000 3.71  
Musa Imara 60.2 6 8 14 0 0 0 0.0 1.000 2.08  
Asad Mu'adh 12.0 1 3 5 0 0 0 -0.2 1.000 3.75  
Umar bin Wa'il 18.0 2 2 4 0 0 0 -0.5 1.000 2.00  
Sobeslav Strnad 10.0 1 2 4 0 0 0 -0.5 1.000 3.60  
Bill Brennan 9.0 1 1 4 0 0 0 0.0 1.000 4.00  
TEAM TOTALS/AVG 1265.0 140 151 409 10 5 4 3.8 .988  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Matteus Lagerlöf 415.1 48 55 81 3 1 0 0.3 .988 1.82  
Bill Brennan 137.1 12 32 28 1 0 1 -0.2 1.000 1.90  
Edemariam Fakhri 153.0 16 18 34 2 1 0 -1.2 .973 2.12  
Shermarke Jabir 139.1 16 16 36 3 0 1 -1.3 1.000 2.52  
Luqman Muta 123.2 14 15 25 1 0 0 -0.4 1.000 1.89  
Umar bin Wa'il 119.2 14 14 21 1 1 0 0.3 .957 1.65  
Patrick Brunel 80.2 9 11 15 3 0 1 0.2 1.000 2.01  
Semisi Palani 29.0 3 6 6 0 0 0 0.9 1.000 1.86  
Manuel Duval 33.0 4 4 10 0 0 0 0.3 1.000 2.73  
Emir bin Fudail 12.0 1 2 5 0 0 0 -0.3 1.000 3.75  
Musa Imara 13.0 2 2 1 1 0 0 -0.0 1.000 1.38  
Carlos Flores 9.0 1 1 0 0 0 0 -0.5 .000 0.00  
TEAM TOTALS/AVG 1265.0 140 176 262 15 3 3 -1.9 .989  
TEAM BATTING LEADERS
Batting Average Pavlik Aivazian  .262
On-Base Pct Pavlik Aivazian  .376
Slugging Pct Pavlik Aivazian  .497
OPS Pavlik Aivazian  .873
wOBA Pavlik Aivazian  .375
Games Pavlik Aivazian  135
At-Bats Pavlik Aivazian  507
Runs Pavlik Aivazian  95
Hits Pavlik Aivazian  133
Total Bases Pavlik Aivazian  252
Singles Taufaahou Moritiica  84
Doubles Umar bin Wa'il  33
Triples Shermarke Jabir  6
Home Runs Pavlik Aivazian  32
RBIs Pavlik Aivazian  93
Stolen Bases Edemariam Fakhri  37
Caught Stealing Taufaahou Moritiica  14
Walks Pavlik Aivazian  94
Strikeouts Pavlik Aivazian  132
 
 
 
TEAM PITCHING LEADERS
ERA Aziz Mahsud Khel  4.72
Wins Yifu Si  9
Losses Kilia Aletona  6
Winning Pct Aziz Mahsud Khel  .571
Saves Darge Chuguel  14
Games Pitched Dylan Braham  44
Games Started Aziz Mahsud Khel  28
Complete Games Hisham Babu  1
Shutouts Imazighen Ajamu  0
Innings Pitched Aziz Mahsud Khel  162.0
Hits Allowed Aziz Mahsud Khel  161
Home Runs Allowed Aziz Mahsud Khel  29
Strikeouts Aziz Mahsud Khel  140
Walks Allowed Aziz Mahsud Khel  63
Walks per 9 IP Aziz Mahsud Khel  3.50
Hits per 9 IP Aziz Mahsud Khel  8.94
Strikeouts per 9 IP Aziz Mahsud Khel  7.78
WHIP Aziz Mahsud Khel  1.38
OAVG Aziz Mahsud Khel  0.259
OOBP Aziz Mahsud Khel  0.330
OSLG Aziz Mahsud Khel  0.466
OOPS Aziz Mahsud Khel  0.797
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 23rd , 2023 - OOTP Baseball 24.10 Build 82