KHARTOUM SECRETARYBIRDS
HISTORY TEAM STATS 2104
12/01/2107
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AHM | ANK | BAR | BRI | BRN | COR | CRE | EI | EDM | GAN | GC | HAN | IAS
JAV | KAM | SUD | KOK | KUW | LAH | MAD | MAN | NO | OSL | POR | PUN | SAL
SAN | SAR | SHA | SIC | SKO | SP | TAN | TIJ | TRA | TRI | TRO | TRU | WAS
YEO
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
KHARTOUM SECRETARYBIRDS HISTORY TEAM STATS 2104 - RECORD 86-58, .597 - FINISH 1st - RUNS SCORED 581 - RUNS ALLOWED 504
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
2B Abdul-Majid Ali 23 11 8 26 2 7 3 0 1 6 0 0 4 9 .269 .375 .500 .875 146 0.2
1B Alvaro Alvo 26 32 23 97 9 27 2 0 4 15 0 0 6 16 .278 .317 .423 .740 109 0.1
2B Carsten Berman 33 9 0 9 0 2 0 0 0 0 0 0 0 5 .222 .222 .222 .444 20 -0.1
DH #Da'ud bin Farraj 23 21 18 77 10 20 4 1 2 10 2 1 8 21 .260 .352 .416 .768 104 0.1
2B Mohammed bin Hilel 24 32 25 110 6 23 2 0 1 10 1 3 2 8 .209 .221 .255 .476 29 -0.9
C Abdul-Azim bin Usamah 26 26 19 71 7 18 5 0 0 5 0 0 3 11 .254 .284 .324 .608 66 0.0
DH Guastão Bouchard 23 8 8 22 1 2 1 0 0 2 0 0 2 2 .091 .231 .136 .367 17 -0.3
1B *Malu Boudouani 26 9 0 9 2 2 0 0 0 0 0 0 0 2 .222 .222 .222 .444 20 -0.0
LF Bruno Cartier 27 109 93 392 44 113 15 2 4 35 5 7 32 50 .288 .344 .367 .712 105 2.0
3B *Muoi Che 29 67 46 173 21 39 4 1 6 22 0 0 17 22 .225 .301 .364 .665 90 0.8
1B Zerwal Chiwanda 35 5 0 6 1 1 0 0 0 0 0 0 0 0 .167 .167 .167 .333 -14 -0.1
C Rudy Delaney 23 23 19 76 12 21 4 2 4 15 0 0 13 19 .276 .391 .539 .931 158 0.8
1B Kana Ebena 29 21 19 64 11 19 0 0 0 2 0 1 10 7 .297 .408 .297 .705 116 0.4
RF *Elliot Granblad 27 117 68 290 33 77 13 1 6 17 14 6 26 53 .266 .327 .379 .706 102 1.0
3B Kim Ha 28 92 91 317 27 72 14 0 10 38 3 1 28 69 .227 .287 .366 .653 82 0.2
2B Cameron Henderson 23 68 65 228 25 58 12 1 8 34 2 5 19 31 .254 .308 .421 .729 103 1.4
RF *Nhat Hoang 24 62 51 207 29 56 6 4 6 23 10 2 11 33 .271 .306 .425 .731 102 1.1
DH Shakir Kalil 23 61 42 186 26 52 13 1 5 19 4 3 11 34 .280 .328 .441 .769 118 0.3
1B *Asfour Kateb 29 98 39 167 27 38 9 0 8 23 0 0 31 39 .228 .355 .425 .780 127 1.2
2B Tecle Koude 29 35 35 149 23 43 9 1 8 29 6 0 6 18 .289 .323 .523 .846 137 1.6
LF *Javier Krommendijk 24 60 57 205 40 58 10 0 7 28 1 0 25 28 .283 .372 .434 .807 129 1.6
SS Hun Lee 23 131 129 443 51 117 18 1 4 35 2 3 26 73 .264 .319 .336 .656 79 1.3
DH Jonathan Martin 32 64 59 217 25 56 5 0 10 29 0 0 21 34 .258 .325 .419 .744 107 0.6
C Javaid Marwat 25 38 33 127 10 30 7 0 4 19 0 0 8 28 .236 .283 .386 .668 87 0.1
1B *Afanasy Mayurov 21 4 4 17 1 2 0 0 1 3 0 0 0 3 .118 .118 .294 .412 4 -0.2
1B Andy Montelongo 28 64 52 215 19 37 9 0 4 19 0 1 19 55 .172 .244 .270 .513 42 -1.5
C #Adhane Mwara 26 23 2 26 5 10 1 0 4 9 0 0 2 5 .385 .429 .885 1.313 269 0.7
2B Abakada Okoth 26 15 2 13 2 3 0 0 0 1 0 0 4 1 .231 .412 .231 .643 107 0.1
LF Octavio Ortiz 27 16 2 18 3 3 0 0 0 0 0 0 2 4 .167 .250 .167 .417 24 -0.1
3B Ah-cy Pai 24 52 48 151 12 34 10 1 3 18 4 4 14 34 .225 .299 .364 .664 86 0.7
CF Kakhi Pavlenishvili 29 110 108 317 31 59 12 0 5 26 3 3 22 58 .186 .246 .271 .517 41 -0.2
CF Oukesson Pnyango 25 28 27 107 13 23 2 0 0 6 3 0 9 11 .215 .280 .234 .513 49 -0.0
C Bogdan Scripca 22 105 104 402 53 97 32 1 12 48 0 0 37 85 .241 .319 .415 .734 108 1.4
  TEAM TOTALS/AVG 26.1 1616 1296 4934 581 1219 222 17 127 546 60 40 418 868 .247 .312 .376 .688 93 14.3
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Edip Al-Jurjâni 23 11 6 0.647 29 29 0 186.1 146 59 8 68 115 2.85 3.48 3.5
Edemariam Bandele 24 0 2 0.000 9 1 1 19.1 19 8 2 6 18 3.72 3.33 0.3
*Saqr bin Adnan 31 5 4 0.556 14 7 1 61.2 45 20 3 24 47 2.92 3.24 1.2
Da'ud bin Mus'ad 23 5 0 1.000 12 3 1 32.2 25 7 0 7 27 1.93 1.91 1.2
Dusan Djurdjuvic 23 2 2 0.500 15 0 3 20.1 18 7 1 5 15 3.10 2.82 0.6
*Itocravo Galhardo 23 1 1 0.500 3 3 0 21.0 10 5 0 7 9 2.14 3.20 0.5
Samir Haroun 23 0 0 0.000 3 0 2 4.2 3 2 1 1 1 3.86 5.92 -0.1
*Arie Huijgens 25 0 2 0.000 13 0 0 27.2 20 4 1 4 13 1.30 3.20 0.3
Palaina Kona 23 2 1 0.667 9 0 3 10.2 7 5 2 5 16 4.22 4.04 0.0
*Cittavata Krishnamurthy 27 1 1 0.500 25 0 1 46.2 39 10 1 15 40 1.93 2.51 1.1
*Anavatapta Madhabi 34 3 0 1.000 14 0 0 15.2 13 3 2 2 9 1.72 3.81 0.1
*Abhirama Manavendra 30 1 0 1.000 26 0 1 32.1 47 32 8 17 14 8.91 7.49 -1.4
*Ernesto Martinez 24 11 10 0.524 29 29 0 193.2 184 71 19 59 117 3.30 3.97 2.4
Pavlo Minakov 23 0 0 0.000 1 0 0 2.0 4 2 1 0 1 9.00 8.42 -0.1
Jovica Moljevic 32 2 2 0.500 22 0 1 28.0 34 17 5 6 23 5.46 4.24 -0.0
Velimir Opacic 30 1 2 0.333 19 0 2 27.2 25 8 1 5 25 2.60 2.34 0.8
Callum Paton 21 0 0 0.000 2 2 0 8.1 4 2 0 4 6 2.16 2.92 0.2
Fernando Pelico 29 6 2 0.750 52 0 27 61.0 46 18 5 24 58 2.66 3.41 1.0
Willie Ramos 21 7 5 0.583 16 16 0 104.2 97 33 1 44 55 2.84 3.34 2.2
Francis Roche 27 4 2 0.667 32 1 3 52.1 46 15 5 17 37 2.58 3.66 0.4
Hoa Truong 23 15 8 0.652 29 29 0 190.1 168 72 12 73 132 3.40 3.66 3.1
Tomas van Rossum 33 5 1 0.833 9 9 0 68.1 45 16 4 7 41 2.11 2.83 1.9
*Igider Yawo 21 4 7 0.364 15 15 0 96.2 96 36 0 27 52 3.35 2.71 2.9
TEAM TOTALS/AVG 25.8 86 58 0.597 398 144 46 1312.0 1141 452 82 427 871 3.10 3.48 22.1
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Fernando Pelico 61.0 0 52 2 7 0 0 0.6 1.000 1.33  
Francis Roche 52.1 1 32 1 8 0 0 0.6 1.000 1.55  
Edip Al-Jurjâni 186.1 29 29 9 14 4 0 2.4 .852 1.11  
Ernesto Martinez 193.2 29 29 16 11 1 2 1.6 .964 1.25  
Hoa Truong 190.1 29 29 10 20 1 0 -0.4 .968 1.42  
Cittavata Krishnamurthy 46.2 0 25 3 6 1 0 0.5 .900 1.74  
Abhirama Manavendra 32.1 0 25 2 3 0 1 -0.3 1.000 1.39  
Velimir Opacic 27.2 0 19 0 3 0 0 0.6 1.000 0.98  
Jovica Moljevic 28.0 0 18 1 3 0 0 0.5 1.000 1.29  
Willie Ramos 104.2 16 16 5 10 0 1 -1.5 1.000 1.29  
Dusan Djurdjuvic 20.1 0 15 0 2 0 0 1.0 1.000 0.89  
Igider Yawo 96.2 15 15 4 9 0 0 0.0 1.000 1.21  
Saqr bin Adnan 61.2 7 14 0 3 0 0 0.5 1.000 0.44  
Arie Huijgens 27.2 0 13 4 5 0 0 0.3 1.000 2.93  
Anavatapta Madhabi 15.2 0 13 1 3 0 0 0.5 1.000 2.30  
Da'ud bin Mus'ad 32.2 3 12 2 4 0 0 0.2 1.000 1.65  
Palaina Kona 10.2 0 9 0 2 0 0 0.4 1.000 1.69  
Tomas van Rossum 68.1 9 9 4 6 0 0 0.8 1.000 1.32  
Edemariam Bandele 19.1 1 8 1 1 0 0 -0.1 1.000 0.93  
Itocravo Galhardo 21.0 3 3 3 1 1 0 0.2 .800 1.71  
Samir Haroun 4.2 0 3 1 1 0 0 -0.1 1.000 3.86  
Callum Paton 8.1 2 2 2 3 0 0 -0.2 1.000 5.40  
Pavlo Minakov 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1312.0 144 391 71 125 8 4 8.2 .961  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bogdan Scripca 686.0 76 76 482 38 6 3 0.7 .989 38.18  
Javaid Marwat 265.2 30 30 142 23 1 1 0.5 .994 43.33  
Abdul-Azim bin Usamah 174.0 19 23 118 15 4 0 0.4 .971 52.94  
Rudy Delaney 162.1 17 17 128 8 0 0 0.9 1.000 33.33  
Adhane Mwara 24.0 2 7 20 3 0 0 0.4 1.000 66.67  
TEAM TOTALS/AVG 1312.0 144 153 890 87 11 4 2.9 .989  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Asfour Kateb 317.0 29 61 342 24 2 17 0.5 .995 10.39  
Kim Ha 252.0 31 31 281 14 3 13 1.0 .990 10.54  
Andy Montelongo 239.0 28 29 266 17 2 16 -1.1 .993 10.66  
Jonathan Martin 211.0 25 26 230 13 0 13 1.1 1.000 10.36  
Kana Ebena 125.0 15 16 130 11 1 7 1.1 .993 10.15  
Alvaro Alvo 101.0 12 14 106 5 0 7 -0.1 1.000 9.89  
Abakada Okoth 10.0 0 6 8 0 1 1 -0.2 .889 7.20  
Afanasy Mayurov 35.0 4 4 42 3 0 1 0.1 1.000 11.57  
Zerwal Chiwanda 4.0 0 3 2 1 0 0 0.0 1.000 6.75  
Elliot Granblad 9.0 0 3 9 1 0 0 0.1 1.000 10.00  
Malu Boudouani 3.0 0 2 3 1 0 0 0.0 1.000 12.00  
Octavio Ortiz 5.0 0 2 5 0 0 1 0.0 1.000 9.00  
Bogdan Scripca 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1312.0 144 198 1424 90 9 76 2.6 .994  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Hun Lee 272.2 34 34 58 114 2 22 -1.5 .989 5.68  
Cameron Henderson 286.0 33 33 51 108 2 11 3.2 .988 5.00  
Mohammed bin Hilel 234.2 25 30 34 93 2 8 -0.3 .984 4.87  
Tecle Koude 267.2 29 29 62 90 2 17 0.5 .987 5.11  
Muoi Che 77.1 7 16 21 37 2 6 1.2 .967 6.75  
Abdul-Majid Ali 53.1 6 8 13 13 1 5 0.2 .963 4.39  
Shakir Kalil 38.1 3 7 12 10 0 0 -1.0 1.000 5.17  
Abakada Okoth 26.0 2 7 5 10 0 0 0.4 1.000 5.19  
Asfour Kateb 6.0 0 5 3 1 0 0 0.0 1.000 6.00  
Kana Ebena 32.0 4 4 9 8 1 1 -1.1 .944 4.78  
Andy Montelongo 7.0 0 3 0 3 0 0 -0.1 1.000 3.86  
Ah-cy Pai 11.0 1 2 4 4 1 1 -0.5 .889 6.55  
TEAM TOTALS/AVG 1312.0 144 178 272 491 13 71 1.0 .983  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kim Ha 530.2 59 63 22 139 6 7 0.3 .964 2.73  
Ah-cy Pai 334.0 39 42 17 71 3 2 4.0 .967 2.37  
Muoi Che 272.0 32 39 10 61 3 5 2.4 .959 2.35  
Asfour Kateb 95.1 9 19 5 29 1 1 0.7 .971 3.21  
Hun Lee 44.2 2 14 0 9 0 0 0.4 1.000 1.81  
Alvaro Alvo 5.1 0 3 0 6 0 0 0.2 1.000 10.12  
Tecle Koude 25.0 3 3 0 9 0 1 0.2 1.000 3.24  
Andy Montelongo 4.0 0 2 0 1 0 0 0.1 1.000 2.25  
Jonathan Martin 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1312.0 144 186 54 325 13 16 8.4 .967  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Hun Lee 825.0 93 99 132 332 5 35 5.8 .989 5.06  
Cameron Henderson 260.1 28 32 36 102 5 14 0.8 .965 4.77  
Ah-cy Pai 77.1 8 11 7 36 4 5 -0.1 .915 5.00  
Muoi Che 59.1 6 9 6 23 0 2 -0.3 1.000 4.40  
Shakir Kalil 44.0 5 5 4 14 1 2 -0.2 .947 3.68  
Tecle Koude 6.0 0 4 1 2 0 0 0.1 1.000 4.50  
Abdul-Majid Ali 20.0 2 2 2 5 2 2 -1.8 .778 3.15  
Kakhi Pavlenishvili 2.0 0 2 0 1 0 0 -0.1 1.000 4.50  
Kana Ebena 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Kim Ha 9.0 1 1 1 1 0 0 0.0 1.000 2.00  
Asfour Kateb 7.0 1 1 1 3 0 1 -0.4 1.000 5.14  
TEAM TOTALS/AVG 1312.0 144 167 190 519 17 61 3.9 .977  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bruno Cartier 718.1 77 93 178 2 6 0 5.1 .968 2.26  
Javier Krommendijk 416.1 52 52 96 3 1 0 -1.2 .990 2.14  
Elliot Granblad 62.0 4 21 11 0 1 0 0.7 .917 1.60  
Octavio Ortiz 26.0 2 8 2 1 0 0 -0.3 1.000 1.04  
Oukesson Pnyango 58.0 7 7 11 0 1 0 0.6 .917 1.71  
Muoi Che 8.0 0 3 0 0 0 0 0.0 .000 0.00  
Cameron Henderson 10.0 1 2 0 0 0 0 -0.0 .000 0.00  
Alvaro Alvo 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Da'ud bin Farraj 9.1 1 1 2 0 0 0 0.0 1.000 1.93  
Asfour Kateb 3.0 0 1 1 0 0 0 0.0 1.000 3.00  
TEAM TOTALS/AVG 1312.0 144 189 301 6 9 0 4.9 .972  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kakhi Pavlenishvili 917.1 108 110 322 8 1 1 8.5 .997 3.24  
Nhat Hoang 150.0 12 29 47 0 2 0 0.6 .959 2.82  
Oukesson Pnyango 117.0 13 16 43 4 0 0 -0.7 1.000 3.62  
Elliot Granblad 56.2 4 12 16 0 1 0 -1.1 .941 2.54  
Bruno Cartier 15.0 0 5 4 1 0 1 0.3 1.000 3.00  
Andy Montelongo 33.0 4 4 11 1 0 0 -0.8 1.000 3.27  
Cameron Henderson 17.0 2 2 4 0 0 0 -0.0 1.000 2.12  
Javier Krommendijk 6.0 1 1 2 0 0 0 0.0 1.000 3.00  
TEAM TOTALS/AVG 1312.0 144 179 449 14 4 2 6.8 .991  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Elliot Granblad 547.1 60 85 127 5 4 1 3.2 .971 2.17  
Nhat Hoang 313.0 39 44 81 0 1 0 2.2 .988 2.33  
Andy Montelongo 126.0 12 22 21 0 2 0 -0.2 .913 1.50  
Bruno Cartier 128.0 15 17 24 0 0 0 0.6 1.000 1.69  
Shakir Kalil 59.0 5 14 14 0 2 0 -0.2 .875 2.14  
Oukesson Pnyango 61.0 7 8 8 1 0 0 0.8 1.000 1.33  
Javier Krommendijk 41.0 4 6 7 1 0 0 0.0 1.000 1.76  
Asfour Kateb 9.0 0 5 1 0 0 0 0.0 1.000 1.00  
Octavio Ortiz 7.0 0 5 1 0 0 0 -0.1 1.000 1.29  
Cameron Henderson 10.0 1 2 0 0 0 0 -0.2 .000 0.00  
Da'ud bin Farraj 9.1 1 1 1 0 0 0 0.2 1.000 0.96  
Malu Boudouani 1.1 0 1 0 0 0 0 -0.0 .000 0.00  
TEAM TOTALS/AVG 1312.0 144 210 285 7 9 1 6.1 .970  
TEAM BATTING LEADERS
Batting Average Bruno Cartier  .288
On-Base Pct Bruno Cartier  .344
Slugging Pct Bogdan Scripca  .415
OPS Bogdan Scripca  .734
wOBA Bogdan Scripca  .329
Games Hun Lee  131
At-Bats Hun Lee  443
Runs Bogdan Scripca  53
Hits Hun Lee  117
Total Bases Bogdan Scripca  167
Singles Hun Lee  94
Doubles Bogdan Scripca  32
Triples Nhat Hoang  4
Home Runs Bogdan Scripca  12
RBIs Bogdan Scripca  48
Stolen Bases Elliot Granblad  14
Caught Stealing Bruno Cartier  7
Walks Bogdan Scripca  37
Strikeouts Bogdan Scripca  85
 
 
 
TEAM PITCHING LEADERS
ERA Edip Al-Jurjâni  2.85
Wins Hoa Truong  15
Losses Ernesto Martinez  10
Winning Pct Hoa Truong  .652
Saves Fernando Pelico  27
Games Pitched Fernando Pelico  52
Games Started Edip Al-Jurjâni  29
Complete Games Saqr bin Adnan  3
Shutouts Edip Al-Jurjâni  1
Innings Pitched Ernesto Martinez  193.2
Hits Allowed Ernesto Martinez  184
Home Runs Allowed Ernesto Martinez  19
Strikeouts Hoa Truong  132
Walks Allowed Hoa Truong  73
Walks per 9 IP Ernesto Martinez  2.74
Hits per 9 IP Edip Al-Jurjâni  7.05
Strikeouts per 9 IP Hoa Truong  6.24
WHIP Edip Al-Jurjâni  1.15
OAVG Edip Al-Jurjâni  0.215
OOBP Edip Al-Jurjâni  0.293
OSLG Edip Al-Jurjâni  0.296
OOPS Edip Al-Jurjâni  0.590
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 23rd , 2023 - OOTP Baseball 24.10 Build 82