BOGOTA S A A'S
PITCHING REGISTER
12/01/2107
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BAN | BAR | BER | BOG | BAT | CAI | DAI | DEL | DBI | DUB | FOR | GEE | HAN
IST | JAK | LAG | LIM | LON | LAD | MEX | MIA | MON | MOS | NPT | NZ | PAR
PRA | RIO | RIY | ROM | SAN | SD | SEO | SIN | SA | TAN | TEH | TOR | VIE
VIR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
2103 Bogota S A A's 5.0 382 76 0 2 19 4.60 679.1 655 99 336 652 1.46 .253 .301
2104 Bogota S A A's 4.5 348 77 1 3 23 3.92 694.0 669 74 288 491 1.38 .254 .286
2105 Bogota S A A's 4.2 316 76 6 5 20 3.60 679.1 633 67 272 497 1.33 .248 .282
2106 Bogota S A A's 5.1 389 76 2 2 17 4.62 681.1 709 79 308 485 1.49 .270 .303
2107 Bogota S A A's 5.4 411 76 0 4 16 5.09 686.0 828 48 321 471 1.67 .302 .348
Totals 4.8 1846 381 9 16 95 4.37 3420.0 3494 367 1525 2596 1.47 .266 .305
Average   369 76 2 3 19   684 699 73 305 519      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Workneh Ajamu 1 2107-2107 5 2 .714 4.44 15 7 0 0 0 50.2 56 25 8 16 35 0.1
Halola Aleka 1 2107-2107 2 2 .500 3.90 13 0 0 0 0 67.0 78 29 3 28 57 0.9
Bailey Allan 2 2104-2105 4 6 .400 4.48 26 11 0 0 1 72.1 82 36 9 33 48 0.1
Nelion Anyabwile* 1 2107-2107 1 1 .500 8.64 6 0 0 0 0 8.1 21 8 2 2 6 -0.1
Clyde Barron 2 2106-2107 2 2 .500 4.56 15 0 0 0 0 25.2 29 13 3 12 19 0.0
Kahil bin Ahmed 1 2107-2107 2 3 .400 6.60 13 0 0 0 0 15.0 20 11 4 15 10 -0.5
Muhsin bin Bishr 1 2107-2107 1 1 .500 8.31 3 0 0 0 0 4.1 6 4 1 0 2 -0.0
Jamil bin Burhan 1 2105-2105 2 1 .667 1.88 5 5 0 0 0 28.2 28 6 0 9 22 1.0
Kahil bin Humam 2 2105-2106 5 12 .294 5.40 21 21 1 0 0 120.0 129 72 15 45 68 0.8
Mahmud bin Rakin 1 2107-2107 0 0 .000 1.59 2 0 0 0 0 5.2 7 1 0 1 0 0.0
Edewada Burilda 1 2103-2103 2 1 .667 3.18 5 0 0 0 1 5.2 4 2 1 0 7 0.2
Raph Calzado 1 2103-2103 0 0 .000 6.00 1 0 0 0 0 3.0 3 2 1 3 1 -0.2
Joan Cholts* 1 2103-2103 2 0 1.000 3.86 26 0 0 0 0 37.1 26 16 7 14 38 0.1
Itbir Dali* 4 2103-2106 3 2 .600 6.28 54 0 0 0 0 53.0 62 37 11 28 38 -1.1
Eric Davey 1 2104-2104 4 2 .667 3.96 10 10 0 0 0 61.1 60 27 2 21 38 1.4
Tonito Diloy 1 2104-2104 1 0 1.000 1.35 4 0 0 0 0 6.2 1 1 0 2 5 0.2
Wlodz Dobaczewski* 2 2103-2107 1 3 .250 4.44 21 14 0 0 0 52.2 49 26 5 37 44 0.5
Erden Ebûssüûd 1 2107-2107 1 3 .250 8.68 8 3 0 0 0 18.2 30 18 4 13 12 -0.3
Qa'id Fath 1 2107-2107 1 3 .250 5.91 7 7 0 0 0 32.0 58 21 1 6 20 0.8
Jason Greenleaf 1 2106-2106 1 2 .333 4.14 7 7 0 0 0 41.1 49 19 1 22 31 1.0
Wendell Grimes 1 2106-2106 3 4 .429 5.60 12 11 0 0 0 62.2 66 39 17 29 48 -0.9
Wu-jiang Gui 1 2107-2107 0 0 .000 9.00 2 0 0 0 0 3.0 5 3 0 2 0 -0.0
Urdighis Hadda* 2 2104-2105 1 6 .143 5.49 18 8 0 0 0 60.2 63 37 7 30 44 -0.0
Adum Haida* 3 2103-2105 9 7 .562 3.91 37 28 0 0 0 154.1 151 67 31 54 135 0.7
Epena Hotu 1 2106-2106 3 4 .429 3.66 9 9 0 0 0 59.0 58 24 3 19 42 1.3
Hashim Hussain 1 2107-2107 0 0 .000 6.35 3 0 0 0 0 5.2 10 4 0 3 6 0.1
Farri Irungu 1 2107-2107 0 0 .000 1.80 2 0 0 0 0 5.0 5 1 0 2 2 0.0
Kitaba Jengo* 4 2103-2106 1 2 .333 3.60 25 0 0 0 0 35.0 32 14 4 15 19 -0.3
Haleem Jibade* 2 2104-2105 10 8 .556 3.79 21 21 4 0 0 152.0 136 64 7 76 105 2.9
Oscar Johnson 1 2105-2105 4 4 .500 2.40 10 10 1 0 0 63.2 46 17 5 23 39 0.9
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Tae-sang Jung 2 2103-2104 0 0 .000 2.51 5 0 0 0 0 14.1 10 4 2 1 14 0.2
Dmitry Kadesnikov 4 2103-2106 2 4 .333 6.51 45 3 0 0 0 66.1 75 48 13 48 58 -1.1
Hilal Kaliq 1 2107-2107 0 0 .000 13.50 1 0 0 0 0 0.2 2 1 0 1 1 -0.0
Rafayel Karabekov 1 2106-2106 1 3 .250 5.25 26 0 0 0 3 24.0 25 14 0 17 20 0.4
Guda Kardar 1 2103-2103 2 3 .400 6.75 14 0 0 0 1 20.0 17 15 5 11 27 0.0
Khamis Khelefu 1 2107-2107 0 0 .000 0.00 1 0 0 0 0 1.2 1 0 0 0 3 0.1
Joon-ho Kim* 1 2107-2107 0 0 .000 3.14 25 0 0 0 0 14.1 15 5 0 5 6 0.2
Steve King 1 2105-2105 2 3 .400 3.66 13 4 2 0 1 51.2 45 21 10 12 32 -0.3
Vuk Kontic 1 2107-2107 0 0 .000 1.93 4 4 0 0 0 4.2 6 1 0 2 4 0.1
Zale Kostanopoulos 1 2106-2106 0 0 .000 0.00 2 0 0 0 2 2.2 1 0 0 1 0 0.0
Iccaam Kwame* 1 2106-2106 2 2 .500 3.99 8 8 1 0 0 47.1 50 21 7 17 28 0.1
Sung-min Kwon* 1 2103-2103 1 0 1.000 2.16 7 0 0 0 3 8.1 9 2 0 4 6 0.3
Sanjay Lakhani 1 2107-2107 2 1 .667 3.00 4 4 0 0 0 21.0 26 7 0 10 8 0.4
Firdaus Langah 2 2106-2107 3 1 .750 5.10 25 0 0 0 1 30.0 34 17 4 16 22 -0.2
Gernot Leibnitz* 1 2107-2107 1 1 .500 9.82 10 0 0 0 2 7.1 11 8 1 9 3 -0.5
Kenbede Machungwa* 1 2107-2107 0 0 .000 1.50 6 0 0 0 1 6.0 6 1 1 2 5 -0.0
Amit Mahabala 2 2106-2107 3 3 .500 4.43 22 2 0 0 0 40.2 38 20 1 28 36 0.4
Riyadi Mainaky 1 2107-2107 0 3 .000 8.02 16 10 0 0 0 21.1 30 19 1 12 15 0.3
Kyle Mair 2 2106-2107 5 0 1.000 1.76 17 2 0 0 5 61.1 44 12 1 29 48 1.0
Gauradas Manjanatha 1 2106-2106 1 0 1.000 1.12 1 1 0 0 0 8.0 5 1 0 3 4 0.2
Aarre Mannila* 1 2106-2106 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 1 0.1
Jean Martin* 1 2106-2106 2 1 .667 2.66 15 0 0 0 3 20.1 21 6 1 5 14 0.5
Juan Martinez* 3 2103-2105 1 6 .143 4.19 36 0 0 0 19 38.2 38 18 2 12 29 0.8
Misagenes Mbita 1 2107-2107 1 0 1.000 2.88 15 0 0 0 1 34.1 33 11 0 19 28 0.4
Igme Medina 1 2107-2107 0 1 .000 9.00 7 0 0 0 0 8.0 15 8 0 3 8 0.3
Thomas Mockford* 1 2106-2106 0 1 .000 5.62 16 0 0 0 0 24.0 30 15 4 13 15 -0.5
Connor Morgan 2 2103-2104 1 0 1.000 5.40 15 0 0 0 1 18.1 27 11 3 16 19 -0.2
Houd Murtadi* 2 2103-2104 4 2 .667 2.06 10 7 0 0 0 35.0 24 8 3 13 32 0.8
Cedomil Nacuk 1 2107-2107 1 2 .333 5.33 13 2 0 0 6 27.0 26 16 2 13 16 0.1
Hridaya Nayar 1 2107-2107 2 2 .500 6.55 7 5 0 0 0 34.1 41 25 2 20 23 0.3
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Magnus Obel 3 2103-2105 8 3 .727 4.36 62 0 0 0 1 119.2 134 58 13 53 90 0.5
Akello Olufemi 2 2104-2105 1 1 .500 3.16 22 0 0 0 0 31.1 34 11 1 12 28 0.7
Dorian Parent 1 2107-2107 1 1 .500 8.53 4 0 0 0 0 6.1 9 6 1 1 5 0.0
Håkon Petersen* 1 2105-2105 0 0 .000 1.50 7 0 0 0 0 12.0 10 2 0 5 11 0.2
Paramananda Prashant 1 2107-2107 2 0 1.000 4.50 5 0 0 0 1 6.0 6 3 0 4 3 0.0
Kulabhusana Prayag 1 2103-2103 0 1 .000 2.77 7 0 0 0 1 13.0 14 4 2 6 11 0.0
Xiang-ling Qiao 2 2103-2104 1 2 .333 4.00 9 4 0 0 0 27.0 28 12 5 9 33 0.4
Karno Rais 4 2103-2106 5 1 .833 5.27 61 1 0 0 3 109.1 102 64 18 51 94 -0.3
David Reyes 1 2104-2104 5 3 .625 1.89 29 0 0 0 15 38.0 35 8 1 9 24 1.7
Amaury Richet* 1 2105-2105 0 0 .000 5.62 7 0 0 0 1 16.0 16 10 2 5 9 -0.0
Pedro Rivera 1 2103-2103 0 1 .000 1.69 10 0 0 0 0 10.2 4 2 1 4 9 0.1
Sebastian Rixon 1 2103-2103 0 0 .000 4.91 3 0 0 0 0 3.2 6 2 1 3 3 -0.2
Berhanu Robienayai 2 2106-2107 1 1 .500 2.83 6 4 0 0 0 28.2 21 9 1 15 10 0.3
Ed Roman 2 2103-2104 5 2 .714 3.89 37 1 0 0 0 76.1 62 33 11 27 100 1.3
Greg Saggers 2 2103-2104 1 1 .500 2.18 4 4 0 0 0 20.2 15 5 2 8 19 0.6
Veit Salvenmoser* 1 2107-2107 0 0 .000 7.94 4 0 0 0 0 5.2 10 5 0 5 4 -0.0
Danny San Miguel 2 2103-2104 10 12 .455 4.02 33 33 0 0 0 163.1 146 73 16 71 132 2.9
Won-sik So* 2 2103-2104 1 2 .333 2.08 18 0 0 0 0 21.2 20 5 1 12 16 0.3
Setia Soedjatmoko 1 2107-2107 2 1 .667 3.60 7 0 0 0 0 10.0 9 4 1 6 6 -0.0
Atmo Subandrio* 1 2107-2107 0 0 .000 0.00 2 0 0 0 0 2.2 2 0 0 1 2 0.0
Tang-Thuy Tran-Nhu 2 2103-2104 4 0 1.000 3.02 22 7 0 0 2 56.2 43 19 6 26 44 0.5
An-yi Tze* 1 2107-2107 3 1 .750 5.22 13 12 0 0 0 60.1 70 35 4 22 39 1.0
Wafeeq Ubaida* 1 2107-2107 0 0 .000 27.00 1 0 0 0 0 0.1 1 1 0 1 0 0.0
Sirak Ubora 1 2106-2106 4 4 .500 3.27 21 4 0 0 6 41.1 41 15 4 21 30 0.2
Sansan Ullman* 1 2105-2105 0 0 .000 0.00 5 0 0 0 0 6.0 6 0 0 1 9 0.3
Henock Umar 1 2107-2107 5 5 .500 7.43 16 16 0 0 0 86.0 111 71 8 47 55 0.6
Candranibha Vasumati* 3 2103-2105 1 4 .200 4.20 47 0 0 0 13 55.2 54 26 4 33 53 0.6
Antonio Velasquez 2 2104-2105 10 6 .625 3.01 23 23 0 0 0 143.2 136 48 11 61 97 2.4
Leopoldo Veleda* 2 2106-2107 1 0 1.000 2.18 13 0 0 0 1 20.2 24 5 0 5 15 0.5
Yasin Walliyullah 2 2103-2104 2 9 .182 5.28 24 24 0 0 0 105.2 108 62 14 53 81 1.1
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Zhen-bang Zhu 1 2106-2106 2 8 .200 7.00 13 13 0 0 0 63.0 84 49 17 24 52 -0.9
Hoo-gwo Zhào 1 2103-2103 3 6 .333 4.84 11 11 0 0 0 48.1 47 26 7 18 43 0.8
Vadim Zilbert 1 2107-2107 0 0 .000 8.22 4 0 0 0 0 7.2 11 7 0 4 3 0.0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 23rd , 2023 - OOTP Baseball 24.10 Build 82