DAMASCUS RED HAWKS
PITCHING LEADERS
12/01/2107
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABI | ACC | ANT | ARB | BAM | BAN | BRA | CH | CAR | CHI | COP | CUB | DN
DAE | DAM | DOU | FAI | FIJ | GRE | HOK | JED | JUA | LP | MAN | MED | NF
OMA | PAT | PER | QUI | RAL | SEV | SOF | TEV | HAG | THE | TIR | TUN | VAL
XID
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM PITCHING SINGLE SEASON LEADERS TEAM PITCHING CAREER LEADERS
140 IP required for season rate statistics. 315 IP required for career rate statistics.
ERA - SINGLE SEASON
Rank Player ERA Year  
1. Boguljub Gracanin 3.32 2102  
2. Adem Kiplagat 3.47 2105  
3. Toghmaoui Chipende 3.57 2107  
4. Teguh Sukarno 3.90 2105  
5. Ali Luzige 4.15 2104  
6. Willie Porras 4.19 2100  
7. Ali Luzige 4.23 2103  
8. Kamal Kateb 4.37 2106  
9. Bao Gan 4.48 2103  
10. Teguh Sukarno 4.58 2107  
ERA - CAREER
Rank Player ERA IP  
1. Mus'ad bin Ghassan 3.96 504.1  
2. Boguljub Gracanin 4.46 710.0  
3. Jose Roman 4.53 316.0  
4. Ali Luzige 4.77 633.1  
         
         
         
         
         
         
WINS - SINGLE SEASON
Rank Player W Year  
1. Jose Roman 13 2107  
2. Boguljub Gracanin 12 2102  
3. Toghmaoui Chipende 12 2107  
4. Adem Kiplagat 12 2105  
5. Willie Porras 11 2100  
6. Gertrudes Bicho 10 2107  
7. Khair al Din Sadaqat 9 2105  
8. Michael Legrand 9 2106  
9. Bao Gan 8 2104  
10. Mus'ad bin Ghassan 8 2103  
WINS - CAREER
Rank Player W IP  
1. Boguljub Gracanin 38 710.0  
2. Ali Luzige 26 633.1  
3. Jose Roman 22 316.0  
4. Teguh Sukarno 22 503.2  
5. Mus'ad bin Ghassan 20 504.1  
6. Adem Kiplagat 16 219.2  
7. Zak Edge 15 228.2  
8. Chan Hoang 15 309.0  
9. Haykuhi Dallakian 14 233.2  
10. Toghmaoui Chipende 13 218.0  
LOSSES - SINGLE SEASON
Rank Player L Year  
1. Ngouna Majogo 15 2100  
2. Boguljub Gracanin 15 2103  
3. Bao Gan 14 2103  
4. Kamal Kateb 14 2106  
5. Cesar Peralta 14 2101  
6. Jose Roman 13 2107  
7. Ali Luzige 11 2104  
8. Boguljub Gracanin 11 2104  
9. Kim Rasmussen 11 2104  
10. Teguh Sukarno 11 2106  
LOSSES - CAREER
Rank Player L IP  
1. Ali Luzige 45 633.1  
2. Boguljub Gracanin 41 710.0  
3. Teguh Sukarno 34 503.2  
4. Chan Hoang 31 309.0  
5. Mus'ad bin Ghassan 30 504.1  
6. Cesar Peralta 22 236.0  
7. Jose Roman 22 316.0  
8. Kamal Kateb 19 224.0  
9. Bao Gan 18 289.1  
10. Ngouna Majogo 18 207.0  
WINNING PCT - SINGLE SEASON
Rank Player WPct Year  
1. Boguljub Gracanin .571 2102  
2. Toghmaoui Chipende .545 2107  
3. Adem Kiplagat .545 2105  
4. Willie Porras .524 2100  
5. Jose Roman .500 2107  
6. Khair al Din Sadaqat .500 2105  
7. Teguh Sukarno .444 2105  
8. Ali Luzige .444 2103  
9. Teguh Sukarno .389 2107  
10. Teguh Sukarno .353 2106  
WINNING PCT - CAREER
Rank Player WPct IP  
1. Jose Roman .500 316.0  
2. Boguljub Gracanin .481 710.0  
3. Mus'ad bin Ghassan .400 504.1  
4. Teguh Sukarno .393 503.2  
         
         
         
         
         
         
SAVES - SINGLE SEASON
Rank Player SV Year  
1. Haykuhi Dallakian 35 2105  
2. Xisto Lume 31 2107  
3. Chan Hoang 31 2103  
4. Orla Ceder 27 2100  
5. Jun-ho Choi 26 2102  
6. Wakina Nohea 17 2104  
7. Iyasu Njau 15 2101  
8. Yu-wei Ta 10 2104  
9. Turan Kobulov 8 2106  
10. Orla Ceder 7 2101  
SAVES - CAREER
Rank Player SV IP  
1. Haykuhi Dallakian 41 233.2  
2. Xisto Lume 38 69.1  
3. Chan Hoang 37 309.0  
4. Orla Ceder 34 72.0  
5. Jun-ho Choi 29 110.0  
6. Iyasu Njau 17 87.0  
7. Wakina Nohea 17 38.2  
8. Rodolphe Petit 12 134.1  
9. Jose Roman 10 316.0  
10. Yu-wei Ta 10 19.2  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Toghmaoui Chipende 3.4 2107  
2. Willie Porras 3.0 2100  
3. Bao Gan 2.8 2104  
4. Trofim Wiktoroff 2.5 2104  
5. Gertrudes Bicho 2.4 2107  
6. Khair al Din Sadaqat 2.3 2105  
7. Michael Legrand 2.1 2105  
8. Kamal Kateb 2.1 2106  
9. Antonio Flores 2.1 2103  
10. Boguljub Gracanin 2.0 2102  
WAR - CAREER
Rank Player WAR IP  
1. Toghmaoui Chipende 3.9 218.0  
2. Teguh Sukarno 3.8 503.2  
3. Kamal Kateb 3.3 224.0  
4. Bao Gan 3.2 289.1  
5. Mus'ad bin Ghassan 3.1 504.1  
6. Willie Porras 3.0 148.1  
7. Michael Legrand 2.9 237.2  
8. Aban Sofian 2.7 101.1  
9. Adem Kiplagat 2.7 219.2  
10. Trofim Wiktoroff 2.5 74.2  
GAMES PITCHED - SINGLE SEASON
Rank Player G Year  
1. Haykuhi Dallakian 61 2105  
2. Chan Hoang 56 2104  
3. Xisto Lume 52 2107  
4. Chan Hoang 52 2103  
5. Orla Ceder 50 2100  
6. Asim Wajih 43 2102  
7. Farraj Aliyy 42 2100  
8. Jose Roman 41 2106  
9. Chan Hoang 41 2105  
10. Chan Hoang 41 2107  
GAMES PITCHED - CAREER
Rank Player G IP  
1. Chan Hoang 228 309.0  
2. Boguljub Gracanin 218 710.0  
3. Asim Wajih 196 249.0  
4. Haykuhi Dallakian 169 233.2  
5. Mus'ad bin Ghassan 164 504.1  
6. Ali Luzige 144 633.1  
7. Zak Edge 143 228.2  
8. Kim Rasmussen 117 247.2  
9. Rodolphe Petit 112 134.1  
10. Jose Roman 107 316.0  
GAMES STARTED - SINGLE SEASON
Rank Player GS Year  
1. Teguh Sukarno 28 2105  
2. Boguljub Gracanin 28 2103  
3. Kim Rasmussen 28 2104  
4. Toghmaoui Chipende 28 2107  
5. Adem Kiplagat 28 2105  
6. Jose Roman 28 2107  
7. Ngouna Majogo 28 2100  
8. Ali Luzige 28 2103  
9. Bao Gan 27 2103  
10. Boguljub Gracanin 27 2102  
GAMES STARTED - CAREER
Rank Player GS IP  
1. Ali Luzige 104 633.1  
2. Teguh Sukarno 87 503.2  
3. Boguljub Gracanin 79 710.0  
4. Mus'ad bin Ghassan 53 504.1  
5. Bao Gan 49 289.1  
6. Cesar Peralta 40 236.0  
7. Kamal Kateb 38 224.0  
8. Jouni Kulmala 38 188.0  
9. Adem Kiplagat 37 219.2  
10. Ngouna Majogo 37 207.0  
COMPLETE GAMES - SINGLE SEASON
Rank Player CG Year  
1. Toghmaoui Chipende 3 2107  
2. Abdelatif Merlin 3 2100  
3. Willie Porras 2 2100  
4. Kamal Kateb 2 2107  
5. Jan Herdfeld 2 2106  
6. Michael Legrand 1 2106  
7. Farraj Aliyy 1 2100  
8. Abdelatif Merlin 1 2101  
9. Bao Gan 1 2104  
10. Cesar Peralta 1 2100  
COMPLETE GAMES - CAREER
Rank Player CG IP  
1. Abdelatif Merlin 4 210.0  
2. Toghmaoui Chipende 3 218.0  
3. Mus'ad bin Ghassan 2 504.1  
4. Boguljub Gracanin 2 710.0  
5. Jan Herdfeld 2 45.2  
6. Kamal Kateb 2 224.0  
7. Willie Porras 2 148.1  
8. Farraj Aliyy 1 192.0  
9. Bao Gan 1 289.1  
10. Michael Legrand 1 237.2  
SHUTOUTS - SINGLE SEASON
Rank Player SHO Year  
1. Willie Porras 2 2100  
2. Toghmaoui Chipende 2 2107  
3. Jose Munoz 1 2102  
4. Abdelatif Merlin 1 2101  
5. Boguljub Gracanin 1 2102  
6. Boguljub Gracanin 1 2103  
7. Asim Wajih 0 2101  
8. Asim Wajih 0 2102  
9. Asim Wajih 0 2103  
10. Asim Wajih 0 2104  
SHUTOUTS - CAREER
Rank Player SHO IP  
1. Toghmaoui Chipende 2 218.0  
2. Boguljub Gracanin 2 710.0  
3. Willie Porras 2 148.1  
4. Abdelatif Merlin 1 210.0  
5. Jose Munoz 1 182.2  
6. Mulatu Adegoke 0 69.2  
7. Miguel Alanis 0 74.2  
8. Farraj Aliyy 0 192.0  
9. Makabee Atu 0 75.1  
10. Al Ayala 0 6.2  
INNINGS PITCHED - SINGLE SEASON
Rank Player IP Year  
1. Toghmaoui Chipende 184.0 2107  
2. Jose Roman 178.1 2107  
3. Teguh Sukarno 165.0 2107  
4. Teguh Sukarno 161.2 2105  
5. Ali Luzige 160.2 2104  
6. Adem Kiplagat 158.1 2105  
7. Bao Gan 152.2 2103  
8. Kamal Kateb 152.1 2106  
9. Boguljub Gracanin 152.0 2102  
10. Willie Porras 148.1 2100  
INNINGS PITCHED - CAREER
Rank Player IP IP  
1. Boguljub Gracanin 710.0 710.0  
2. Ali Luzige 633.1 633.1  
3. Mus'ad bin Ghassan 504.1 504.1  
4. Teguh Sukarno 503.2 503.2  
5. Jose Roman 316.0 316.0  
6. Chan Hoang 309.0 309.0  
7. Bao Gan 289.1 289.1  
8. Asim Wajih 249.0 249.0  
9. Kim Rasmussen 247.2 247.2  
10. Michael Legrand 237.2 237.2  
HITS ALLOWED - SINGLE SEASON
Rank Player H Year  
1. Teguh Sukarno 202 2106  
2. Jose Roman 194 2107  
3. Teguh Sukarno 180 2107  
4. Toghmaoui Chipende 177 2107  
5. Gertrudes Bicho 168 2107  
6. Kamal Kateb 166 2106  
7. Khair al Din Sadaqat 166 2105  
8. Cesar Peralta 164 2101  
9. Teguh Sukarno 163 2105  
10. Boguljub Gracanin 152 2102  
HITS ALLOWED - CAREER
Rank Player H IP  
1. Boguljub Gracanin 705 710.0  
2. Ali Luzige 629 633.1  
3. Teguh Sukarno 580 503.2  
4. Mus'ad bin Ghassan 521 504.1  
5. Chan Hoang 354 309.0  
6. Jose Roman 341 316.0  
7. Bao Gan 264 289.1  
8. Asim Wajih 259 249.0  
9. Kim Rasmussen 257 247.2  
10. Kamal Kateb 249 224.0  
HOME RUNS ALLOWED - SINGLE SEASON
Rank Player HR Year  
1. Bao Gan 34 2103  
2. Ali Luzige 29 2103  
3. Ali Luzige 28 2104  
4. Boguljub Gracanin 23 2103  
5. Ali Luzige 21 2105  
6. Ali Luzige 18 2106  
7. Karnamukha Sharma 18 2101  
8. Makabee Atu 18 2106  
9. Teguh Sukarno 18 2105  
10. Jose Roman 17 2107  
HOME RUNS ALLOWED - CAREER
Rank Player HR IP  
1. Ali Luzige 107 633.1  
2. Boguljub Gracanin 84 710.0  
3. Bao Gan 48 289.1  
4. Asim Wajih 44 249.0  
5. Chan Hoang 43 309.0  
6. Teguh Sukarno 43 503.2  
7. Mus'ad bin Ghassan 41 504.1  
8. Zak Edge 33 228.2  
9. Jose Roman 31 316.0  
10. Karnamukha Sharma 29 158.1  
WALKS ALLOWED - SINGLE SEASON
Rank Player BB Year  
1. Ngouna Majogo 112 2100  
2. Willie Porras 79 2100  
3. Adem Kiplagat 78 2105  
4. Boguljub Gracanin 77 2104  
5. Jouni Kulmala 72 2101  
6. Teguh Sukarno 65 2105  
7. Teguh Sukarno 65 2107  
8. Mus'ad bin Ghassan 63 2103  
9. Kamal Kateb 61 2106  
10. Kim Rasmussen 59 2104  
WALKS ALLOWED - CAREER
Rank Player BB IP  
1. Boguljub Gracanin 355 710.0  
2. Ali Luzige 221 633.1  
3. Mus'ad bin Ghassan 217 504.1  
4. Teguh Sukarno 199 503.2  
5. Ngouna Majogo 135 207.0  
6. Chan Hoang 113 309.0  
7. Kim Rasmussen 113 247.2  
8. Zak Edge 109 228.2  
9. Adem Kiplagat 109 219.2  
10. Jouni Kulmala 107 188.0  
WALKS PER 9 IP - SINGLE SEASON
Rank Player BB9 Year  
1. Toghmaoui Chipende 2.1 2107  
2. Jose Roman 2.4 2107  
3. Ali Luzige 2.8 2103  
4. Bao Gan 3.0 2103  
5. Ali Luzige 3.0 2104  
6. Khair al Din Sadaqat 3.0 2105  
7. Teguh Sukarno 3.2 2106  
8. Boguljub Gracanin 3.5 2102  
9. Cesar Peralta 3.5 2101  
10. Teguh Sukarno 3.5 2107  
WALKS PER 9 IP - CAREER
Rank Player BB9 IP  
1. Jose Roman 2.6 316.0  
2. Ali Luzige 3.1 633.1  
3. Teguh Sukarno 3.6 503.2  
4. Mus'ad bin Ghassan 3.9 504.1  
         
         
         
         
         
         
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Bao Gan 162 2103  
2. Ali Luzige 155 2103  
3. Jose Munoz 138 2102  
4. Boguljub Gracanin 136 2102  
5. Willie Porras 132 2100  
6. Boguljub Gracanin 121 2103  
7. Ali Luzige 120 2104  
8. Bao Gan 119 2104  
9. Karnamukha Sharma 113 2101  
10. Cesar Peralta 109 2101  
STRIKEOUTS - CAREER
Rank Player K IP  
1. Boguljub Gracanin 642 710.0  
2. Ali Luzige 521 633.1  
3. Mus'ad bin Ghassan 335 504.1  
4. Bao Gan 286 289.1  
5. Zak Edge 268 228.2  
6. Haykuhi Dallakian 256 233.2  
7. Teguh Sukarno 254 503.2  
8. Asim Wajih 252 249.0  
9. Chan Hoang 222 309.0  
10. Jose Roman 181 316.0  
STRIKEOUTS PER 9 IP - SINGLE SEASON
Rank Player K9 Year  
1. Bao Gan 9.6 2103  
2. Ali Luzige 9.5 2103  
3. Boguljub Gracanin 8.1 2102  
4. Willie Porras 8.0 2100  
5. Cesar Peralta 6.8 2101  
6. Ali Luzige 6.7 2104  
7. Khair al Din Sadaqat 5.7 2105  
8. Toghmaoui Chipende 5.2 2107  
9. Teguh Sukarno 5.2 2105  
10. Adem Kiplagat 5.2 2105  
STRIKEOUTS PER 9 IP - CAREER
Rank Player K9 IP  
1. Boguljub Gracanin 8.1 710.0  
2. Ali Luzige 7.4 633.1  
3. Mus'ad bin Ghassan 6.0 504.1  
4. Jose Roman 5.2 316.0  
         
         
         
         
         
         
K/BB - SINGLE SEASON
Rank Player K/BB Year  
1. Ali Luzige 3.37 2103  
2. Bao Gan 3.18 2103  
3. Toghmaoui Chipende 2.47 2107  
4. Boguljub Gracanin 2.31 2102  
5. Ali Luzige 2.22 2104  
6. Jose Roman 2.06 2107  
7. Cesar Peralta 1.95 2101  
8. Khair al Din Sadaqat 1.88 2105  
9. Willie Porras 1.67 2100  
10. Teguh Sukarno 1.43 2105  
K/BB - CAREER
Rank Player K/BB IP  
1. Ali Luzige 2.4 633.1  
2. Jose Roman 1.9 316.0  
3. Boguljub Gracanin 1.8 710.0  
4. Mus'ad bin Ghassan 1.5 504.1  
         
         
         
         
         
         
WHIP - SINGLE SEASON
Rank Player WHIP Year  
1. Ali Luzige 1.16 2103  
2. Toghmaoui Chipende 1.20 2107  
3. Bao Gan 1.20 2103  
4. Ali Luzige 1.21 2104  
5. Willie Porras 1.32 2100  
6. Jose Roman 1.35 2107  
7. Boguljub Gracanin 1.39 2102  
8. Adem Kiplagat 1.39 2105  
9. Teguh Sukarno 1.41 2105  
10. Teguh Sukarno 1.48 2107  
WHIP - CAREER
Rank Player WHIP IP  
1. Ali Luzige 1.34 633.1  
2. Jose Roman 1.37 316.0  
3. Mus'ad bin Ghassan 1.46 504.1  
4. Boguljub Gracanin 1.49 710.0  
         
         
         
         
         
         
OAVG - SINGLE SEASON
Rank Player OAVG Year  
1. Willie Porras .214 2100  
2. Ali Luzige .231 2103  
3. Bao Gan .231 2103  
4. Ali Luzige .235 2104  
5. Adem Kiplagat .241 2105  
6. Toghmaoui Chipende .254 2107  
7. Boguljub Gracanin .262 2102  
8. Teguh Sukarno .262 2105  
9. Kamal Kateb .272 2106  
10. Jose Roman .280 2107  
OAVG - CAREER
Rank Player OAVG IP  
1. Boguljub Gracanin .258 710.0  
2. Ali Luzige .260 633.1  
3. Mus'ad bin Ghassan .271 504.1  
4. Jose Roman .277 316.0  
         
         
         
         
         
         
OSLG - SINGLE SEASON
Rank Player OSLG Year  
1. Willie Porras .309 2100  
2. Adem Kiplagat .358 2105  
3. Toghmaoui Chipende .367 2107  
4. Kamal Kateb .372 2106  
5. Boguljub Gracanin .386 2102  
6. Jose Roman .406 2107  
7. Teguh Sukarno .411 2107  
8. Teguh Sukarno .412 2105  
9. Ali Luzige .424 2104  
10. Khair al Din Sadaqat .432 2105  
OSLG - CAREER
Rank Player OSLG IP  
1. Mus'ad bin Ghassan .400 504.1  
2. Jose Roman .408 316.0  
3. Boguljub Gracanin .409 710.0  
4. Teguh Sukarno .433 503.2  
         
         
         
         
         
         
OOPS - SINGLE SEASON
Rank Player OOPS Year  
1. Willie Porras .621 2100  
2. Toghmaoui Chipende .669 2107  
3. Adem Kiplagat .693 2105  
4. Kamal Kateb .714 2106  
5. Boguljub Gracanin .719 2102  
6. Ali Luzige .733 2104  
7. Jose Roman .740 2107  
8. Teguh Sukarno .749 2105  
9. Ali Luzige .752 2103  
10. Teguh Sukarno .765 2107  
OOPS - CAREER
Rank Player OOPS IP  
1. Jose Roman .743 316.0  
2. Mus'ad bin Ghassan .753 504.1  
3. Boguljub Gracanin .757 710.0  
4. Ali Luzige .786 633.1  
         
         
         
         
         
         
RWAR - SINGLE SEASON
Rank Player rWAR Year  
1. Boguljub Gracanin 3.9 2102  
2. Toghmaoui Chipende 3.8 2107  
3. Adem Kiplagat 3.0 2105  
4. Bao Gan 3.0 2104  
5. Jun-ho Choi 2.3 2102  
6. Trofim Wiktoroff 2.2 2104  
7. Michael Legrand 2.2 2106  
8. Wakina Nohea 2.2 2104  
9. Antonio Flores 2.2 2103  
10. Haykuhi Dallakian 2.1 2105  
RWAR - CAREER
Rank Player rWAR IP  
1. Adem Kiplagat 4.9 219.2  
2. Bao Gan 4.3 289.1  
3. Toghmaoui Chipende 4.2 218.0  
4. Michael Legrand 3.8 237.2  
5. Ali Luzige 3.7 633.1  
6. Haykuhi Dallakian 3.7 233.2  
7. Mus'ad bin Ghassan 3.1 504.1  
8. Jun-ho Choi 3.1 110.0  
9. Aban Sofian 3.0 101.1  
10. Boguljub Gracanin 3.0 710.0  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, October 23rd , 2023 - OOTP Baseball 24.10 Build 82