Year | Pos | Player | Bonus | MiL BWAR |
MiL PWAR |
MiL WAR |
PL BWAR |
PL PWAR |
SL BWAR |
SL PWAR |
3L BWAR |
3L PWAR |
ML BWAR |
ML PWAR |
ML WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2032 | 3B | Meester Gobbles-Rooster | $19,000,000 | 20.9 | 0.0 | 20.9 | 6.4 | 0.0 | 2.6 | 0.0 | 24.3 | 0.0 | 33.3 | 0.0 | 33.3 |
2040 | LF | Rubén Nuañez | $17,150,000 | 6.9 | 0.0 | 6.9 | 24.6 | 0.0 | 8.5 | 0.0 | 0.0 | 0.0 | 33.1 | 0.0 | 33.1 |
2041 | RF | Ta-hye Keng | $13,750,000 | 15.5 | 0.0 | 15.5 | 1.1 | 0.0 | 15.2 | 0.0 | 0.0 | 0.0 | 16.3 | 0.0 | 16.3 |
2043 | P | Cristóbal Noriega | $11,550,000 | 0.0 | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 |
2033 | 2B | Jurgen Flurgenburgen | $10,500,000 | 13.5 | 0.0 | 13.5 | -0.3 | 0.0 | 2.4 | 0.0 | 9.3 | 0.0 | 11.4 | 0.0 | 11.4 |
2032 | P | Luis Valdés | $10,500,000 | 0.0 | -0.4 | -0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2035 | P | Kunimatsu Taue | $10,400,000 | 0.0 | 6.5 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 | 0.0 | -0.0 | -0.0 |
2044 | P | Carlos Sainz | $10,050,000 | 0.0 | 4.3 | 4.3 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 |
2027 | 1B | Félix Calixto | $10,000,000 | 3.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2028 | P | Yong-chul Kim | $9,600,000 | 0.0 | 1.6 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2029 | P | Owen Schultz | $9,000,000 | 0.0 | 7.1 | 7.1 | 0.0 | 0.1 | 0.0 | -0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
2022 | RF | José Ruíz | $8,000,000 | 11.5 | 0.0 | 11.5 | 2.5 | 0.0 | -0.1 | 0.0 | 3.4 | 0.0 | 5.8 | 0.0 | 5.8 |
2033 | P | Kang-keun Yong | $7,400,000 | 0.0 | -0.8 | -0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2034 | P | Min-chor Chon | $7,100,000 | 0.0 | 4.3 | 4.3 | 0.0 | -0.3 | 0.0 | 0.2 | 0.0 | 2.8 | 0.0 | 2.6 | 2.6 |
2047 | CF | Nazeem Ala' | $7,000,000 | 7.0 | -0.2 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2027 | P | Jules Goux | $6,500,000 | 0.0 | 5.4 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2040 | RF | Gwang-soo Deungjeong | $6,250,000 | 8.8 | 0.0 | 8.8 | 0.0 | 0.0 | 8.1 | 0.0 | 8.9 | 0.0 | 16.9 | 0.0 | 16.9 |
2029 | P | Suhaila Zainuddin | $6,000,000 | 0.0 | 12.6 | 12.6 | 0.0 | 0.1 | 0.0 | 0.6 | 0.0 | -0.5 | 0.0 | 0.2 | 0.2 |
2032 | RF | Rafael Barrueco | $5,960,000 | 23.8 | 0.0 | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 | 0.0 | -0.1 | 0.0 | -0.1 |
2032 | 2B | Scipione Borghese | $5,920,000 | 6.5 | 0.0 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2032 | 3B | Tomás Martí | $5,760,000 | 7.2 | 0.0 | 7.2 | -0.4 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | -0.3 | 0.0 | -0.3 |
2023 | 2B | Sam Quint | $5,700,000 | 9.8 | 0.0 | 9.8 | -0.7 | 0.0 | 9.9 | 0.0 | 0.5 | 0.0 | 9.7 | 0.0 | 9.7 |
2047 | LF | José Ortíz | $5,583,267 | -6.7 | 0.0 | -6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2028 | P | Júlio Enríquez | $5,360,000 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 2.5 | 0.0 | 2.9 | 2.9 |
2042 | CF | Job Wooddisse | $4,800,000 | 8.3 | 0.0 | 8.3 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 |
2043 | LF | Alexander Karshev | $4,600,000 | 8.7 | 0.0 | 8.7 | 0.0 | 0.0 | 12.2 | 0.0 | 0.0 | 0.0 | 12.2 | 0.0 | 12.2 |
2028 | P | Ashley Keetley | $4,580,000 | 0.0 | 8.6 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2026 | P | Hiroaki Nakagawa | $4,560,000 | 0.0 | -0.6 | -0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.2 | 0.0 | -0.2 | -0.2 |
2047 | P | Hideyoshi Sasaki | $4,475,476 | 0.0 | 1.7 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2030 | P | Dragutin Petrovic | $4,400,000 | 0.0 | 7.2 | 7.2 | 0.0 | -0.9 | 0.0 | 1.0 | 0.0 | 6.4 | 0.0 | 6.5 | 6.5 |
2033 | P | Okura Yamasaki | $3,920,000 | 0.0 | 5.5 | 5.5 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.4 | 0.0 | 0.5 | 0.5 |
2048 | C | Guo-dong Hoong | $3,758,878 | -0.2 | 0.0 | -0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2047 | 1B | U-ram Chong | $3,722,178 | 1.9 | 0.0 | 1.9 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 3.2 |
2030 | P | Evan Studs | $3,700,000 | 0.0 | 1.6 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2033 | LF | Allan Colston | $3,640,000 | 6.3 | -0.7 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2043 | 3B | Miron Bozovic | $3,500,000 | 11.9 | 0.0 | 11.9 | 0.0 | 0.0 | -0.4 | 0.0 | 0.0 | 0.0 | -0.4 | 0.0 | -0.4 |
2048 | 2B | Sergio Guerrero | $3,351,290 | 3.4 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2047 | C | Bernardo Valenzuela | $3,279,061 | -0.8 | 0.0 | -0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2047 | P | Yves Hubert | $3,279,061 | 0.0 | -4.9 | -4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2022 | P | Ángel Ruíz | $3,160,000 | 0.0 | 5.3 | 5.3 | 0.0 | 0.4 | 0.0 | 1.4 | 0.0 | 0.6 | 0.0 | 2.3 | 2.3 |
2043 | C | Felipe Amechazurra | $3,100,000 | 4.6 | 0.0 | 4.6 | 0.0 | 0.0 | -0.8 | 0.0 | 0.0 | 0.0 | -0.8 | 0.0 | -0.8 |
2043 | 3B | Ye-qing Zou | $3,050,000 | 4.4 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2026 | C | Maurice Tremain | $2,940,000 | 3.5 | 0.0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2033 | RF | Obke Preesman | $2,800,000 | 8.6 | 0.0 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.7 | 0.0 | 0.7 |
2027 | P | Rikkarti Gudmundur | $2,750,000 | 0.0 | 6.5 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.7 | 0.7 |
2048 | 2B | Yoritomo Kodo | $2,717,262 | 6.9 | 0.0 | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2043 | C | Zózimo Laurentino | $2,700,000 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2022 | P | Arturo Montáñez | $2,680,000 | 0.0 | 0.9 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2039 | C | Jin-song Au-Yong | $2,550,000 | 0.7 | 0.0 | 0.7 | -0.1 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | -0.5 |
2018 | P | Iván García | $2,400,000 | 0.0 | 3.4 | 3.4 | 0.0 | 19.8 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 20.5 | 20.5 |
2034 | 3B | Bras Castanheta | $2,400,000 | 17.9 | 0.0 | 17.9 | 0.8 | 0.0 | -0.4 | 0.0 | 1.2 | 0.0 | 1.6 | 0.0 | 1.6 |
2028 | P | John A. Mais | $2,400,000 | 0.0 | 7.0 | 7.0 | 0.0 | 3.7 | 0.0 | 0.4 | 0.0 | 10.2 | 0.0 | 14.2 | 14.2 |
2039 | LF | Vicente Torres | $2,300,000 | 7.3 | 0.0 | 7.3 | -0.7 | 0.0 | 3.1 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 2.4 |
2043 | C | Zhu Sa | $2,250,000 | 4.2 | 0.0 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2022 | P | Yajirobei Otomo | $2,200,000 | 0.0 | 1.9 | 1.9 | 0.0 | 3.1 | 0.0 | 3.4 | 0.0 | 1.8 | 0.0 | 8.3 | 8.3 |
2022 | P | César Manoel | $2,200,000 | 0.0 | 11.8 | 11.8 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.9 | 0.0 | 1.1 | 1.1 |
2048 | 2B | Manny Estrada | $2,173,810 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2043 | 2B | Claudio Leño | $2,000,000 | 14.0 | 0.0 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2040 | P | José Garza | $1,950,000 | 0.0 | 3.4 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2022 | SS | Enrique Ibarra | $1,930,000 | 5.5 | 0.0 | 5.5 | 0.0 | 0.0 | 0.7 | 0.0 | 0.1 | 0.0 | 0.8 | 0.0 | 0.8 |
2047 | P | Gerardo Pimentel | $1,772,466 | 0.0 | -2.8 | -2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2025 | P | Jong-yun Chong | $1,740,000 | 0.0 | 2.8 | 2.8 | 0.0 | 0.0 | 0.0 | -0.2 | 0.0 | 0.6 | 0.0 | 0.4 | 0.4 |
2022 | P | Ashweather Cett | $1,700,000 | 0.0 | -0.3 | -0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 3.0 | 3.0 |
2028 | P | Pierre de Vizcaya | $1,700,000 | 0.0 | 2.3 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2022 | 1B | Vicente Matos | $1,670,000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2024 | P | Milan Opalka | $1,660,000 | 0.0 | -0.1 | -0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2048 | SS | Chang-yong Hann | $1,630,360 | 2.5 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2036 | C | Estêvão Reimonde | $1,600,000 | -0.3 | 0.0 | -0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2022 | P | Ordono Lima | $1,600,000 | 0.0 | 4.7 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.2 | 0.0 | -0.2 | -0.2 |
2022 | C | Adrián Gómez | $1,500,000 | 14.6 | 0.0 | 14.6 | 11.8 | 0.0 | 4.2 | 0.0 | 11.1 | 0.0 | 27.1 | 0.0 | 27.1 |
2040 | 2B | Teddy York | $1,450,000 | 28.2 | 0.0 | 28.2 | 0.0 | 0.0 | -1.3 | 0.0 | 0.0 | 0.0 | -1.3 | 0.0 | -1.3 |
2048 | P | Mei-shio Qin | $1,449,207 | 0.0 | -1.5 | -1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2023 | 2B | Nuygen Vuong | $1,440,000 | 5.6 | 0.0 | 5.6 | 2.5 | 0.0 | 6.0 | 0.0 | 1.4 | 0.0 | 9.9 | 0.0 | 9.9 |
2025 | P | Khemera Seng | $1,300,000 | 0.0 | 1.2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2023 | C | Carlos Deleón | $1,170,000 | 2.5 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 | 0.0 | -0.1 | 0.0 | -0.1 |
2023 | C | José Leyva | $1,110,000 | 14.7 | 0.0 | 14.7 | 0.0 | 0.0 | -0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 |
2032 | P | François Boyer | $1,070,000 | 0.0 | 1.9 | 2.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 |
2024 | LF | Jorge Cortéz | $850,000 | 0.7 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2035 | P | Brenden Colling | $824,794 | -0.3 | 1.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2038 | C | Frank Mallam | $800,000 | -0.3 | 0.0 | -0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2024 | RF | Vinski Prifti | $740,000 | 10.1 | 0.0 | 10.1 | 0.0 | 0.0 | 1.1 | 0.0 | 0.4 | 0.0 | 1.5 | 0.0 | 1.5 |
2052 | 3B | Luis Coronado | $685,273 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2048 | P | Mario Villalobos | $652,397 | 0.0 | -1.2 | -1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2031 | P | Robert Karabanov | $610,000 | 0.2 | 15.5 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2048 | P | Vasa Lilic | $565,411 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2024 | RF | Renato Zuvic | $550,000 | 15.6 | 0.0 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2039 | C | Karnamukha Thirunavu | $410,000 | -1.5 | 0.0 | -1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2048 | P | Kian Spargo | $295,753 | 0.0 | -1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2018 | 2B | Pil-joong Pak | $0 | 2.2 | 0.0 | 2.2 | 3.7 | 0.0 | 8.2 | 0.0 | 1.4 | 0.0 | 13.3 | 0.0 | 13.3 |
2018 | P | Jaime Carrión | $0 | 0.0 | 12.0 | 12.0 | 0.0 | 2.7 | 0.0 | -0.5 | 0.0 | 1.0 | 0.0 | 3.2 | 3.2 |
Total |