RF Álex 'Black Lavender' Torres #50
Age: 40 | Bats: R | Throws: R | Morale: Very Good
11/08/2122
RF ÁLEX 'BLACK LAVENDER' TORRES #50 - AGE: 40 - BATS: R - THROWS: R - MORALE: VERY GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Pot. Overall Vs Left Vs Right Pot.  
Contact 43
Gap 37
Power 37
Eye 51
Avoid K's 45
FIELDING RATINGS
Catcher Infield Outfield
Range: - 11 6
Errors: - 20 61
Arm: 3 47 65
Turn DP: - 22 -
Framing: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 1
1st Base: - Center Field: -
2nd Base: - Right Field: 1
3rd Base: -
       
RUN/BUNT
Running Speed: 85
Stealing Aggressiveness: 53
Stealing Ability: 79
Baserunning Inst.: 104
Sacrifice Bunt: 44
Bunt for Hit: 11
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Torres is recognized as a natural leader and works his tail off. He is well-respected by his teammates.
High: Leader, Work Ethic
Low: Loyalty, Financial Ambition
Birthday:10/15/2082
Born in:Pedro Corto, SAN
Nationality:Dominican
Height:6' 1"
Weight:195 lbs
Local Popularity:Popular
National Pop.:Well Known
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:12 Years, 128 Days
Service This Yr:None
40-Man Service:12 Years, 146 Days
Pro Service:18 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2105 Connecticut - tMBU 22 87 258 79 15 5 6 26 44 16 3 1 36 17 11 .306 .353 .473 .825 134 133 1.9
2106 Connecticut - tMBU 23 124 344 90 17 4 15 46 56 14 6 1 65 28 6 .262 .301 .465 .766 115 117 2.4
2107 Connecticut - tMBU 24 121 410 128 28 8 7 38 71 24 7 0 67 34 17 .312 .361 .471 .831 135 137 2.8
2108 Connecticut - tMBU 25 156 544 150 23 10 21 85 86 34 5 5 76 69 22 .276 .321 .471 .792 123 124 4.4
2109 Connecticut - tMBU 26 152 567 158 21 12 20 75 88 43 11 6 96 63 26 .279 .338 .464 .802 130 131 4.1
2110 Connecticut - tMBU 27 153 585 161 16 5 21 62 90 61 8 2 84 38 11 .275 .351 .427 .778 111 114 3.8
2111 Connecticut - tMBU 28 146 595 168 32 8 14 79 96 47 12 4 92 17 7 .282 .345 .434 .779 105 107 2.8
2112 Connecticut - tMBU 29 150 607 157 19 8 10 53 81 35 5 1 105 16 3 .259 .304 .366 .670 83 82 0.4
2113 Connecticut - tMBU 30 91 299 97 16 8 11 48 52 26 9 2 45 10 4 .324 .393 .542 .935 151 155 3.3
2114 Connecticut - tMBU 31 108 207 51 6 1 4 23 18 15 1 1 28 5 2 .246 .299 .343 .642 73 70 -0.4
2115 Phoenix - tMBU 32 83 353 109 8 3 7 40 51 30 7 1 50 8 4 .309 .373 .408 .781 113 118 1.6
2116 Phoenix - tMBU 33 88 306 79 16 3 6 34 37 28 5 2 47 8 7 .258 .328 .389 .717 93 94 0.3
2117 Memphis - tMBU 34 64 173 40 10 2 2 18 29 18 2 2 34 2 2 .231 .308 .347 .655 77 76 -0.1
Total tMBU 1523 5248 1467 227 77 144 627 799 391 81 28 825 315 122 .280 .337 .434 .772 112 114 27.4
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2100 Mayaguez - R 17 43 192 50 15 2 3 26 38 25 1 1 58 5 3 .260 .347 .406 .753 75 76 -0.8
2100 Zamora - S A 17 34 125 29 8 2 0 9 17 19 0 0 46 7 5 .232 .333 .328 .661 58 58 -0.4
2100 Tijuana - A 17 47 177 44 8 3 6 22 23 12 3 0 59 2 8 .249 .307 .429 .737 73 67 -0.7
2101 Mayaguez - R 18 42 183 50 11 5 4 24 47 21 4 2 48 2 4 .273 .357 .454 .811 84 84 -0.1
2101 Pittsburgh - R 18 79 300 72 21 5 9 58 56 55 6 5 87 16 6 .240 .363 .433 .797 86 85 0.3
2101 Total - R 18 121 483 122 32 10 13 82 103 76 10 7 135 18 10 .253 .361 .441 .802 86 84 0.1
2102 Toledo - A 19 56 192 49 9 5 5 28 25 23 5 2 52 3 4 .255 .347 .432 .779 79 79 -0.2
2103 Toledo - A 20 111 416 127 25 9 12 49 75 59 6 1 83 20 10 .305 .398 .495 .894 113 116 2.5
2104 Virginia Beach - AA 21 15 16 3 1 0 1 2 3 3 0 0 5 1 0 .188 .316 .438 .753 82 81 0.1
2104 Owings Mills - AAA 21 51 198 53 13 4 1 14 34 27 2 2 30 20 6 .268 .358 .389 .747 92 94 0.5
2114 Louisville - AAA 31 23 94 26 7 1 2 9 12 9 1 2 13 5 1 .277 .340 .436 .776 108 108 0.2
2115 Athens - AAA 32 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -140 -0.0
2117 Tulsa - AAA 34 2 6 2 0 0 0 0 0 0 0 0 2 0 0 .333 .333 .333 .667 88 82 -0.0
Total AAA 77 299 81 20 5 3 23 46 36 3 4 46 25 7 .271 .351 .401 .752 97 97
Total AA 15 16 3 1 0 1 2 3 3 0 0 5 1 0 .188 .316 .438 .753 82 81
Total A 214 785 220 42 17 23 99 123 94 14 3 194 25 22 .280 .366 .465 .831 96 96
Total tMBUS A 34 125 29 8 2 0 9 17 19 0 0 46 7 5 .232 .333 .328 .661 58 58
Total tMBUARL 79 300 72 21 5 9 58 56 55 6 5 87 16 6 .240 .363 .433 .797 86 85
Total LBCR 85 375 100 26 7 7 50 85 46 5 3 106 7 7 .267 .352 .429 .781 80 80
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2105 Connecticut - tMBU 22 11 32 8 0 1 3 4 5 0 3 0 5 0 2 .250 .314 .594 .908 151 158 0.0
2106 Connecticut - tMBU 23 14 23 2 0 0 0 0 3 3 0 0 6 0 3 .087 .192 .087 .279 -14 -12 -0.5
2107 Connecticut - tMBU 24 7 30 9 1 0 1 6 2 1 0 0 5 1 2 .300 .323 .433 .756 113 116 -0.8
2110 Connecticut - tMBU 27 6 27 13 1 2 0 6 7 2 0 1 5 3 1 .481 .500 .667 1.167 215 224 0.3
2113 Connecticut - tMBU 30 11 41 14 1 0 1 5 10 5 1 0 4 1 0 .341 .426 .439 .865 136 146 0.3
2115 Phoenix - tMBU 32 13 54 14 1 0 2 7 9 7 1 0 10 4 1 .259 .355 .389 .744 102 109 -0.0
2116 Phoenix - tMBU 33 4 17 3 0 0 0 0 1 1 0 0 3 1 0 .176 .222 .176 .399 10 4 -0.4
2117 Memphis - tMBU 34 4 9 1 0 0 0 0 1 1 0 0 1 0 0 .111 .200 .111 .311 -12 -12 -0.8
Total tMBU 70 233 64 4 3 7 28 38 20 5 1 39 10 9 .275 .344 .408 .751 107 112
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2100 Mayaguez - R LF 3 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
2100 Tijuana - A CF 47 46 141 4 0 147 2 .986 390.0 3.35 -3.6 .960
2100 Zamora - S A CF 34 34 88 8 3 97 1 .990 295.0 2.93 -0.4 1.001
2100 Mayaguez - R CF 43 43 108 6 2 116 2 .983 367.0 2.80 -6.9 .879
2101 Pittsburgh - R CF 4 0 5 0 0 5 0 1.000 9.0 5.00 +0.2 1.024
2101 Mayaguez - R CF 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2101 Pittsburgh - R RF 79 79 133 8 0 145 4 .972 683.1 1.86 +2.8 1.036
2101 Mayaguez - R RF 42 42 67 9 1 76 0 1.000 350.0 1.95 -0.9 .985
2102 Toledo - A CF 43 43 121 5 0 126 0 1.000 378.1 3.00 -1.4 .990
2102 Toledo - A RF 13 13 21 0 0 21 0 1.000 109.1 1.73 +0.5 1.064
2103 Toledo - A CF 96 94 288 14 5 307 5 .984 831.2 3.27 +1.6 1.004
2103 Toledo - A RF 17 17 56 0 0 57 1 .982 145.0 3.48 +0.7 1.029
2104 Owings Mills - AAA 2B 2 2 2 4 1 7 1 .857 17.0 3.18 -0.5 .758
2104 Owings Mills - AAA 3B 1 1 0 1 0 1 0 1.000 9.0 1.00 +0.1 1.044
2104 Owings Mills - AAA CF 13 11 38 2 1 40 0 1.000 102.1 3.52 +1.3 1.020
2104 Virginia Beach - AA CF 4 1 8 0 0 8 0 1.000 14.0 5.14 +0.0 1.010
2104 Owings Mills - AAA RF 37 37 70 1 1 71 0 1.000 318.1 2.01 +0.8 1.009
2104 Virginia Beach - AA RF 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 1.016
2105 Connecticut - MLB 2B 1 0 1 1 1 2 0 1.000 8.0 2.25 0.0 .000
2105 Connecticut - MLB LF 4 4 7 0 0 7 0 1.000 34.0 1.85 -0.1 .977
2105 Connecticut - MLB CF 65 50 121 2 1 124 1 .992 459.1 2.41 -3.7 .967
2105 Connecticut - MLB RF 22 11 29 0 0 29 0 1.000 111.0 2.35 +1.8 1.059
2106 Connecticut - MLB LF 7 5 5 0 0 5 0 1.000 35.0 1.29 -0.0 .968
2106 Connecticut - MLB CF 60 51 110 2 1 112 0 1.000 473.2 2.13 -2.9 .974
2106 Connecticut - MLB RF 80 23 55 1 0 56 0 1.000 278.2 1.81 +2.3 1.103
2107 Connecticut - MLB 2B 1 0 1 1 0 2 0 1.000 7.0 2.57 +0.0 1.018
2107 Connecticut - MLB LF 2 2 3 0 0 3 0 1.000 18.0 1.50 +0.3 .974
2107 Connecticut - MLB CF 63 59 141 3 1 145 1 .993 504.2 2.57 -6.6 .930
2107 Connecticut - MLB RF 55 38 62 3 0 65 0 1.000 373.0 1.57 -0.7 1.025
2108 Connecticut - MLB LF 2 2 6 0 0 6 0 1.000 17.0 3.18 +0.0 .972
2108 Connecticut - MLB CF 38 36 78 2 1 80 0 1.000 311.0 2.32 -1.5 .944
2108 Connecticut - MLB RF 120 112 198 3 2 204 3 .985 992.0 1.82 +4.1 1.037
2109 Connecticut - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2109 Connecticut - MLB CF 2 0 1 0 0 1 0 1.000 4.0 2.25 -0.2 1.010
2109 Connecticut - MLB RF 149 147 271 20 1 294 3 .990 1332.2 1.97 -0.1 1.014
2110 Connecticut - MLB LF 8 2 13 0 0 13 0 1.000 29.2 3.94 +0.1 .979
2110 Connecticut - MLB CF 40 36 102 1 0 105 2 .981 315.0 2.94 -0.8 .999
2110 Connecticut - MLB RF 109 109 251 10 2 265 4 .985 968.2 2.42 +3.8 1.035
2111 Connecticut - MLB SS 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.1 .000
2111 Connecticut - MLB LF 94 91 222 5 0 227 0 1.000 779.1 2.62 +3.6 1.002
2111 Connecticut - MLB CF 5 0 2 0 0 2 0 1.000 6.1 2.84 -0.1 1.002
2111 Connecticut - MLB RF 55 50 115 2 0 119 2 .983 450.2 2.34 -1.0 1.000
2112 Connecticut - MLB LF 6 3 7 0 0 7 0 1.000 28.0 2.25 -0.4 .987
2112 Connecticut - MLB CF 2 2 4 0 0 4 0 1.000 16.1 2.20 -0.2 1.003
2112 Connecticut - MLB RF 141 137 295 6 0 305 4 .987 1216.2 2.23 -2.1 1.004
2113 Connecticut - MLB LF 13 2 14 0 0 14 0 1.000 37.0 3.41 -0.3 .920
2113 Connecticut - MLB CF 2 0 2 0 0 2 0 1.000 3.0 6.00 +0.0 .996
2113 Connecticut - MLB RF 77 73 175 1 1 177 1 .994 614.2 2.58 +1.3 .989
2114 Connecticut - MLB LF 7 4 10 0 0 10 0 1.000 40.0 2.25 +1.4 1.138
2114 Connecticut - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2114 Connecticut - MLB RF 87 46 101 2 1 103 0 1.000 450.0 2.06 -3.5 .942
2114 Louisville - AAA RF 23 23 49 0 0 49 0 1.000 205.0 2.15 -0.5 .995
2115 Phoenix - MLB RF 83 82 163 3 0 169 3 .982 734.0 2.04 -0.2 .982
2116 Phoenix - MLB LF 48 48 95 3 0 98 0 1.000 396.2 2.22 -0.8 .986
2116 Phoenix - MLB RF 14 7 31 0 0 31 0 1.000 86.2 3.22 +1.0 1.023
2117 Memphis - MLB 1B 1 1 10 0 0 10 0 1.000 8.0 11.25 +0.1 1.025
2117 Memphis - MLB LF 46 42 73 1 1 74 0 1.000 363.0 1.83 -2.6 .923
2117 Memphis - MLB RF 10 4 11 0 0 11 0 1.000 45.0 2.20 -1.0 .986
2117 Tulsa - AAA RF 1 1 1 0 0 1 0 1.000 8.1 1.08 -0.2 .984
TOTAL 1B 1 1 10 0 0 10 0 1.000 8.0 11.25 +0.1 1.025
TOTAL 2B 4 2 4 6 2 11 1 .909 32.0 2.81 -0.5 .810
TOTAL 3B 1 1 0 1 0 1 0 1.000 9.0 1.00 +0.1 1.044
TOTAL SS 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.1 .000
TOTAL LF 240 205 455 9 1 464 0 1.000 1782.2 2.34 +1.2 .983
TOTAL CF 562 506 1358 49 15 1421 14 .990 4483.2 2.82 -25.2 .970
TOTAL RF 1216 1051 2155 69 9 2249 25 .989 9477.0 2.11 +8.9 1.012
PLAYER HISTORY
06/30/2099 Entered the the MoneyBall Union as an international amateur free agent from Dominican Republic.
07/04/2099 Signed a minor league contract ($6,000,000 bonus) out of Dominican Republic with the Mexico City Matadores organization.
01/01/2100 OSA scouting updated ratings (potential): Contact: - (111); Power: - (42); Eye: - (25).
01/01/2101 OSA scouting updated ratings (potential): Contact: - (72); Power: - (62); Eye: - (68).
02/01/2101 Suspended 2 games after ejection following a brawl.
03/07/2101 Was traded by the Mexico City Matadores to the Denver Gold, along with RP Daniel Stark, SP Armando González, in exchange for SP Boudewijn Rietbergen, 3B Jacob Arnason.
01/01/2102 OSA scouting updated ratings (potential): Contact: - (73); Power: - (62); Eye: - (68).
01/01/2103 OSA scouting updated ratings (potential): Contact: - (74); Power: - (61); Eye: - (66).
01/01/2104 OSA scouting updated ratings (potential): Contact: - (74); Power: - (61); Eye: - (66).
06/29/2104 Injured (Mild hip strain), day-to-day for 3 days.
07/14/2104 Was selected to the 2104 the MoneyBall Union All-Star Futures Game.
12/11/2104 Drafted in the rule 5 draft (Round 1 , Pick 20, 20th overall Pick) by the Connecticut Crosscutters from the Denver Gold.
01/01/2105 OSA scouting updated ratings (potential): Contact: - (74); Power: - (62); Eye: - (66).
04/06/2105 Named the #99 prospect in the tMBU
12/07/2105 Received a 1-year contract through automatic renewal worth a total of $300,000.
01/01/2106 OSA scouting updated ratings (potential): Contact: - (63); Power: - (54); Eye: - (63).
12/08/2106 Received a 1-year contract through automatic renewal worth a total of $300,000.
01/01/2107 OSA scouting updated ratings (potential): Contact: - (63); Power: - (55); Eye: - (63).
09/05/2107 Signed a 1-year contract extension worth a total of $2,800,000 with the Connecticut Crosscutters organization.
01/01/2108 OSA scouting updated ratings (potential): Contact: - (63); Power: - (55); Eye: - (63).
01/19/2108 Signed a 1-year contract extension worth a total of $4,000,000 with the Connecticut Crosscutters organization.
09/03/2108 Wins the tMBU EL Player of the Week Award.
12/29/2108 Signed a 1-year contract extension worth a total of $5,000,000 with the Connecticut Crosscutters organization.
01/01/2109 OSA scouting updated ratings (potential): Contact: - (64); Power: - (55); Eye: - (62).
09/16/2109 Wins the tMBU EL Player of the Week Award.
01/01/2110 OSA scouting updated ratings (potential): Contact: - (63); Power: - (53); Eye: - (57).
11/17/2110 Signed a 3-year contract extension worth a total of $22,500,000 with the Connecticut Crosscutters organization.
01/01/2111 OSA scouting updated ratings (potential): Contact: - (61); Power: - (52); Eye: - (56).
01/01/2112 OSA scouting updated ratings (potential): Contact: - (62); Power: - (51); Eye: - (51).
11/15/2112 Decided not to opt out of the remaining portion of his contract.
12/07/2112 Became a free agent.
01/01/2113 OSA scouting updated ratings (potential): Contact: - (61); Power: - (51); Eye: - (52).
02/27/2113 Signed a 3-year contract worth a total of $3,000,000 with the Connecticut Crosscutters organization.
06/01/2113 Hits for the CYCLE, going 4-5 against the Toronto Maple Leafs, with 3 RBI and 3 runs scored.
08/16/2113 Injured (broken collarbone),out for 5 weeks.
01/01/2114 OSA scouting updated ratings (potential): Contact: - (57); Power: - (51); Eye: - (48).
11/14/2114 Exercised his contract opt-out.
12/09/2114 Became a free agent.
01/01/2115 OSA scouting updated ratings (potential): Contact: - (60); Power: - (52); Eye: - (46).
05/03/2115 Signed a minor league contract ($55,000 bonus) with the Phoenix Roadrunners organization.
06/04/2115 Goes 6-9 against the Santa Fe Fire, with 2 RBI and 0 R.
06/10/2115 Injured (strained posterior cruciate ligament),out for 3-4 weeks.
12/10/2115 Became a free agent.
01/01/2116 OSA scouting updated ratings (potential): Contact: - (61); Power: - (51); Eye: - (47).
02/23/2116 Signed a 2-year contract worth a total of $4,000,000 with the Phoenix Roadrunners organization.
11/17/2116 Exercised his contract opt-out.
12/09/2116 Became a free agent.
01/01/2117 OSA scouting updated ratings (potential): Contact: - (49); Power: - (46); Eye: - (47).
02/21/2117 Signed a 1-year contract worth a total of $1,600,000 with the Memphis Catfish organization.
12/05/2117 Became a free agent.
01/01/2118 OSA scouting updated ratings (potential): Contact: - (45); Power: - (40); Eye: - (49).
11/13/2118 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year GS Rank
2108 150 9
Year AB Rank
2112 607 7
Year 3B Rank
2107 8 9
2108 10 7
2109 12 1
2111 8 8
2112 8 2
2113 8 8
Year SB Rank
2108 69 5
2109 63 6
2110 38 4
Year HP Rank
2111 12 7
2113 9 8
Year SF Rank
2109 6 8
Friday, July 18th , 2025 - OOTP Baseball 25.11 Build 104