PHILADELPHIA PHILLIES
PITCHING LEADERS
09/15/2036
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | ATL | AUS | BAL | BOS | CHA | CWS | CHC | CIN | CLE | COL | DET | HOU | KC | LV | LAA
LAD | MIL | MIN | MTL | NYY | NYM | OAK | PHI | SD | SF | SR | SEA | STL | TEX | TOR | WSH
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM PITCHING SINGLE SEASON LEADERS TEAM PITCHING CAREER LEADERS
162 IP required for season rate statistics. 500 IP required for career rate statistics.
ERA - SINGLE SEASON
Rank Player ERA Year  
1. Pete Alexander 1.22 1915  
2. George McQuillan 1.53 1908  
3. Pete Alexander 1.55 1916  
4. Pete Alexander 1.83 1917  
5. Eppa Rixey 1.85 1916  
6. Ben Sanders 1.90 1888  
7. Charlie Buffinton 1.91 1888  
8. Steve Carlton 1.97 1972  
9. Charlie Ferguson 1.98 1886  
10. Tully Sparks 2.00 1907  
ERA - CAREER
Rank Player ERA IP  
1. George McQuillan 1.79 926.1  
2. Lew Richie 2.06 525.1  
3. Pete Alexander 2.18 2513.2  
4. Tully Sparks 2.48 1698.0  
5. Frank Corridon 2.61 959.2  
6. Earl Moore 2.63 1151.1  
7. Charlie Ferguson 2.67 1514.2  
8. Ed Daily 2.77 699.1  
9. Erskine Mayer 2.81 1191.2  
10. Doc White 2.82 542.2  
WINS - SINGLE SEASON
Rank Player W Year  
1. Kid Gleason 38 1890  
2. Pete Alexander 33 1916  
3. Gus Weyhing 32 1892  
4. Pete Alexander 31 1915  
5. Pete Alexander 30 1917  
6. Charlie Ferguson 30 1886  
7. Dan Casey 28 1887  
8. Charlie Buffinton 28 1888  
9. Charlie Buffinton 28 1889  
10. Robin Roberts 28 1952  
WINS - CAREER
Rank Player W IP  
1. Steve Carlton 241 3697.1  
2. Robin Roberts 234 3739.1  
3. Pete Alexander 190 2513.2  
4. Chris Short 132 2253.0  
5. Curt Simmons 115 1939.2  
6. Cole Hamels 114 1930.0  
7. Curt Schilling 101 1659.1  
8. Al Orth 100 1504.2  
9. Charlie Ferguson 99 1514.2  
10. Aaron Nola 96 1322.2  
LOSSES - SINGLE SEASON
Rank Player L Year  
1. John Coleman 48 1883  
2. Charlie Ferguson 25 1884  
3. Chick Fraser 24 1904  
4. Ed Daily 23 1885  
5. Hugh Mulcahy 22 1940  
6. Eppa Rixey 22 1920  
7. Tom Vickery 22 1890  
8. Robin Roberts 22 1957  
9. Kid Gleason 22 1891  
10. Gus Weyhing 21 1892  
LOSSES - CAREER
Rank Player L IP  
1. Robin Roberts 199 3739.1  
2. Steve Carlton 161 3697.1  
3. Chris Short 127 2253.0  
4. Curt Simmons 110 1939.2  
5. Eppa Rixey 103 1604.0  
6. Bill Duggleby 99 1683.2  
7. Jimmy Ring 98 1458.0  
8. Tully Sparks 95 1698.0  
9. Vince Velasquez 93 1258.1  
10. Pete Alexander 91 2513.2  
WINNING PCT - SINGLE SEASON
Rank Player WPct Year  
1. Bobby Poland .826 2035  
2. Tommy Greene .800 1993  
3. Aaron Nola .800 2020  
4. Robin Roberts .800 1952  
5. Charlie Ferguson .769 1886  
6. Steve Carlton .765 1981  
7. Larry Christenson .760 1977  
8. Roy Halladay .760 2011  
9. John Denny .760 1983  
10. Pete Alexander .756 1915  
WINNING PCT - CAREER
Rank Player WPct IP  
1. Pete Alexander .676 2513.2  
2. Roy Halladay .655 702.2  
3. Aaron Nola .644 1322.2  
4. Tom Seaton .642 577.1  
5. Tommy Greene .621 580.1  
6. Robert Person .613 606.1  
7. Ryan Madson .610 630.0  
8. Charlie Ferguson .607 1514.2  
9. Charlie Buffinton .606 1112.2  
10. Chris Davidson .604 1275.0  
SAVES - SINGLE SEASON
Rank Player SV Year  
1. Jose Mesa 45 2002  
2. Mitch Williams 43 1993  
3. Jose Mesa 42 2001  
4. Brad Lidge 41 2008  
5. Steve Bedrosian 40 1987  
6. Jonathan Papelbon 39 2014  
7. Ken Giles 39 2021  
8. Jonathan Papelbon 38 2012  
9. Billy Wagner 38 2005  
10. Jeanmar Gomez 37 2016  
SAVES - CAREER
Rank Player SV IP  
1. Emmanuel Clase 165 501.0  
2. Jonathan Papelbon 123 237.2  
3. Jose Mesa 112 242.0  
4. Ken Giles 110 319.0  
5. Steve Bedrosian 103 287.1  
6. Mitch Williams 102 231.1  
7. Brad Lidge 100 193.0  
8. Tug McGraw 94 722.0  
9. Ron Reed 90 809.1  
10. Geoff Brown 79 243.0  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Steve Carlton 12.0 1972  
2. Pete Alexander 11.2 1915  
3. Pete Alexander 10.0 1917  
4. Steve Carlton 10.0 1980  
5. Charlie Buffinton 9.9 1888  
6. Robin Roberts 9.5 1953  
7. Steve Carlton 9.2 1982  
8. Curt Schilling 9.0 1998  
9. Curt Schilling 8.8 1997  
10. Gus Weyhing 8.8 1892  
WAR - CAREER
Rank Player WAR IP  
1. Steve Carlton 82.5 3697.1  
2. Robin Roberts 72.2 3739.1  
3. Pete Alexander 56.7 2513.2  
4. Curt Schilling 41.8 1659.1  
5. Cole Hamels 39.2 1930.0  
6. Curt Simmons 38.9 1939.2  
7. Jim Bunning 35.6 1520.2  
8. Chris Short 34.2 2253.0  
9. Aaron Nola 28.8 1322.2  
10. Chris Davidson 25.3 1275.0  
GAMES PITCHED - SINGLE SEASON
Rank Player G Year  
1. Kent Tekulve 90 1987  
2. Rheal Cormier 84 2004  
3. Bobby Oliva 84 2033  
4. Geoff Geary 81 2006  
5. J.C. Romero 81 2008  
6. Ryan Madson 79 2009  
7. Hector Neris 79 2016  
8. Dave Dubuisson 79 2036  
9. Ryan Madson 78 2005  
10. Tim Worrell 77 2004  
GAMES PITCHED - CAREER
Rank Player G IP  
1. Robin Roberts 529 3739.1  
2. Steve Carlton 499 3697.1  
3. Ryan Madson 491 630.0  
4. Emmanuel Clase 467 501.0  
5. Tug McGraw 463 722.0  
6. Chris Short 459 2253.0  
7. Ron Reed 458 809.1  
8. Hector Neris 439 449.0  
9. Gil Hendrickson 396 486.1  
10. Bobby Oliva 391 480.2  
GAMES STARTED - SINGLE SEASON
Rank Player GS Year  
1. John Coleman 61 1883  
2. Kid Gleason 55 1890  
3. Ed Daily 50 1885  
4. Gus Weyhing 49 1892  
5. Charlie Ferguson 47 1884  
6. Tom Vickery 46 1890  
7. Charlie Buffinton 46 1888  
8. Dan Casey 45 1887  
9. Charlie Ferguson 45 1885  
10. Charlie Ferguson 45 1886  
GAMES STARTED - CAREER
Rank Player GS IP  
1. Steve Carlton 499 3697.1  
2. Robin Roberts 472 3739.1  
3. Chris Short 301 2253.0  
4. Cole Hamels 294 1930.0  
5. Pete Alexander 280 2513.2  
6. Curt Simmons 263 1939.2  
7. Vince Velasquez 237 1258.1  
8. Chris Davidson 234 1275.0  
9. Angel Mercedes 226 1309.2  
10. Curt Schilling 226 1659.1  
COMPLETE GAMES - SINGLE SEASON
Rank Player CG Year  
1. John Coleman 59 1883  
2. Kid Gleason 54 1890  
3. Ed Daily 49 1885  
4. Gus Weyhing 46 1892  
5. Charlie Ferguson 46 1884  
6. Charlie Ferguson 45 1885  
7. Dan Casey 43 1887  
8. Charlie Ferguson 43 1886  
9. Charlie Buffinton 43 1888  
10. Tom Vickery 41 1890  
COMPLETE GAMES - CAREER
Rank Player CG IP  
1. Robin Roberts 272 3739.1  
2. Pete Alexander 219 2513.2  
3. Steve Carlton 185 3697.1  
4. Charlie Ferguson 165 1514.2  
5. Bill Duggleby 156 1683.2  
6. Tully Sparks 150 1698.0  
7. Jack Taylor 150 1505.1  
8. Al Orth 149 1504.2  
9. Kid Carsey 141 1470.2  
10. Chick Fraser 133 1270.0  
SHUTOUTS - SINGLE SEASON
Rank Player SHO Year  
1. Pete Alexander 16 1916  
2. Pete Alexander 12 1915  
3. Pete Alexander 9 1913  
4. Pete Alexander 8 1917  
5. Ben Sanders 8 1888  
6. Steve Carlton 8 1972  
7. Pete Alexander 7 1911  
8. Jim Bunning 7 1965  
9. George McQuillan 7 1908  
10. Earl Moore 6 1910  
SHUTOUTS - CAREER
Rank Player SHO IP  
1. Pete Alexander 61 2513.2  
2. Steve Carlton 39 3697.1  
3. Robin Roberts 35 3739.1  
4. Chris Short 24 2253.0  
5. Jim Bunning 23 1520.2  
6. Curt Simmons 18 1939.2  
7. Tully Sparks 18 1698.0  
8. George McQuillan 17 926.1  
9. Earl Moore 17 1151.1  
10. Bill Duggleby 16 1683.2  
INNINGS PITCHED - SINGLE SEASON
Rank Player IP Year  
1. John Coleman 538.1 1883  
2. Kid Gleason 506.0 1890  
3. Gus Weyhing 469.2 1892  
4. Ed Daily 440.0 1885  
5. Kid Gleason 418.0 1891  
6. Charlie Ferguson 416.2 1884  
7. Charlie Ferguson 405.0 1885  
8. Charlie Buffinton 400.1 1888  
9. Charlie Ferguson 395.2 1886  
10. Dan Casey 390.1 1887  
INNINGS PITCHED - CAREER
Rank Player IP IP  
1. Robin Roberts 3739.1 3739.1  
2. Steve Carlton 3697.1 3697.1  
3. Pete Alexander 2513.2 2513.2  
4. Chris Short 2253.0 2253.0  
5. Curt Simmons 1939.2 1939.2  
6. Cole Hamels 1930.0 1930.0  
7. Tully Sparks 1698.0 1698.0  
8. Bill Duggleby 1683.2 1683.2  
9. Curt Schilling 1659.1 1659.1  
10. Eppa Rixey 1604.0 1604.0  
HITS ALLOWED - SINGLE SEASON
Rank Player H Year  
1. John Coleman 772 1883  
2. Kid Gleason 479 1890  
3. Kid Carsey 460 1895  
4. Jack Taylor 459 1896  
5. Charlie Ferguson 443 1884  
6. Kid Gleason 431 1891  
7. Gus Weyhing 411 1892  
8. Ben Sanders 406 1889  
9. Tom Vickery 405 1890  
10. Jack Taylor 403 1895  
HITS ALLOWED - CAREER
Rank Player H IP  
1. Robin Roberts 3661 3739.1  
2. Steve Carlton 3224 3697.1  
3. Pete Alexander 2141 2513.2  
4. Chris Short 2129 2253.0  
5. Curt Simmons 1865 1939.2  
6. Kid Carsey 1812 1470.2  
7. Jack Taylor 1802 1505.1  
8. Bill Duggleby 1791 1683.2  
9. Cole Hamels 1717 1930.0  
10. Al Orth 1687 1504.2  
HOME RUNS ALLOWED - SINGLE SEASON
Rank Player HR Year  
1. Vince Velasquez 47 2024  
2. Robin Roberts 46 1956  
3. Julio Muniz 44 2034  
4. Eric Milton 43 2004  
5. Julio Muniz 43 2036  
6. Julio Muniz 43 2035  
7. Rob Harrison 41 2024  
8. Robin Roberts 41 1955  
9. Robin Roberts 40 1957  
10. Vince Velasquez 39 2021  
HOME RUNS ALLOWED - CAREER
Rank Player HR IP  
1. Robin Roberts 402 3739.1  
2. Steve Carlton 286 3697.1  
3. Vince Velasquez 269 1258.1  
4. Angel Mercedes 247 1309.2  
5. Cole Hamels 212 1930.0  
6. Brett Myers 178 1183.2  
7. Chris Short 178 2253.0  
8. Curt Schilling 162 1659.1  
9. Randy Wolf 157 1175.0  
10. Aaron Nola 151 1322.2  
WALKS ALLOWED - SINGLE SEASON
Rank Player BB Year  
1. Tom Vickery 184 1890  
2. Gus Weyhing 168 1892  
3. Kid Gleason 167 1890  
4. Kid Gleason 165 1891  
5. Earl Moore 164 1911  
6. Gus Weyhing 145 1893  
7. Steve Carlton 136 1974  
8. Tom Seaton 136 1913  
9. Pete Alexander 129 1911  
10. Jose DeJesus 128 1991  
WALKS ALLOWED - CAREER
Rank Player BB IP  
1. Steve Carlton 1252 3697.1  
2. Chris Short 762 2253.0  
3. Robin Roberts 718 3739.1  
4. Curt Simmons 718 1939.2  
5. Jimmy Ring 636 1458.0  
6. Chris Davidson 586 1275.0  
7. Pete Alexander 561 2513.2  
8. Kid Carsey 536 1470.2  
9. Earl Moore 518 1151.1  
10. Cole Hamels 492 1930.0  
WALKS PER 9 IP - SINGLE SEASON
Rank Player BB9 Year  
1. John Coleman 0.8 1883  
2. Al Orth 1.0 1901  
3. Roy Halladay 1.1 2010  
4. Ben Sanders 1.1 1888  
5. Pete Alexander 1.2 1916  
6. Cliff Lee 1.2 2012  
7. Robin Roberts 1.2 1956  
8. Robin Roberts 1.2 1959  
9. Robin Roberts 1.2 1952  
10. Jim Kaat 1.3 1976  
WALKS PER 9 IP - CAREER
Rank Player BB9 IP  
1. John Coleman 0.9 692.2  
2. Cliff Lee 1.3 827.1  
3. Syl Johnson 1.6 792.0  
4. Charlie Ferguson 1.7 1514.2  
5. Robin Roberts 1.7 3739.1  
6. Schoolboy Rowe 1.7 744.0  
7. Roy Halladay 1.8 702.2  
8. Jim Kaat 1.8 536.2  
9. Ken Raffensberger 1.8 528.0  
10. Ben Sanders 1.9 625.0  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Julio Muniz 322 2034  
2. Curt Schilling 319 1997  
3. Steve Carlton 310 1972  
4. Curt Schilling 300 1998  
5. Steve Carlton 286 1982  
6. Steve Carlton 286 1980  
7. Julio Muniz 276 2036  
8. Steve Carlton 275 1983  
9. Jim Bunning 268 1965  
10. Jim Bunning 253 1967  
STRIKEOUTS - CAREER
Rank Player K IP  
1. Steve Carlton 3031 3697.1  
2. Robin Roberts 1871 3739.1  
3. Cole Hamels 1844 1930.0  
4. Chris Short 1585 2253.0  
5. Curt Schilling 1554 1659.1  
6. Angel Mercedes 1455 1309.2  
7. Chris Davidson 1445 1275.0  
8. Pete Alexander 1409 2513.2  
9. Vince Velasquez 1396 1258.1  
10. Aaron Nola 1390 1322.2  
STRIKEOUTS PER 9 IP - SINGLE SEASON
Rank Player K9 Year  
1. Julio Muniz 13.6 2034  
2. Julio Muniz 12.8 2036  
3. Julio Muniz 12.5 2035  
4. Robbie Ray 12.1 2021  
5. Curt Schilling 11.3 1997  
6. Angel Mercedes 11.1 2031  
7. Vince Velasquez 10.8 2020  
8. Angel Mercedes 10.7 2028  
9. Angel Mercedes 10.6 2032  
10. Chris Davidson 10.5 2032  
STRIKEOUTS PER 9 IP - CAREER
Rank Player K9 IP  
1. Julio Muniz 12.9 637.1  
2. Chris Davidson 10.2 1275.0  
3. Emmanuel Clase 10.1 501.0  
4. Angel Mercedes 10.0 1309.2  
5. Vince Velasquez 10.0 1258.1  
6. Aaron Nola 9.5 1322.2  
7. Nick Pivetta 9.4 659.1  
8. Ted Springston 8.9 757.0  
9. Cliff Lee 8.8 827.1  
10. Rocky Grismore 8.7 736.1  
K/BB - SINGLE SEASON
Rank Player K/BB Year  
1. Cliff Lee 7.39 2012  
2. Roy Halladay 7.30 2010  
3. Cliff Lee 6.94 2013  
4. Roy Halladay 6.29 2011  
5. Julio Muniz 6.00 2036  
6. Cliff Lee 5.67 2011  
7. Curt Schilling 5.50 1997  
8. Julio Muniz 5.46 2034  
9. Angel Mercedes 5.36 2029  
10. Angel Mercedes 5.29 2030  
K/BB - CAREER
Rank Player K/BB IP  
1. Cliff Lee 6.6 827.1  
2. Julio Muniz 5.4 637.1  
3. Roy Halladay 4.5 702.2  
4. Emmanuel Clase 4.4 501.0  
5. Angel Mercedes 4.0 1309.2  
6. Cole Hamels 3.7 1930.0  
7. Curt Schilling 3.7 1659.1  
8. Jim Bunning 3.6 1520.2  
9. Aaron Nola 3.6 1322.2  
10. Joe Blanton 3.1 616.1  
WHIP - SINGLE SEASON
Rank Player WHIP Year  
1. Pete Alexander 0.84 1915  
2. Charlie Buffinton 0.96 1888  
3. Pete Alexander 0.96 1916  
4. Tully Sparks 0.97 1906  
5. Aaron Nola 0.97 2018  
6. Charlie Ferguson 0.98 1886  
7. George McQuillan 0.98 1908  
8. Cole Hamels 0.99 2011  
9. Curt Schilling 0.99 1992  
10. Ben Sanders 0.99 1888  
WHIP - CAREER
Rank Player WHIP IP  
1. George McQuillan 1.02 926.1  
2. Pete Alexander 1.07 2513.2  
3. Cliff Lee 1.09 827.1  
4. Jim Bunning 1.11 1520.2  
5. Charlie Ferguson 1.12 1514.2  
6. Roy Halladay 1.12 702.2  
7. Curt Schilling 1.12 1659.1  
8. Tully Sparks 1.13 1698.0  
9. Cole Hamels 1.14 1930.0  
10. Ron Reed 1.15 809.1  
OAVG - SINGLE SEASON
Rank Player OAVG Year  
1. Pete Alexander .186 1915  
2. Aaron Nola .197 2018  
3. Curt Schilling .199 1992  
4. George McQuillan .200 1908  
5. Ray Culp .204 1963  
6. Steve Carlton .205 1972  
7. Chris Davidson .208 2036  
8. Bobby Poland .209 2035  
9. Earl Moore .210 1909  
10. Charlie Ferguson .210 1886  
OAVG - CAREER
Rank Player OAVG IP  
1. George McQuillan .212 926.1  
2. Lew Richie .223 525.1  
3. Chris Davidson .226 1275.0  
4. Pete Alexander .227 2513.2  
5. Ed Daily .229 699.1  
6. Curt Schilling .230 1659.1  
7. Steve Carlton .233 3697.1  
8. Charlie Ferguson .233 1514.2  
9. Earl Moore .233 1151.1  
10. Robert Person .234 606.1  
OSLG - SINGLE SEASON
Rank Player OSLG Year  
1. Pete Alexander .193 1915  
2. George McQuillan .203 1908  
3. Tully Sparks .221 1906  
4. Pete Alexander .224 1911  
5. Charlie Buffinton .225 1888  
6. Earl Moore .228 1909  
7. Eppa Rixey .228 1916  
8. Charlie Ferguson .228 1885  
9. Tim Keefe .230 1892  
10. Frank Corridon .230 1907  
OSLG - CAREER
Rank Player OSLG IP  
1. George McQuillan .222 926.1  
2. Lew Richie .229 525.1  
3. Pete Alexander .244 2513.2  
4. Frank Corridon .246 959.2  
5. Doc White .251 542.2  
6. Ed Daily .252 699.1  
7. Tully Sparks .253 1698.0  
8. Earl Moore .254 1151.1  
9. Charlie Ferguson .254 1514.2  
10. Tom Seaton .257 577.1  
OOPS - SINGLE SEASON
Rank Player OOPS Year  
1. Pete Alexander .420 1915  
2. George McQuillan .458 1908  
3. Charlie Buffinton .469 1888  
4. Charlie Ferguson .475 1886  
5. Tully Sparks .478 1906  
6. Charlie Ferguson .486 1885  
7. Ben Sanders .490 1888  
8. Curt Schilling .491 1992  
9. Al Orth .492 1901  
10. Pete Alexander .492 1916  
OOPS - CAREER
Rank Player OOPS IP  
1. George McQuillan .487 926.1  
2. Pete Alexander .518 2513.2  
3. Charlie Ferguson .524 1514.2  
4. Ed Daily .527 699.1  
5. Lew Richie .527 525.1  
6. Tully Sparks .544 1698.0  
7. Doc White .547 542.2  
8. Frank Corridon .553 959.2  
9. Charlie Buffinton .554 1112.2  
10. Dan Casey .557 1197.2  
RWAR - SINGLE SEASON
Rank Player rWAR Year  
1. Charlie Ferguson 17.0 1886  
2. Charlie Buffinton 15.8 1888  
3. Pete Alexander 13.8 1915  
4. Dan Casey 13.6 1887  
5. Kid Gleason 13.3 1890  
6. Pete Alexander 13.2 1916  
7. Steve Carlton 13.2 1972  
8. Gus Weyhing 13.2 1892  
9. Ed Daily 12.5 1885  
10. Dan Casey 12.2 1886  
RWAR - CAREER
Rank Player rWAR IP  
1. Robin Roberts 79.9 3739.1  
2. Steve Carlton 77.8 3697.1  
3. Pete Alexander 69.2 2513.2  
4. Cole Hamels 47.0 1930.0  
5. Curt Schilling 41.7 1659.1  
6. Charlie Ferguson 39.5 1514.2  
7. Jim Bunning 36.0 1520.2  
8. Chris Short 35.7 2253.0  
9. Dan Casey 34.3 1197.2  
10. Charlie Buffinton 33.9 1112.2  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, October 25th , 2023 - OOTP Baseball 23.10 Build 110