Team | R | PA | AB | H | 2B | 3B | HR | XBH | K | BB | SF | GIDP | K% | BB% | AVG | OBP | SLG | OPS | ISO | wOBA | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
616 | 5539 | 5024 | 1250 | 257 | 21 | 141 | 419 | 1113 | 416 | 54 | 125 | 20.1% | 7.51% | .249 | .309 | .393 | .701 | .144 | .305 | .290 | |
700 | 5682 | 4991 | 1233 | 228 | 22 | 179 | 429 | 1408 | 579 | 46 | 115 | 24.8% | 10.19% | .247 | .329 | .409 | .738 | .162 | .322 | .306 | |
596 | 5538 | 4994 | 1159 | 221 | 23 | 177 | 421 | 1335 | 420 | 25 | 122 | 24.1% | 7.58% | .232 | .299 | .392 | .691 | .160 | .301 | .280 | |
477 | 5434 | 4912 | 1104 | 227 | 14 | 103 | 344 | 1183 | 405 | 27 | 119 | 21.8% | 7.45% | .225 | .289 | .340 | .629 | .115 | .278 | .274 | |
655 | 5628 | 5056 | 1299 | 310 | 28 | 155 | 493 | 1200 | 469 | 37 | 114 | 21.3% | 8.33% | .257 | .324 | .421 | .746 | .164 | .323 | .306 | |
715 | 5749 | 5122 | 1340 | 270 | 22 | 170 | 462 | 1152 | 526 | 37 | 127 | 20.0% | 9.15% | .262 | .334 | .422 | .756 | .161 | .328 | .305 | |
782 | 5739 | 5139 | 1381 | 291 | 31 | 205 | 527 | 1291 | 502 | 40 | 106 | 22.5% | 8.75% | .269 | .336 | .457 | .793 | .188 | .340 | .319 | |
697 | 5636 | 5043 | 1345 | 234 | 20 | 181 | 435 | 1088 | 504 | 43 | 153 | 19.3% | 8.94% | .267 | .335 | .429 | .764 | .162 | .332 | .305 | |
973 | 5935 | 5267 | 1596 | 388 | 35 | 225 | 648 | 996 | 564 | 53 | 124 | 16.8% | 9.50% | .303 | .372 | .518 | .890 | .215 | .379 | .334 | |
665 | 5642 | 5031 | 1182 | 254 | 21 | 184 | 459 | 1208 | 521 | 31 | 126 | 21.4% | 9.23% | .235 | .311 | .403 | .714 | .169 | .310 | .272 | |
830 | 5829 | 5128 | 1336 | 286 | 39 | 211 | 536 | 1281 | 604 | 41 | 110 | 22.0% | 10.36% | .261 | .342 | .455 | .797 | .194 | .344 | .306 | |
666 | 5622 | 5052 | 1288 | 236 | 21 | 186 | 443 | 1262 | 460 | 40 | 144 | 22.4% | 8.18% | .255 | .322 | .420 | .742 | .165 | .321 | .302 | |
978 | 5918 | 5233 | 1561 | 345 | 36 | 256 | 637 | 1131 | 567 | 48 | 137 | 19.1% | 9.58% | .298 | .371 | .525 | .895 | .226 | .381 | .335 | |
613 | 5563 | 5003 | 1223 | 240 | 16 | 134 | 390 | 1287 | 442 | 37 | 115 | 23.1% | 7.95% | .244 | .311 | .379 | .690 | .135 | .302 | .301 | |
661 | 5517 | 5032 | 1240 | 263 | 25 | 183 | 471 | 1363 | 374 | 37 | 101 | 24.7% | 6.78% | .246 | .305 | .418 | .723 | .171 | .312 | .300 | |
518 | 5395 | 4942 | 1134 | 203 | 17 | 120 | 340 | 1155 | 355 | 29 | 91 | 21.4% | 6.58% | .229 | .288 | .350 | .638 | .121 | .280 | .274 | |
657 | 5641 | 4949 | 1212 | 269 | 20 | 173 | 462 | 1176 | 559 | 38 | 126 | 20.8% | 9.91% | .245 | .326 | .412 | .739 | .167 | .322 | .286 | |
651 | 5603 | 5016 | 1281 | 243 | 29 | 149 | 421 | 1170 | 470 | 33 | 117 | 20.9% | 8.39% | .255 | .323 | .405 | .728 | .149 | .317 | .303 | |
764 | 5794 | 5075 | 1305 | 278 | 29 | 195 | 502 | 1211 | 640 | 37 | 115 | 20.9% | 11.05% | .257 | .342 | .439 | .781 | .181 | .338 | .300 | |
757 | 5667 | 5065 | 1322 | 272 | 16 | 209 | 497 | 1269 | 509 | 32 | 121 | 22.4% | 8.98% | .261 | .333 | .445 | .778 | .184 | .336 | .308 | |
750 | 5685 | 5075 | 1356 | 274 | 22 | 151 | 447 | 1050 | 497 | 43 | 115 | 18.5% | 8.74% | .267 | .338 | .419 | .757 | .152 | .330 | .308 | |
681 | 5637 | 5172 | 1374 | 270 | 31 | 154 | 455 | 983 | 382 | 37 | 127 | 17.4% | 6.78% | .266 | .319 | .419 | .738 | .154 | .319 | .300 | |
665 | 5655 | 5040 | 1247 | 272 | 14 | 193 | 479 | 1289 | 507 | 38 | 105 | 22.8% | 8.97% | .247 | .321 | .422 | .743 | .174 | .322 | .293 | |
720 | 5869 | 5175 | 1303 | 292 | 40 | 164 | 496 | 1234 | 581 | 41 | 101 | 21.0% | 9.90% | .252 | .331 | .419 | .749 | .167 | .326 | .298 | |
843 | 5810 | 5206 | 1418 | 351 | 34 | 253 | 638 | 1359 | 509 | 42 | 88 | 23.4% | 8.76% | .272 | .341 | .499 | .839 | .226 | .357 | .320 | |
602 | 5572 | 5044 | 1260 | 258 | 19 | 166 | 443 | 1210 | 428 | 38 | 133 | 21.7% | 7.68% | .250 | .312 | .407 | .719 | .157 | .312 | .295 | |
League Average
Avg
|
701.2 | 5665.3 | 5068.7 | 1298.0 | 270.5 | 24.8 | 177.6 | 472.8 | 1207.8 | 491.9 | 38.6 | 118.3 | 21.3% | 8.68% | .256 | .326 | .424 | .750 | .168 | .325 | .301 |
Team | R | PA | AB | H | 2B | 3B | HR | XBH | K | BB | SF | GIDP | K% | BB% | AVG | OBP | SLG | OPS | ISO | wOBA | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
616 | 5539 | 5024 | 1250 | 257 | 21 | 141 | 419 | 1113 | 416 | 54 | 125 | 20.1% | 7.51% | .249 | .309 | .393 | .701 | .144 | .305 | .290 | |
700 | 5682 | 4991 | 1233 | 228 | 22 | 179 | 429 | 1408 | 579 | 46 | 115 | 24.8% | 10.19% | .247 | .329 | .409 | .738 | .162 | .322 | .306 | |
596 | 5538 | 4994 | 1159 | 221 | 23 | 177 | 421 | 1335 | 420 | 25 | 122 | 24.1% | 7.58% | .232 | .299 | .392 | .691 | .160 | .301 | .280 | |
477 | 5434 | 4912 | 1104 | 227 | 14 | 103 | 344 | 1183 | 405 | 27 | 119 | 21.8% | 7.45% | .225 | .289 | .340 | .629 | .115 | .278 | .274 | |
655 | 5628 | 5056 | 1299 | 310 | 28 | 155 | 493 | 1200 | 469 | 37 | 114 | 21.3% | 8.33% | .257 | .324 | .421 | .746 | .164 | .323 | .306 | |
715 | 5749 | 5122 | 1340 | 270 | 22 | 170 | 462 | 1152 | 526 | 37 | 127 | 20.0% | 9.15% | .262 | .334 | .422 | .756 | .161 | .328 | .305 | |
782 | 5739 | 5139 | 1381 | 291 | 31 | 205 | 527 | 1291 | 502 | 40 | 106 | 22.5% | 8.75% | .269 | .336 | .457 | .793 | .188 | .340 | .319 | |
697 | 5636 | 5043 | 1345 | 234 | 20 | 181 | 435 | 1088 | 504 | 43 | 153 | 19.3% | 8.94% | .267 | .335 | .429 | .764 | .162 | .332 | .305 | |
973 | 5935 | 5267 | 1596 | 388 | 35 | 225 | 648 | 996 | 564 | 53 | 124 | 16.8% | 9.50% | .303 | .372 | .518 | .890 | .215 | .379 | .334 | |
665 | 5642 | 5031 | 1182 | 254 | 21 | 184 | 459 | 1208 | 521 | 31 | 126 | 21.4% | 9.23% | .235 | .311 | .403 | .714 | .169 | .310 | .272 | |
830 | 5829 | 5128 | 1336 | 286 | 39 | 211 | 536 | 1281 | 604 | 41 | 110 | 22.0% | 10.36% | .261 | .342 | .455 | .797 | .194 | .344 | .306 | |
666 | 5622 | 5052 | 1288 | 236 | 21 | 186 | 443 | 1262 | 460 | 40 | 144 | 22.4% | 8.18% | .255 | .322 | .420 | .742 | .165 | .321 | .302 | |
978 | 5918 | 5233 | 1561 | 345 | 36 | 256 | 637 | 1131 | 567 | 48 | 137 | 19.1% | 9.58% | .298 | .371 | .525 | .895 | .226 | .381 | .335 | |
613 | 5563 | 5003 | 1223 | 240 | 16 | 134 | 390 | 1287 | 442 | 37 | 115 | 23.1% | 7.95% | .244 | .311 | .379 | .690 | .135 | .302 | .301 | |
661 | 5517 | 5032 | 1240 | 263 | 25 | 183 | 471 | 1363 | 374 | 37 | 101 | 24.7% | 6.78% | .246 | .305 | .418 | .723 | .171 | .312 | .300 | |
518 | 5395 | 4942 | 1134 | 203 | 17 | 120 | 340 | 1155 | 355 | 29 | 91 | 21.4% | 6.58% | .229 | .288 | .350 | .638 | .121 | .280 | .274 | |
657 | 5641 | 4949 | 1212 | 269 | 20 | 173 | 462 | 1176 | 559 | 38 | 126 | 20.8% | 9.91% | .245 | .326 | .412 | .739 | .167 | .322 | .286 | |
651 | 5603 | 5016 | 1281 | 243 | 29 | 149 | 421 | 1170 | 470 | 33 | 117 | 20.9% | 8.39% | .255 | .323 | .405 | .728 | .149 | .317 | .303 | |
764 | 5794 | 5075 | 1305 | 278 | 29 | 195 | 502 | 1211 | 640 | 37 | 115 | 20.9% | 11.05% | .257 | .342 | .439 | .781 | .181 | .338 | .300 | |
757 | 5667 | 5065 | 1322 | 272 | 16 | 209 | 497 | 1269 | 509 | 32 | 121 | 22.4% | 8.98% | .261 | .333 | .445 | .778 | .184 | .336 | .308 | |
750 | 5685 | 5075 | 1356 | 274 | 22 | 151 | 447 | 1050 | 497 | 43 | 115 | 18.5% | 8.74% | .267 | .338 | .419 | .757 | .152 | .330 | .308 | |
681 | 5637 | 5172 | 1374 | 270 | 31 | 154 | 455 | 983 | 382 | 37 | 127 | 17.4% | 6.78% | .266 | .319 | .419 | .738 | .154 | .319 | .300 | |
665 | 5655 | 5040 | 1247 | 272 | 14 | 193 | 479 | 1289 | 507 | 38 | 105 | 22.8% | 8.97% | .247 | .321 | .422 | .743 | .174 | .322 | .293 | |
720 | 5869 | 5175 | 1303 | 292 | 40 | 164 | 496 | 1234 | 581 | 41 | 101 | 21.0% | 9.90% | .252 | .331 | .419 | .749 | .167 | .326 | .298 | |
843 | 5810 | 5206 | 1418 | 351 | 34 | 253 | 638 | 1359 | 509 | 42 | 88 | 23.4% | 8.76% | .272 | .341 | .499 | .839 | .226 | .357 | .320 | |
602 | 5572 | 5044 | 1260 | 258 | 19 | 166 | 443 | 1210 | 428 | 38 | 133 | 21.7% | 7.68% | .250 | .312 | .407 | .719 | .157 | .312 | .295 | |
League Average
Avg
|
701.2 | 5665.3 | 5068.7 | 1298.0 | 270.5 | 24.8 | 177.6 | 472.8 | 1207.8 | 491.9 | 38.6 | 118.3 | 21.3% | 8.68% | .256 | .326 | .424 | .750 | .168 | .325 | .301 |