Rank | Team | Payroll | Budget | Total Revenue |
Gate Revenue |
Season Tickets |
Playoff Revenue |
Merch Revenue |
Media Revenue |
Cash (for Trades) |
---|---|---|---|---|---|---|---|---|---|---|
BAL | $36,417,890 | $72,000,000 | $62,112,679 | $15,684,735 | $14,333,193 | $0 | $6,700,839 | $24,000,000 | $3,946,100 | |
BOS | $80,943,700 | $88,000,000 | $100,430,885 | $24,187,932 | $29,655,170 | $0 | $11,633,102 | $35,500,000 | $2,403,661 | |
LAA | $68,363,780 | $84,000,000 | $102,146,194 | $40,293,818 | $23,511,222 | $0 | $8,599,572 | $33,500,000 | $5,095,738 | |
CWS | $60,727,280 | $85,000,000 | $98,505,967 | $32,656,439 | $22,667,526 | $0 | $8,665,688 | $36,500,000 | $3,158,200 | |
CLE | $55,705,220 | $90,000,000 | $82,769,761 | $16,022,101 | $22,325,231 | $0 | $9,281,937 | $33,500,000 |
$-269,630
|
|
DET | $56,355,840 | $83,000,000 | $89,029,557 | $30,103,576 | $18,580,995 | $0 | $8,519,881 | $33,500,000 | $4,776,715 | |
KC | $62,081,658 | $75,000,000 | $68,434,977 | $11,212,414 | $11,855,808 | $0 | $8,995,029 | $33,500,000 | $3,835,113 | |
MIN | $56,994,620 | $90,000,000 | $98,316,231 | $31,262,935 | $26,786,049 | $0 | $9,463,051 | $32,500,000 | $3,851,449 | |
MIL | $48,899,240 | $69,000,000 | $53,039,740 | $8,526,745 | $5,499,772 | $0 | $7,335,694 | $29,500,000 | $1,447,155 | |
NYY | $84,370,800 | $89,000,000 | $97,328,421 | $28,012,198 | $24,812,305 | $0 | $8,873,271 | $36,500,000 | $2,269,478 | |
OAK | $54,030,980 | $80,000,000 | $68,942,448 | $12,213,858 | $13,896,077 | $0 | $7,847,968 | $32,500,000 | $3,252,192 | |
SEA | $22,840,630 | $70,000,000 | $56,214,355 | $8,497,000 | $8,031,960 | $0 | $6,875,307 | $29,500,000 | $6,796,328 | |
TEX | $77,418,280 | $95,000,000 | $111,377,963 | $36,413,375 | $25,239,159 | $0 | $9,597,113 | $42,500,000 | $5,478,057 | |
TOR | $83,170,608 | $91,000,000 | $98,482,013 | $22,575,593 | $27,199,043 | $0 | $11,147,991 | $37,500,000 | $1,840,577 | |
ATL | $51,246,480 | $77,000,000 | $70,374,945 | $20,672,381 | $13,258,249 | $0 | $8,375,937 | $28,500,000 | $3,614,271 | |
CHC | $44,029,240 | $80,000,000 | $74,688,153 | $13,677,341 | $19,385,177 | $0 | $7,779,807 | $32,500,000 | $13,175,837 | |
CIN | $73,158,764 | $79,000,000 | $77,216,791 | $24,351,722 | $17,415,590 | $0 | $8,300,838 | $28,500,000 | $2,361,400 | |
HOU | $70,137,384 | $82,000,000 | $85,725,720 | $27,098,190 | $19,093,725 | $0 | $8,714,286 | $32,500,000 | $3,105,004 | |
LAD | $84,513,746 | $95,000,000 | $108,300,523 | $27,262,458 | $29,699,460 | $0 | $10,705,697 | $41,500,000 | $2,873,795 | |
WAS | $35,594,000 | $66,000,000 | $43,099,854 | $3,919,470 | $3,031,005 | $0 | $4,549,565 | $28,500,000 | $6,326,451 | |
NYM | $68,619,360 | $91,000,000 | $90,649,656 | $17,931,948 | $22,157,712 | $0 | $10,700,252 | $39,500,000 | $7,216,190 | |
PHI | $50,084,612 | $68,000,000 | $53,679,763 | $7,161,642 | $5,977,314 | $0 | $6,734,158 | $31,500,000 | $2,229,196 | |
PIT | $64,089,470 | $73,000,000 | $67,813,673 | $22,291,776 | $12,974,256 | $0 | $6,915,654 | $26,500,000 | $11,784,568 | |
SD | $59,851,920 | $70,000,000 | $61,574,576 | $15,908,582 | $8,881,824 | $0 | $6,928,339 | $28,500,000 | $1,716,146 | |
SF | $45,703,100 | $85,000,000 | $82,461,804 | $19,554,180 | $26,459,460 | $0 | $9,078,356 | $27,500,000 | $17,170,639 | |
STL | $50,366,490 | $79,000,000 | $77,787,151 | $15,330,370 | $18,323,415 | $0 | $9,586,361 | $33,500,000 | $34,601,158 | |
COL | $78,938,620 | $90,000,000 | $106,455,798 | $47,130,367 | $25,640,080 | $0 | $9,041,915 | $30,500,000 | $7,554,130 | |
FLO | $77,964,350 | $82,000,000 | $95,256,228 | $25,890,225 | $27,426,373 | $0 | $11,181,430 | $32,500,000 | $5,145,189 | |
TB | $69,223,440 | $79,000,000 | $78,316,671 | $22,260,758 | $18,882,084 | $0 | $9,018,962 | $28,500,000 | $2,175,977 | |
ARI | $51,634,184 | $70,000,000 | $57,121,872 | $9,059,501 | $7,355,565 | $0 | $7,487,940 | $30,500,000 | $4,431,207 | |
Average | - |
Rank | Team | Market Size | Fan Loyalty | Tkt Price |
Att. | Avg. Att. |
Capacity | % Full | 30-day FI Δ |
Fan Interest |
---|---|---|---|---|---|---|---|---|---|---|
BAL | Below Avg | Above Avg | $19.00 | 1,710,562 | 21,118 | 48,290 | 43.7% | -1 | 55 | |
BOS | Big | Extreme | $18.72 | 2,876,921 | 35,518 | 36,108 | 98.4% | -1 | 99 | |
LAA | Big | Above Avg | $21.20 | 3,032,811 | 37,442 | 45,037 | 83.1% | -1 | 81 | |
CWS | Very Big | Above Avg | $19.00 | 3,063,914 | 37,826 | 40,615 | 93.1% | +1 | 83 | |
CLE | Big | Very Good | $15.14 | 2,533,021 | 31,272 | 43,415 | 72.0% | -1 | 79 | |
DET | Big | Above Avg | $15.50 | 3,219,051 | 39,741 | 41,255 | 96.3% | 0 | 84 | |
KC | Big | Very Good | $7.36 | 3,133,173 | 38,681 | 40,785 | 94.8% | 0 | 78 | |
MIN | Big | Very Good | $21.00 | 2,787,910 | 34,419 | 46,564 | 73.9% | -1 | 78 | |
MIL | Above Avg | Above Avg | $5.05 | 2,778,298 | 34,300 | 41,900 | 81.9% | -1 | 67 | |
NYY | Very Big | Good | $20.11 | 2,627,043 | 32,433 | 57,545 | 56.4% | -1 | 77 | |
OAK | Big | Good | $13.11 | 1,992,072 | 24,593 | 34,007 | 72.3% | -3 | 66 | |
SEA | Above Avg | Above Avg | $8.00 | 2,066,120 | 25,508 | 47,447 | 53.8% | -1 | 57 | |
TEX | Astronomical | Good | $22.00 | 3,480,119 | 42,964 | 48,911 | 87.8% | -2 | 84 | |
TOR | Very Big | Extreme | $14.50 | 3,432,737 | 42,379 | 50,598 | 83.8% | 0 | 91 | |
ATL | Average | Average | $10.50 | 3,323,691 | 41,033 | 50,091 | 81.9% | -1 | 82 | |
CHC | Big | Good | $19.50 | 1,695,516 | 20,932 | 41,118 | 50.9% | 0 | 63 | |
CIN | Average | Above Avg | $13.50 | 3,150,778 | 38,898 | 42,271 | 92.0% | 0 | 81 | |
HOU | Big | Above Avg | $15.00 | 3,079,461 | 38,018 | 40,976 | 92.8% | -2 | 79 | |
LAD | Huge | Very Good | $18.00 | 3,164,551 | 39,069 | 56,000 | 69.8% | 0 | 96 | |
WAS | Above Avg | Poor | $5.00 | 1,375,610 | 16,983 | 46,500 | 36.5% | +6 | 40 | |
NYM | Huge | Extreme | $12.00 | 3,340,805 | 41,245 | 55,777 | 73.9% | -1 | 85 | |
PHI | Big | Above Avg | $6.00 | 2,189,826 | 27,035 | 43,647 | 61.9% | -1 | 55 | |
PIT | Average | Average | $16.00 | 2,214,138 | 27,002 | 38,496 | 70.1% | 0 | 67 | |
SD | Above Avg | Average | $9.50 | 2,645,733 | 32,265 | 42,445 | 76.0% | +1 | 62 | |
SF | Average | Good | $20.00 | 2,300,682 | 28,403 | 41,606 | 68.3% | -2 | 78 | |
STL | Big | Great | $11.00 | 3,059,435 | 37,771 | 40,713 | 92.8% | 0 | 80 | |
COL | Above Avg | Good | $24.75 | 3,096,010 | 38,222 | 50,449 | 75.8% | -1 | 80 | |
FLO | Above Avg | Great | $16.00 | 3,422,601 | 42,254 | 42,531 | 99.3% | 0 | 100 | |
TB | Average | Good | $12.50 | 3,291,431 | 40,635 | 41,315 | 98.4% | -1 | 82 | |
ARI | Above Avg | Average | $4.97 | 3,300,021 | 40,741 | 49,033 | 83.1% | +1 | 74 | |
Average |