DOUBLE-A NORTHEAST
OSA TOP 20 PLAYERS
06/20/2044
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Raul Vela Baltimore 26 RF 55 55 45 30 55 AA .279 10 38
2 Chris Dodson New York 24 SS 50 40 45 60 65 AA .280 4 21
3 Bruce Jaramillo Cleveland 23 RF 55 45 45 60 65 AA .324 1 17
4 Luis Bernal Baltimore 25 2B 65 35 45 45 45 AA .311 4 23
5 Bobby McDonald Boston 25 RF 50 55 50 40 40 AA .294 10 33
6 Rich Brown Cleveland 22 2B 55 50 45 50 45 AA .337 5 13
7 Tony Meza Colorado 22 CF 60 40 45 65 55 AA .346 7 21
8 Mike Erickson Cleveland 26 CF 50 35 65 55 50 AA .300 1 19
9 Frank Moran Cleveland 25 2B 55 45 45 30 60 AA .276 5 31
10 Cesar Espino New York 22 C 45 45 45 20 65 AA .236 3 14
11 Eric Guertin San Francisco 24 1B 55 50 45 30 45 AA .247 5 12
12 Isiah Snowden New York 24 C 50 45 45 30 60 AA .257 0 2
13 Victor Izurieta Boston 26 1B 50 45 60 30 55 AA .243 4 22
14 Hector Nunez Cleveland 26 LF 45 60 45 55 65 AA .278 11 23
15 Chris Jaeger New York 23 SS 45 45 40 35 75 AA .244 5 21
16 Jim Ouderkirk Colorado 24 LF 55 40 45 65 65 AA .250 1 11
17 Zach Yoder Cleveland 23 LF 45 55 45 25 60 AA .291 10 35
18 Tommy Nixon 27 3B 45 55 50 40 45 All .000 0 0
19 Alex Valdez Baltimore 26 SS 50 45 60 35 35 AA .262 7 21
20 Juan de los Santos Baltimore 25 1B 50 50 50 25 40 AA .269 5 28
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Jon Garrett Boston 23 SP 45 60 55 AA 7-3 2.37 87.1 73 13 67
2 Jonathan Jones New York 25 SP 45 55 55 AA 6-2 3.00 63.0 56 9 46
3 Chris Orchard Washington 21 SP 50 50 55 AA 8-4 2.53 85.1 80 13 73
4 Tim Harper Boston 23 SP 40 55 55 AA 4-5 3.68 66.0 77 15 39
5 Raul Silva Baltimore 22 SP 50 55 50 AA 6-4 2.47 98.1 78 23 61
6 Chad Furr Boston 23 SP 50 45 55 AA 4-4 2.73 85.2 84 32 68
7 Jake Andrews Boston 26 SP 55 50 50 AA 3-4 3.18 45.1 55 14 33
8 Mike Johnson Boston 23 SP 55 50 50 AAA 4-2 4.87 40.2 44 10 20
9 Chris Manriquez Philadelphia 23 SP 45 50 55 AAA 2-2 6.57 24.2 32 8 12
10 Josh Weinstein Toronto 22 SP 50 45 55 AAA 1-2 6.65 23.0 32 10 12
11 Chris Schwartz Cleveland 26 SP 45 50 55 AA 2-2 3.82 63.2 66 13 47
12 J.D. Hansen Philadelphia 24 SP 45 55 55 AAA 2-3 5.30 52.2 57 11 29
13 Mike Bierman Cleveland 21 SP 50 55 50 AA 3-4 4.93 42.0 59 7 17
14 Jerry Ramsey San Francisco 21 SP 45 45 55 AA 4-2 3.66 39.1 40 8 20
15 Kevin Caputo Colorado 22 SP 50 45 50 AA 4-4 3.56 83.1 77 22 55
16 Kanyon Lockwood Philadelphia 21 SP 45 50 50 AA 7-3 2.34 77.0 68 14 51
17 Robby Miller Detroit 25 SP 55 45 50 AA 4-5 4.20 79.1 85 17 61
18 Johnny Ontiveros Washington 22 SP 40 55 50 AA 0-0 .00 0.0 0 0 0
19 Tony Barajas Toronto 23 SP 50 45 50 AA 4-0 2.05 66.0 54 13 52
20 Sean Herrera Boston 25 CL 80 45 50 MLB 1-0 9.00 9.0 9 11 13
Friday, July 11th , 2025 - OOTP Baseball 25.11 Build 104