BREVARD COUNTY MANATEES
HISTORY TEAM STATS 2043
11/07/2067
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BRA | BRE | CHR | CLE | DAY | DEWD | DUN | FMY | GJ | HIG | INL | JUP | KIN | LAK | LAN
MYR | NH | NOR | PIE | RAN | RIO | ROM | SAL | SAR | SLC | STC | TAM | TUC | VIS | WIL
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
BREVARD COUNTY MANATEES HISTORY TEAM STATS 2043 - RECORD 85-53, .616 - FINISH 3rd - RUNS SCORED 686 - RUNS ALLOWED 491
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
RF Andy Abbott 24 21 21 74 12 12 0 2 2 10 6 3 14 26 .162 .304 .297 .602 58 -0.1
RF #Bruce Abernethy 26 33 31 126 18 24 9 2 2 11 5 1 11 36 .190 .254 .341 .595 55 -0.3
C *Gabriel Alston 23 19 1 21 3 8 0 0 1 5 0 0 1 2 .381 .409 .524 .933 162 0.2
CF Cam Anderson 24 119 119 411 62 111 13 2 14 65 18 12 65 120 .270 .378 .414 .792 121 3.4
DH Jim Barrett 25 21 15 53 9 13 4 0 0 5 0 0 8 11 .245 .339 .321 .659 85 -0.0
LF Gwidon Barys 22 17 17 73 10 21 2 0 2 6 2 0 5 17 .288 .342 .397 .739 105 0.2
1B *Steve Cantrell 25 92 86 317 51 90 14 2 19 64 1 0 52 69 .284 .392 .521 .912 150 3.0
SS *Finlay Coppard 27 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -131 -0.0
SS Caley Coulthard 28 32 32 95 10 22 5 0 1 7 3 0 23 26 .232 .381 .316 .697 100 1.1
RF Alistair Croft 27 20 12 52 5 7 0 0 0 4 0 0 5 11 .135 .246 .135 .381 9 -0.5
DH Roy DePhillips 25 4 3 13 2 4 0 0 2 4 0 0 0 1 .308 .308 .769 1.077 195 0.2
SS *Åke Fenger 27 40 38 145 12 27 5 1 0 17 5 2 10 39 .186 .247 .234 .481 28 -0.6
2B Júlio Fixe 23 64 54 202 40 57 4 3 6 26 9 1 42 47 .282 .424 .421 .844 137 2.1
2B *Carlos García 25 105 101 357 63 91 13 9 5 52 31 5 70 112 .255 .378 .384 .762 114 2.9
SS Chris Gates 25 2 2 9 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -131 -0.3
1B Oscar Gjerstad 25 9 9 32 5 7 0 0 0 2 3 1 4 10 .219 .342 .219 .561 54 -0.1
1B Sadiq Halim 24 4 0 4 0 3 1 0 0 1 0 0 1 0 .750 .800 1.000 1.800 406 0.2
SS John Hicks 25 6 6 25 5 9 1 0 1 4 0 0 2 1 .360 .407 .520 .927 160 0.4
SS Gary Hudson 25 10 6 19 4 4 2 1 0 1 0 0 2 5 .211 .286 .421 .707 88 0.0
SS Huibert Jans 27 51 43 156 30 47 1 0 0 14 12 3 33 2 .301 .430 .308 .738 120 1.6
C Reku Joenlahti 21 72 68 209 22 46 6 0 2 19 0 0 30 65 .220 .322 .278 .600 70 0.5
3B #Alpo Karalahti 22 82 82 338 52 98 19 3 15 47 42 7 30 65 .290 .351 .497 .848 129 3.6
CF Quim Kent 30 31 10 49 11 18 4 1 0 11 4 1 11 12 .367 .483 .490 .973 179 0.7
2B Valke Kooijmans 32 9 8 27 5 6 3 0 0 0 2 0 4 13 .222 .344 .333 .677 93 0.0
SS Whelan McQuarrane 28 13 13 58 10 19 3 0 3 16 0 0 4 9 .328 .371 .534 .905 143 0.5
C Keijo Mustonen 23 115 68 237 26 56 11 1 3 26 1 0 31 76 .236 .332 .329 .661 86 1.1
1B Miguel Pérez 23 30 17 74 11 26 3 0 2 7 0 0 13 10 .351 .448 .473 .921 152 0.7
DH #Bryan Randolph 24 2 2 8 0 4 2 0 0 3 1 0 0 2 .500 .500 .750 1.250 255 0.2
3B Bert Rosbottom 23 50 49 196 27 59 11 6 4 40 6 4 13 38 .301 .358 .480 .838 130 1.4
SS Ron Suárez 26 6 1 9 2 2 2 0 0 4 0 0 1 2 .222 .300 .444 .744 100 -0.0
3B Yushua Tamam 22 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -131 -0.0
RF *Balduin Toefting 23 35 34 129 16 27 5 2 3 19 7 1 12 34 .209 .271 .349 .620 61 -0.1
SS Byron Torr 23 14 14 50 4 12 1 1 1 8 1 0 3 17 .240 .304 .360 .664 80 0.1
DH *Willie Walker 25 67 60 228 30 61 12 1 3 31 1 0 42 45 .268 .393 .368 .761 117 0.9
LF Mo Were 26 82 82 301 30 68 6 4 3 35 2 2 36 83 .226 .308 .302 .610 69 -0.4
1B Steve Williams 24 29 28 115 16 38 6 0 6 17 4 2 7 32 .330 .374 .539 .913 153 0.9
SS Simon Yard 24 1 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -131 0.0
  TEAM TOTALS/AVG 24.9 1309 1133 4217 603 1097 168 41 100 581 166 45 585 1045 .260 .356 .391 .747 107 23.6
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
John Arline 27 2 0 1.000 17 0 0 24.1 14 9 4 4 24 3.33 4.16 0.1
David Bowcock 26 2 3 0.400 8 8 0 41.0 39 23 2 16 48 5.05 2.92 1.2
Abraão Cabreiro 26 7 5 0.583 25 25 0 119.2 119 49 5 56 111 3.69 3.60 2.3
*Rich Castle 29 3 1 0.750 31 0 0 49.0 43 13 3 21 55 2.39 3.34 0.7
José Colón 27 3 3 0.500 24 6 0 55.1 54 28 12 23 62 4.55 5.37 -0.4
Ralph García 23 0 1 0.000 1 1 0 4.1 3 2 0 1 6 4.15 2.00 0.2
*Ilnur Gezmen 28 6 5 0.545 42 0 13 41.1 29 18 3 19 67 3.92 2.32 1.5
*Memir Gürler 26 6 2 0.750 34 0 3 74.0 57 21 5 32 99 2.55 2.96 1.3
Karl Hunsicker 35 0 2 0.000 8 4 0 21.2 30 15 2 8 13 6.23 4.63 0.1
Russ Johnson 23 0 0 0.000 1 0 0 0.2 1 0 0 0 0 0.00 3.20 0.0
*Gerard Joyce 23 0 0 0.000 1 0 0 3.1 2 1 1 3 3 2.70 8.18 -0.1
*Casimir Maksymowicz 29 0 2 0.000 4 4 0 16.0 17 10 3 4 17 5.62 4.82 0.1
Michel Martin 27 4 0 1.000 17 0 0 38.2 32 14 2 15 37 3.26 3.46 0.4
Steffen Mason 28 1 2 0.333 7 5 0 32.2 20 7 1 13 27 1.93 3.41 0.7
Maxime Merlin 28 5 1 0.833 17 5 1 51.0 43 14 3 11 35 2.47 3.60 0.8
Lee Montgomery 30 5 0 1.000 41 0 1 43.0 37 15 5 16 64 3.14 3.17 0.7
*Albert Mytton 25 0 1 0.000 29 1 0 23.2 28 16 2 14 33 6.08 3.59 0.3
Tom Neilson 22 1 0 1.000 2 2 0 10.2 9 4 0 4 12 3.38 2.26 0.4
Mike Poe 27 0 0 0.000 3 3 0 14.0 14 4 1 6 15 2.57 3.45 0.3
Costodio Queixo 32 1 2 0.333 7 7 0 30.1 33 16 3 11 16 4.75 4.90 0.1
Jesús Ramos 26 9 5 0.643 31 18 3 107.1 95 37 7 32 130 3.10 2.84 3.0
*Ali Remes 24 7 4 0.636 15 14 0 73.2 71 34 3 24 68 4.15 3.17 1.8
August Riedle 30 0 0 0.000 6 0 1 10.2 7 1 0 1 15 0.84 0.85 0.5
Brieuc Sanchez 24 4 3 0.571 15 15 0 71.2 63 31 7 39 85 3.89 4.12 0.9
Morihiro Sato 28 2 1 0.667 6 0 0 7.2 7 5 1 1 5 5.87 4.56 -0.0
Nuutti Skyttä 30 5 1 0.833 39 0 7 96.2 78 25 6 31 109 2.33 3.02 1.6
*Jordi Speck 36 0 2 0.000 4 4 0 23.0 22 9 2 4 20 3.52 3.30 0.5
Chris Strang 24 2 1 0.667 5 0 0 8.0 11 5 1 6 11 5.62 4.51 -0.0
Blazej Stransky 32 2 0 1.000 21 0 2 33.0 26 5 1 5 40 1.36 1.81 1.3
Andnej Szystwa 35 0 0 0.000 3 3 0 10.2 20 10 0 4 8 8.44 3.29 0.2
Curt Taylor 26 5 4 0.556 12 12 0 60.2 47 15 4 19 58 2.23 3.47 1.3
Wessel van Woerkum 31 2 2 0.500 39 0 18 38.1 16 6 2 12 41 1.41 2.94 0.9
*William Young 28 1 0 1.000 3 0 0 5.2 6 3 1 2 10 4.76 3.21 0.1
TEAM TOTALS/AVG 27.7 85 53 0.616 518 137 49 1241.2 1093 465 92 457 1344 3.37 3.41 22.4
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ilnur Gezmen 41.1 0 40 1 4 1 0 -0.0 .833 1.09  
Nuutti Skyttä 96.2 0 39 3 9 1 1 0.2 .923 1.12  
Lee Montgomery 43.0 0 38 0 2 0 0 -0.4 1.000 0.42  
Wessel van Woerkum 38.1 0 38 1 6 0 0 0.2 1.000 1.64  
Memir Gürler 74.0 0 34 2 6 0 2 1.2 1.000 0.97  
Jesús Ramos 107.1 18 31 1 13 1 2 3.0 .933 1.17  
Rich Castle 49.0 0 30 2 4 1 0 -1.1 .857 1.10  
Abraão Cabreiro 119.2 25 25 3 13 2 0 -0.5 .889 1.20  
Albert Mytton 23.2 1 24 1 3 0 1 0.4 1.000 1.52  
José Colón 55.1 6 23 0 2 1 0 -0.9 .667 0.33  
Blazej Stransky 33.0 0 20 1 6 0 0 0.7 1.000 1.91  
John Arline 24.1 0 17 1 3 0 0 0.1 1.000 1.48  
Michel Martin 38.2 0 17 0 6 0 0 0.3 1.000 1.40  
Maxime Merlin 51.0 5 17 4 6 0 0 1.6 1.000 1.76  
Ali Remes 73.2 14 15 2 2 1 0 0.3 .800 0.49  
Brieuc Sanchez 71.2 15 15 0 11 0 0 -0.7 1.000 1.38  
Curt Taylor 60.2 12 12 2 6 0 0 0.5 1.000 1.19  
David Bowcock 41.0 8 8 1 7 0 0 0.7 1.000 1.76  
Karl Hunsicker 21.2 4 8 3 2 1 1 -1.1 .833 2.08  
Steffen Mason 32.2 5 7 1 4 0 0 0.2 1.000 1.38  
Costodio Queixo 30.1 7 7 1 6 0 0 0.2 1.000 2.08  
August Riedle 10.2 0 6 0 2 0 0 0.2 1.000 1.69  
Morihiro Sato 7.2 0 6 0 2 0 0 0.4 1.000 2.35  
Chris Strang 8.0 0 5 1 1 0 0 0.0 1.000 2.25  
Casimir Maksymowicz 16.0 4 4 2 1 0 0 0.0 1.000 1.69  
Jordi Speck 23.0 4 4 0 3 0 0 -0.1 1.000 1.17  
Mike Poe 14.0 3 3 0 0 0 0 -0.2 .000 0.00  
Andnej Szystwa 10.2 3 3 0 0 0 0 -0.9 .000 0.00  
William Young 5.2 0 3 0 0 0 0 0.0 .000 0.00  
Tom Neilson 10.2 2 2 2 1 0 0 -0.3 1.000 2.53  
Ralph García 4.1 1 1 1 1 0 0 -0.2 1.000 4.15  
Russ Johnson 0.2 0 1 0 0 0 0 0.0 .000 0.00  
Gerard Joyce 3.1 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1241.2 137 504 36 132 9 7 3.6 .949  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Keijo Mustonen 703.1 68 115 797 38 6 7 1.2 .993 32.35  
Reku Joenlahti 520.2 68 72 537 51 6 6 1.3 .990 37.66  
Gabriel Alston 9.0 0 4 11 1 0 0 0.0 1.000 0.00  
Sadiq Halim 3.0 0 1 7 0 1 0 -0.1 .875 0.00  
TEAM TOTALS/AVG 1236.0 136 192 1352 90 13 13 2.5 .991  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Steve Cantrell 733.2 83 84 636 22 4 57 1.3 .994 8.07  
Carlos García 195.2 22 26 170 9 2 19 0.7 .989 8.23  
Steve Williams 125.0 15 16 103 7 2 9 -0.3 .982 7.92  
Miguel Pérez 82.0 8 13 70 1 0 6 0.5 1.000 7.79  
Oscar Gjerstad 40.0 5 5 27 2 0 6 0.2 1.000 6.53  
Gabriel Alston 4.0 0 3 2 0 0 0 0.0 1.000 4.50  
Sadiq Halim 8.0 0 3 3 0 0 1 0.0 1.000 3.38  
Whelan McQuarrane 9.0 1 2 5 0 0 0 -0.1 1.000 5.00  
Bert Rosbottom 12.0 1 2 5 2 0 2 0.1 1.000 5.25  
Willie Walker 10.2 1 2 14 0 0 2 0.0 1.000 11.81  
Quim Kent 1.0 0 1 2 0 0 0 0.0 1.000 18.00  
TEAM TOTALS/AVG 1221.0 136 157 1037 43 8 102 2.5 .993  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Carlos García 508.2 59 59 105 128 2 35 1.4 .991 4.12  
Júlio Fixe 471.1 52 56 100 120 5 37 -1.8 .978 4.20  
Huibert Jans 132.2 15 17 24 45 0 11 2.0 1.000 4.68  
Quim Kent 19.1 1 4 5 6 0 3 0.2 1.000 5.12  
Valke Kooijmans 35.0 4 4 6 6 0 0 -0.1 1.000 3.09  
Andy Abbott 30.1 3 3 5 6 0 1 -0.7 1.000 3.26  
Gary Hudson 18.2 3 3 4 6 0 1 0.2 1.000 4.82  
Whelan McQuarrane 4.0 0 2 0 1 0 0 0.0 1.000 2.25  
Roy DePhillips 9.0 1 1 1 2 0 1 -0.1 1.000 3.00  
Åke Fenger 8.0 0 1 3 2 0 1 -0.1 1.000 5.62  
TEAM TOTALS/AVG 1237.0 138 150 253 322 7 90 1.0 .988  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Alpo Karalahti 727.0 82 82 34 128 6 11 1.4 .964 2.01  
Bert Rosbottom 369.2 41 41 19 73 5 6 -1.2 .948 2.24  
Huibert Jans 61.1 6 8 3 12 0 0 0.4 1.000 2.20  
Carlos García 45.0 6 6 1 12 1 1 -0.2 .929 2.60  
Quim Kent 20.0 1 6 0 7 0 2 0.2 1.000 3.15  
Andy Abbott 9.0 1 1 1 2 0 0 0.0 1.000 3.00  
Valke Kooijmans 9.0 1 1 0 0 0 0 0.0 .000 0.00  
Yushua Tamam 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1242.0 138 146 58 234 12 20 0.7 .961  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Åke Fenger 343.1 38 38 45 113 3 27 0.1 .981 4.14  
Caley Coulthard 278.2 32 32 44 81 1 14 4.8 .992 4.04  
Huibert Jans 174.1 21 22 21 55 3 13 -0.4 .962 3.92  
Byron Torr 128.0 14 14 15 33 2 7 -0.5 .960 3.38  
Carlos García 63.0 6 11 6 27 0 4 0.4 1.000 4.71  
Whelan McQuarrane 89.0 11 11 18 31 1 5 -0.7 .980 4.96  
Gary Hudson 34.0 3 7 3 5 1 2 -0.7 .889 2.12  
Jim Barrett 37.0 4 6 4 11 1 3 -0.4 .938 3.65  
John Hicks 50.0 6 6 5 19 0 5 0.8 1.000 4.32  
Valke Kooijmans 15.2 1 2 1 3 0 0 0.1 1.000 2.30  
Ron Suárez 6.0 0 2 2 2 0 1 -0.5 1.000 6.00  
Andy Abbott 3.0 0 1 0 1 0 0 0.0 1.000 3.00  
Alistair Croft 4.0 0 1 0 0 0 0 -0.1 .000 0.00  
Júlio Fixe 6.0 0 1 0 3 0 1 0.1 1.000 4.50  
Chris Gates 9.0 1 1 1 6 0 1 0.1 1.000 7.00  
Simon Yard 8.0 1 1 0 4 0 0 0.7 1.000 4.50  
TEAM TOTALS/AVG 1249.0 138 156 165 394 12 83 3.9 .979  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mo Were 707.2 82 82 139 10 2 2 1.1 .987 1.89  
Gwidon Barys 77.0 8 8 10 1 1 0 -1.0 .917 1.29  
Balduin Toefting 59.2 7 8 10 0 1 0 0.4 .909 1.51  
Quim Kent 35.0 4 5 4 0 0 0 -0.7 1.000 1.03  
Bruce Abernethy 37.0 4 4 3 0 1 0 -0.3 .750 0.73  
Oscar Gjerstad 30.0 3 4 7 0 0 0 -0.1 1.000 2.10  
Andy Abbott 15.0 2 2 1 0 0 0 -0.2 1.000 0.60  
Chris Gates 9.0 1 1 0 0 0 0 -0.6 .000 0.00  
TEAM TOTALS/AVG 970.1 111 114 174 11 5 2 -1.5 .974  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Cam Anderson 1051.0 119 119 296 16 4 4 4.0 .987 2.67  
Quim Kent 40.0 4 7 6 0 0 0 -0.8 1.000 1.35  
Gwidon Barys 35.0 4 4 12 1 0 0 -0.5 1.000 3.34  
Andy Abbott 18.0 2 2 6 0 0 0 0.6 1.000 3.00  
Mo Were 3.0 0 2 0 0 0 0 0.0 .000 0.00  
Miguel Pérez 7.0 0 1 2 0 0 0 0.1 1.000 2.57  
Balduin Toefting 4.0 0 1 0 1 0 0 -0.1 1.000 2.25  
TEAM TOTALS/AVG 1158.0 129 136 322 18 4 4 3.5 .988  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bruce Abernethy 245.1 26 26 41 2 2 0 0.8 .956 1.58  
Balduin Toefting 219.0 26 26 43 1 1 0 0.9 .978 1.81  
Andy Abbott 118.2 13 14 23 1 0 1 1.6 1.000 1.82  
Alistair Croft 77.2 7 12 14 3 1 0 0.4 .944 1.97  
Bert Rosbottom 43.1 6 6 11 0 0 0 0.1 1.000 2.28  
Gwidon Barys 23.0 3 3 9 0 0 0 0.7 1.000 3.52  
Quim Kent 13.2 0 2 4 0 1 0 0.4 .800 2.63  
Valke Kooijmans 17.0 2 2 1 0 0 0 -0.9 1.000 0.53  
TEAM TOTALS/AVG 757.2 83 91 146 7 5 1 4.1 .968  
TEAM BATTING LEADERS
Batting Average Cam Anderson  .270
On-Base Pct Cam Anderson  .378
Slugging Pct Cam Anderson  .414
OPS Cam Anderson  .792
wOBA Cam Anderson  .365
Games Cam Anderson  119
At-Bats Cam Anderson  411
Runs Carlos García  63
Hits Cam Anderson  111
Total Bases Cam Anderson  170
Singles Cam Anderson  82
Doubles Alpo Karalahti  19
Triples Carlos García  9
Home Runs Steve Cantrell  19
RBIs Cam Anderson  65
Stolen Bases Alpo Karalahti  42
Caught Stealing Cam Anderson  12
Walks Carlos García  70
Strikeouts Cam Anderson  120
 
 
 
TEAM PITCHING LEADERS
ERA Abraão Cabreiro  3.69
Wins Jesús Ramos  9
Losses Abraão Cabreiro  5
Winning Pct Abraão Cabreiro  .583
Saves Wessel van Woerkum  18
Games Pitched Ilnur Gezmen  42
Games Started Abraão Cabreiro  25
Complete Games John Arline  0
Shutouts John Arline  0
Innings Pitched Abraão Cabreiro  119.2
Hits Allowed Abraão Cabreiro  119
Home Runs Allowed José Colón  12
Strikeouts Jesús Ramos  130
Walks Allowed Abraão Cabreiro  56
Walks per 9 IP Abraão Cabreiro  4.21
Hits per 9 IP Abraão Cabreiro  8.95
Strikeouts per 9 IP Abraão Cabreiro  8.35
WHIP Abraão Cabreiro  1.46
OAVG Abraão Cabreiro  0.264
OOBP Abraão Cabreiro  0.347
OSLG Abraão Cabreiro  0.364
OOPS Abraão Cabreiro  0.712
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, August 13th , 2024 - OOTP Baseball 25.7 Build 80