FRISCO ROUGHRIDERS
HISTORY TEAM STATS 2054
11/07/2067
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AKR | ALT | ARK | BIN | BIR | BOW | CHT | CC | ERI | FRI | HAR | HUN | JAC | JAX | MID
MIS | MOB | MON | NBR | NHA | NWA | PEN | POR | REA | RCH | SAN | SPF | TEN | TRE | TUL
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
FRISCO ROUGHRIDERS HISTORY TEAM STATS 2054 - RECORD 50-85, .370 - FINISH 5th - RUNS SCORED 587 - RUNS ALLOWED 790
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
SS Hannes Al-Taftânî 28 132 130 469 53 117 22 4 6 43 24 3 52 72 .249 .324 .352 .676 67 0.1
2B *Ray Alford 28 103 94 375 45 97 16 5 16 57 13 3 41 91 .259 .333 .456 .789 88 0.4
1B Jeremiah Allen 29 96 90 368 53 116 22 0 19 75 1 0 44 82 .315 .389 .530 .919 126 1.3
2B Robinson Alonso 23 57 57 233 42 75 20 1 8 46 2 2 33 28 .322 .406 .519 .925 128 1.2
CF *Ben Bragg 29 117 116 419 55 97 13 1 6 44 14 6 60 76 .232 .331 .310 .642 63 -0.4
3B Steve Crawford 26 87 73 279 33 66 12 5 3 37 3 0 45 58 .237 .352 .348 .700 72 -0.9
P Mike Holcomb 28 2 0 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 65 0.0
C #Alan Karolyi 29 59 50 172 18 36 8 0 6 28 0 0 23 49 .209 .303 .360 .663 62 -0.0
LF *Yoshimochi Kobayashi 29 9 1 12 2 5 0 0 0 0 0 0 2 2 .417 .500 .417 .917 148 0.1
3B Rolf Lillesoe 24 39 13 79 9 21 3 0 1 6 0 0 8 22 .266 .363 .342 .704 77 -0.0
RF Akinori Masuda 28 121 119 437 54 103 18 0 4 44 13 2 62 113 .236 .343 .304 .647 66 -0.9
CF Thomas Pérez 29 19 14 45 6 9 2 0 0 1 4 1 4 8 .200 .308 .244 .552 44 -0.1
DH Pedro Ramos 28 110 95 362 58 99 16 4 8 36 23 10 93 86 .273 .424 .406 .830 115 1.1
1B Nelson Ruíz 28 46 41 162 11 41 6 1 1 11 1 0 8 30 .253 .292 .321 .613 46 -0.9
1B #Ryan Schilder 27 28 27 83 13 17 4 0 2 8 1 0 13 18 .205 .316 .325 .642 56 -0.4
LF Sigismund Schmitt 26 116 110 442 72 113 22 6 4 39 26 12 82 86 .256 .375 .360 .735 90 0.8
3B Jinrich Surovec 28 18 3 15 0 3 1 0 0 2 2 0 2 0 .200 .294 .267 .561 41 -0.1
C Russ Waller 29 88 85 292 20 52 15 0 2 28 0 0 24 84 .178 .241 .250 .491 14 -1.9
3B Henry White 20 88 88 351 42 97 22 5 7 45 2 1 27 64 .276 .342 .427 .769 89 0.7
3B *Spoke Williams 29 4 4 15 0 2 1 0 0 2 0 0 0 4 .133 .125 .200 .325 -46 -0.3
  TEAM TOTALS/AVG 27.2 1339 1210 4613 586 1167 223 32 93 552 129 40 623 974 .253 .347 .376 .722 80 -0.2
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Ray Alford 28 0 0 0.000 1 0 0 1.2 1 2 0 3 0 10.80 8.99 -0.1
Willem Ayliffe 29 2 3 0.400 51 0 0 76.0 104 70 19 53 75 8.29 7.36 -1.4
Steve Crawford 26 0 0 0.000 2 0 0 2.0 5 5 1 4 4 22.50 12.09 -0.1
Kevin Dumoulin 26 2 4 0.333 59 1 1 82.1 91 56 11 64 67 6.12 6.18 -0.5
*Didier Fleury 28 0 0 0.000 2 0 0 1.2 2 0 0 1 1 0.00 4.19 0.0
Dan Forbes 28 5 4 0.556 61 0 8 63.2 66 36 7 51 62 5.09 5.43 0.1
William Green 24 2 6 0.250 68 0 2 96.2 94 62 6 83 65 5.77 5.88 -0.3
Chris Harris 28 9 6 0.600 47 18 1 151.1 148 69 12 61 117 4.10 4.41 2.9
Mike Holcomb 28 5 5 0.500 61 0 1 93.0 85 59 8 98 93 5.71 5.91 -0.3
Andy Irvin 24 1 1 0.500 8 8 0 29.1 34 18 3 15 30 5.52 4.51 0.6
Josh James 30 0 0 0.000 1 0 0 2.0 0 0 0 1 4 0.00 1.09 0.1
Alan Karolyi 29 0 0 0.000 3 0 0 4.0 3 3 1 4 3 6.75 8.34 -0.1
Devin Kieschni 30 0 0 0.000 1 0 0 1.2 1 2 1 1 1 10.80 11.99 -0.1
César Lacome 30 0 0 0.000 1 0 1 4.0 2 1 1 3 5 2.25 6.59 -0.0
Mike Liatares 24 7 12 0.368 30 30 0 162.1 176 78 25 49 161 4.32 4.52 3.5
Honza Machek 27 4 14 0.222 28 27 0 124.1 161 107 14 92 109 7.75 5.57 1.2
Gabriel Meneces 27 0 2 0.000 15 0 0 18.2 18 13 2 10 20 6.27 4.45 0.2
*Lee Numbers 28 2 5 0.286 9 9 0 51.2 71 32 5 18 25 5.57 5.34 0.7
Tom Powell 22 3 6 0.333 37 0 16 48.1 30 9 4 12 42 1.68 3.61 1.4
Thomas Pérez 29 0 0 0.000 1 0 0 0.2 0 0 0 0 0 0.00 3.20 0.0
José Rangel 24 1 1 0.500 5 5 0 26.2 20 7 0 11 20 2.36 3.67 0.8
Ryan Schilder 27 0 0 0.000 1 0 0 0.2 0 0 0 0 0 0.00 3.20 0.0
*Kent Sloan 24 5 12 0.294 29 29 0 141.0 146 83 13 71 87 5.30 5.35 1.8
Pedro Zamora 27 2 4 0.333 8 8 0 30.1 50 29 4 20 19 8.60 6.13 0.1
TEAM TOTALS/AVG 27.0 50 85 0.370 529 135 30 1214.0 1308 741 137 725 1010 5.49 5.32 10.6
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
William Green 96.2 0 67 7 15 5 1 0.9 .815 2.05  
Dan Forbes 63.2 0 61 3 7 0 0 0.5 1.000 1.41  
Mike Holcomb 93.0 0 61 3 3 2 0 0.5 .750 0.58  
Kevin Dumoulin 82.1 1 55 5 4 0 0 0.1 1.000 0.98  
Willem Ayliffe 76.0 0 49 6 5 0 0 -0.4 1.000 1.30  
Chris Harris 151.1 18 46 9 16 0 1 0.9 1.000 1.49  
Tom Powell 48.1 0 37 2 9 0 0 0.6 1.000 2.05  
Mike Liatares 162.1 30 30 9 13 2 2 -1.8 .917 1.22  
Kent Sloan 141.0 29 29 6 10 2 0 0.7 .889 1.02  
Honza Machek 124.1 27 28 2 6 0 0 -1.1 1.000 0.58  
Gabriel Meneces 18.2 0 15 0 0 0 0 0.1 .000 0.00  
Lee Numbers 51.2 9 9 3 6 0 1 0.2 1.000 1.57  
Andy Irvin 29.1 8 8 1 2 0 0 0.8 1.000 0.92  
Pedro Zamora 30.1 8 8 3 0 0 0 0.0 1.000 0.89  
José Rangel 26.2 5 5 1 1 1 0 -0.3 .667 0.67  
Alan Karolyi 4.0 0 3 0 0 0 0 0.0 .000 0.00  
Steve Crawford 2.0 0 2 0 0 0 0 0.0 .000 0.00  
Didier Fleury 1.2 0 2 0 0 0 0 0.0 .000 0.00  
Ray Alford 1.2 0 1 1 0 0 0 0.0 1.000 5.40  
Josh James 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Devin Kieschni 1.2 0 1 0 1 0 0 0.0 1.000 5.40  
César Lacome 4.0 0 1 0 0 0 0 0.0 .000 0.00  
Thomas Pérez 0.2 0 1 0 0 0 0 0.0 .000 0.00  
Ryan Schilder 0.2 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1214.0 135 521 61 98 12 5 1.9 .930  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Russ Waller 750.1 85 87 663 60 4 5 2.3 .994 33.94  
Alan Karolyi 463.2 50 59 390 28 5 2 0.3 .988 23.29  
TEAM TOTALS/AVG 1214.0 135 146 1053 88 9 7 2.6 .992  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jeremiah Allen 641.1 73 73 536 37 4 73 -6.4 .993 8.04  
Nelson Ruíz 374.2 41 46 314 30 4 41 1.1 .989 8.26  
Ryan Schilder 190.0 21 22 189 15 2 19 0.4 .990 9.66  
Pedro Ramos 8.0 0 1 6 0 0 2 -0.5 1.000 6.75  
TEAM TOTALS/AVG 1214.0 135 142 1045 82 10 135 -5.4 .991  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ray Alford 625.1 69 72 129 182 6 52 -2.3 .981 4.48  
Robinson Alonso 506.1 57 57 130 158 7 51 -8.5 .976 5.12  
Ryan Schilder 53.1 6 7 22 19 2 9 -1.0 .953 6.92  
Hannes Al-Taftânî 18.0 2 3 8 5 0 1 0.3 1.000 6.50  
Rolf Lillesoe 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Thomas Pérez 9.0 1 1 5 1 0 1 0.1 1.000 6.00  
Pedro Ramos 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1214.0 135 142 294 365 15 114 -11.4 .978  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Henry White 744.1 88 88 41 143 7 22 -0.7 .963 2.22  
Steve Crawford 293.0 33 34 11 40 7 7 -8.4 .879 1.57  
Rolf Lillesoe 113.0 9 20 5 19 2 0 -0.2 .923 1.91  
Jinrich Surovec 20.0 0 11 0 4 0 0 0.2 1.000 1.80  
Spoke Williams 35.2 4 4 0 3 0 1 -0.8 1.000 0.76  
TEAM TOTALS/AVG 1206.0 134 157 57 209 16 30 -9.9 .943  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Hannes Al-Taftânî 1122.2 128 130 196 417 14 100 -1.2 .978 4.91  
Rolf Lillesoe 45.0 4 10 9 8 2 2 -1.0 .895 3.40  
Jinrich Surovec 37.0 3 7 4 14 2 2 -1.1 .900 4.38  
Ray Alford 0.1 0 1 0 0 0 0 0.0 .000 0.00  
Mike Holcomb 6.0 0 1 2 2 1 0 -0.4 .800 6.00  
Sigismund Schmitt 3.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1214.0 135 150 211 441 19 104 -3.7 .972  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Sigismund Schmitt 958.1 108 108 194 7 4 2 3.3 .980 1.89  
Ray Alford 119.1 13 15 24 0 2 0 -0.3 .923 1.81  
Akinori Masuda 88.0 9 12 26 0 0 0 -0.1 1.000 2.66  
Steve Crawford 42.0 5 5 9 1 1 0 -0.1 .909 2.14  
Yoshimochi Kobayashi 5.1 0 3 2 0 0 0 0.1 1.000 3.38  
Ben Bragg 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1214.0 135 144 255 8 7 2 2.9 .974  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ben Bragg 1032.1 116 117 330 21 5 3 -1.2 .986 3.06  
Thomas Pérez 116.0 13 18 40 1 0 0 0.6 1.000 3.18  
Sigismund Schmitt 20.2 1 7 6 1 0 0 -0.4 1.000 3.05  
Steve Crawford 36.0 4 4 11 0 0 0 -0.0 1.000 2.75  
Akinori Masuda 9.0 1 1 3 0 0 0 0.0 1.000 3.00  
TEAM TOTALS/AVG 1214.0 135 147 390 23 5 3 -1.0 .988  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Akinori Masuda 971.1 109 109 218 16 0 3 5.3 1.000 2.17  
Steve Crawford 221.2 24 26 48 2 0 0 -0.1 1.000 2.03  
Yoshimochi Kobayashi 4.0 0 2 2 0 0 0 -0.2 1.000 4.50  
Ray Alford 8.0 1 1 3 0 0 0 -0.0 1.000 3.38  
Sigismund Schmitt 9.0 1 1 4 0 0 0 -0.0 1.000 4.00  
TEAM TOTALS/AVG 1214.0 135 139 275 18 0 3 4.9 1.000  
TEAM BATTING LEADERS
Batting Average Jeremiah Allen  .315
On-Base Pct Pedro Ramos  .424
Slugging Pct Jeremiah Allen  .530
OPS Jeremiah Allen  .919
wOBA Jeremiah Allen  .406
Games Hannes Al-Taftânî  132
At-Bats Hannes Al-Taftânî  469
Runs Sigismund Schmitt  72
Hits Hannes Al-Taftânî  117
Total Bases Jeremiah Allen  195
Singles Hannes Al-Taftânî  85
Doubles Hannes Al-Taftânî  22
Triples Sigismund Schmitt  6
Home Runs Jeremiah Allen  19
RBIs Jeremiah Allen  75
Stolen Bases Sigismund Schmitt  26
Caught Stealing Sigismund Schmitt  12
Walks Pedro Ramos  93
Strikeouts Akinori Masuda  113
 
 
 
TEAM PITCHING LEADERS
ERA Chris Harris  4.10
Wins Chris Harris  9
Losses Honza Machek  14
Winning Pct Chris Harris  .600
Saves Tom Powell  16
Games Pitched William Green  68
Games Started Mike Liatares  30
Complete Games Ray Alford  0
Shutouts Ray Alford  0
Innings Pitched Mike Liatares  162.1
Hits Allowed Mike Liatares  176
Home Runs Allowed Mike Liatares  25
Strikeouts Mike Liatares  161
Walks Allowed Mike Holcomb  98
Walks per 9 IP Mike Liatares  2.72
Hits per 9 IP Chris Harris  8.80
Strikeouts per 9 IP Mike Liatares  8.93
WHIP Chris Harris  1.38
OAVG Chris Harris  0.255
OOBP Mike Liatares  0.322
OSLG Chris Harris  0.375
OOPS Chris Harris  0.706
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, August 13th , 2024 - OOTP Baseball 25.7 Build 80