ARIZONA ROOKIE LEAGUE
OSA TOP 20 PLAYERS
11/07/2032
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Mat Gambrel Chicago 23 3B 45 45 50 50 55 R .297 5 28
2 Billy Harrington Oakland 24 SS 40 50 30 45 30 R .435 4 12
3 Zach Wright Texas 22 1B 45 45 45 25 40 R .312 5 13
4 Danny Lipman Texas 23 RF 45 45 40 40 35 R .394 1 22
5 Josh Green Texas 22 CF 45 20 45 65 50 R .374 3 31
6 Luis Aguiar Texas 23 RF 45 40 40 55 55 R .000 0 0
7 Jake Dellaero Chicago 23 LF 45 40 40 65 45 R .358 5 27
8 Derek Jefferson Chicago 24 2B 35 35 50 60 65 R .298 3 13
9 Bobby Ulmen Oakland 23 3B 40 40 45 40 45 R .311 3 19
10 Mel Cervantes Oakland 23 CF 45 25 50 60 40 R .298 0 18
11 Greg Conner Chicago 24 CF 45 35 45 65 30 R .233 0 5
12 Alvaro Esquivel Colorado 22 RF 45 40 30 55 70 R .324 9 29
13 Josh Woods Texas 23 CF 45 45 35 65 30 R .304 0 3
14 Jim Hoffman Texas 22 3B 45 40 30 30 40 R .433 2 13
15 Cortez Diaz Oakland 24 SS 40 25 45 65 25 R .500 0 0
16 Dave Herron Los Angeles 22 CF 45 40 50 65 50 R .288 6 19
17 Jody Hicks Colorado 23 CF 35 45 45 80 60 R .242 4 11
18 Franklin Alvarado Oakland 21 2B 40 25 30 70 50 R .222 0 3
19 Bryan Macon Oakland 22 C 40 35 40 35 45 R .307 2 16
20 Greg McCoubrey Chicago 23 CF 40 25 35 70 40 R .463 3 20
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Billy Allen Chicago 23 SP 60 25 70 R 0-0 .00 0.0 0 0 0
2 Cale Lansville 29 SP 60 30 40 All 0-0 .00 0.0 0 0 0
3 Yavier Godwin 29 SP 50 40 55 All 0-0 .00 0.0 0 0 0
4 Jeremy Morrison Los Angeles 23 SP 40 55 45 R 5-2 1.86 63.0 52 5 60
5 Kim Lindsvik Chicago 23 SP 55 40 45 R 11-2 1.88 105.1 57 19 135
6 Skyler Patterson Chicago 23 SP 45 40 60 R 6-2 1.97 100.2 92 18 101
7 Jimmy Peter Chicago 23 SP 30 50 50 R 0-0 2.79 9.2 8 1 5
8 Tony Salaiz Chicago 24 SP 45 45 40 R 4-2 3.33 81.0 79 11 90
9 Ben Letchworth Chicago 22 SP 50 40 30 R 4-2 4.15 26.0 28 9 36
10 Jamie Cormier Chicago 23 SP 45 30 50 R 0-0 .00 1.1 2 1 2
11 Mike Roby Houston 21 SP 45 35 45 A 3-7 5.67 85.2 105 38 61
12 Jeff Lotan Chicago 25 SP 45 45 40 R 2-1 2.45 29.1 24 8 44
13 Jared Banks Chicago 27 SP 50 45 25 R 6-2 1.92 84.1 45 11 129
14 Josh Jackson Chicago 23 SP 35 55 40 R 4-5 3.75 93.2 83 16 94
15 Butch Coulter Kansas City 22 SP 35 40 45 R 6-4 3.37 66.2 59 6 61
16 Manny Arispe Los Angeles 24 SP 40 55 35 R 2-1 2.42 22.1 22 4 19
17 Doug Clark Los Angeles 21 SP 45 30 55 R 2-1 2.70 53.1 53 19 60
18 Norm John Colorado 23 SP 40 40 35 R 0-0 2.70 3.1 3 0 4
19 Chris Rosine Colorado 23 SP 45 30 45 R 4-0 .87 31.0 15 6 39
20 Walt Foote Colorado 22 SP 40 45 30 R 2-1 1.49 36.1 27 9 35
Saturday, August 5th , 2023 - OOTP Baseball 24.6 Build 69