HAGERSTOWN HUBS
HISTORY TEAM INDEX
06/15/2021
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CLEA | PORA | LAA | STLA | MONA | ATLA | KCA | MINA | DETA | HOUA | SEAA | BALA | CHAA | OAKA
TORA | PHXA | DENA | WASA | NYA | SFA | HAVA | PITA | BOSA | QUEA | SDA | CHIA | MEXA | PHIA
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
1958 A 66 54 .550 1st - 65-55 1 .218 2.30 .238 X 207,119 $0 $0
1959 A 57 63 .475 4th 8 60-60 -3 .227 2.63 .238 116,509 $0 $0
1960 A 57 63 .475 3rd 13 58-62 -1 .229 3.17 .258 140,081 $0 $0
1961 A 49 71 .408 4th 41 42-78 7 .219 3.96 .284 87,597 $0 $0
1962 A 47 73 .392 6th 47 39-81 8 .217 4.01 .302 84,722 $0 $0
1963 A 46 74 .383 5th 38 48-72 -2 .237 4.07 .295 94,806 $0 $0
1964 A 49 71 .408 5th 27 41-79 8 .227 4.09 .286 99,373 $0 $0
1965 A 33 87 .275 6th 60 28-92 5 .229 6.07 .325 87,917 $0 $0
1966 A 32 88 .267 7th 60 29-91 3 .226 6.10 .337 87,731 $0 $0
1967 A 44 76 .367 6th 53 45-75 -1 .256 5.20 .315 99,064 $0 $0
1968 A 62 58 .517 5th 19½ 65-55 -3 .259 3.15 .299 100,964 $0 $0
1969 A 44 76 .367 4th 40 49-71 -5 .210 3.03 .264 117,763 $0 $0
1970 A 39 81 .325 7th 56 39-81 0 .219 3.95 .287 85,106 $0 $0
1971 A 37 83 .308 8th 55 34-86 3 .208 4.24 .280 86,963 $0 $0
1972 A 41 79 .342 7th 52 37-83 4 .210 4.14 .276 90,523 $0 $0
1973 A 33 87 .275 8th 64 26-94 7 .213 5.09 .300 89,641 $0 $0
1974 A 37 83 .308 7th 57 35-85 2 .214 4.37 .291 87,407 $0 $0
1975 A 48 72 .400 6th 43 47-73 1 .234 3.63 .290 89,706 $0 $0
1976 A 46 74 .383 6th 42 46-74 0 .233 3.89 .281 92,488 $0 $0
1977 A 58 62 .483 5th 38 57-63 1 .241 3.61 .279 458,850 $0 $0
1978 A 53 67 .442 7th 37 51-69 2 .230 3.85 .287 451,123 $0 $0
1979 A 65 55 .542 5th 37 61-59 4 .244 3.33 .269 432,762 $0 $0
1980 A 45 75 .375 8th 61 46-74 -1 .223 3.62 .280 432,744 $0 $0
1981 A 67 53 .558 4th 22 65-55 2 .257 3.46 .300 451,715 $0 $0
1982 A 73 47 .608 4th 27 76-44 -3 .263 3.31 .284 578,327 $0 $0
1983 A 81 39 .675 3rd 3 89-31 -8 .272 2.76 .278 X 728,896 $0 $0
1984 A 77 43 .642 3rd 14 80-40 -3 .260 3.17 .294 X 719,106 $0 $0
1985 A 78 42 .650 2nd 15 76-44 2 .244 2.75 .278 X 731,702 $0 $0
1986 A 62 58 .517 6th 26 67-53 -5 .252 3.53 .289 613,666 $0 $0
1987 A 83 37 .692 1st - 82-38 1 .265 3.06 .283 X 787,458 $0 $0
1988 A 62 58 .517 2nd 20 62-58 0 .253 3.89 .297 X 717,481 $0 $0
1989 A 43 77 .358 6th 40 42-78 1 .224 4.38 .315 404,815 $0 $0
1990 A 73 47 .608 2nd 14 75-45 -2 .247 3.14 .285 X 447,566 $0 $0
1991 A 49 71 .408 6th 19 46-74 3 .216 3.69 .300 387,775 $0 $0
1992 A 52 68 .433 6th 21 54-66 -2 .229 3.79 .292 336,739 $0 $0
1993 A 58 62 .483 4th 17 58-62 0 .227 3.21 .279 357,580 $0 $0
1994 A 48 72 .400 5th 44 48-72 0 .209 3.67 .298 304,838 $0 $0
1995 A 43 77 .358 6th 37 47-73 -4 .199 3.17 .275 289,307 $0 $0
1996 A 70 50 .583 1st - 61-59 9 .217 3.03 .277 X 482,202 $0 $0
1997 A 66 54 .550 1st - 67-53 -1 .231 3.03 .287 X 637,459 $0 $0
1998 A 60 60 .500 4th 6 65-55 -5 .243 3.48 .290 636,423 $0 $0
1999 A 63 57 .525 2nd 11 62-58 1 .228 3.29 .305 X 638,557 $0 $0
2000 A 59 61 .492 4th 10 57-63 2 .213 3.14 .280 708,379 $0 $0
2001 A 72 48 .600 1st - 74-46 -2 .215 2.59 .275 X X 701,482 $0 $0
2002 A 69 51 .575 1st - 66-54 3 .234 3.12 .260 X 709,499 $0 $0
2003 A 64 56 .533 2nd 19 59-61 5 .212 2.78 .271 X 704,775 $0 $0
2004 A 62 58 .517 3rd 28 65-55 -3 .227 2.88 .303 709,292 $0 $0
2005 A 72 48 .600 1st - 78-42 -6 .232 2.41 .292 X 708,814 $0 $0
2006 A 76 44 .633 1st - 74-46 2 .238 2.78 .289 X 704,491 $0 $0
2007 A 67 53 .558 2nd 2 73-47 -6 .239 2.80 .284 X 708,760 $0 $0
2008 A 74 46 .617 2nd 10 77-43 -3 .255 3.23 .313 X 627,237 $0 $0
2009 A 74 46 .617 3rd 7 78-42 -4 .238 2.64 .303 577,656 $0 $0
2010 A 75 45 .625 3rd 20 79-41 -4 .261 3.39 .318 624,794 $0 $0
2011 A 68 52 .567 3rd 21 74-46 -6 .260 3.55 .322 560,144 $0 $0
2012 A 64 56 .533 4th 22 65-55 -1 .211 2.75 .273 513,275 $0 $0
2013 A 50 70 .417 4th 35 52-68 -2 .225 4.62 .317 450,155 $0 $0
2014 A 56 64 .467 4th 15 59-61 -3 .251 4.11 .294 427,560 $0 $0
2015 A 58 62 .483 4th 28 68-52 -10 .252 3.81 .296 439,635 $0 $0
2016 A 45 75 .375 6th 35 43-77 2 .231 4.50 .304 308,165 $0 $0
2017 A 49 71 .408 6th 34 50-70 -1 .238 3.95 .283 331,253 $0 $0
2018 A 69 51 .575 5th 8 69-51 0 .255 3.57 .276 504,323 $0 $0
2019 A 53 67 .442 7th 24 52-68 1 .243 4.21 .289 379,971 $0 $0
2020 A 56 64 .467 5th 33 59-61 -3 .252 4.26 .287 300,509 $0 $0
2021 A 26 24 .520 4th 9 26-24 0 .236 3.08 .289 148,266 $691,000 -$691,000
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, April 20th , 2024 - OOTP Baseball 24.11 Build 85